Name (* = Rookie) | Pos | Team | G | Rec | Yds | TD | MVP Score | Adj Score |
Tyler Lockett | WR | SEA | 9 | 59 | 767 | 6 | 544 | 615 |
Michael Thomas | WR | NO | 8 | 73 | 875 | 4 | 508 | 596 |
Amari Cooper | WR | DAL | 8 | 42 | 701 | 6 | 520 | 552 |
Cooper Kupp | WR | LAR | 8 | 58 | 793 | 5 | 516 | 547 |
Mike Evans | WR | TB | 8 | 50 | 842 | 7 | 616 | 533 |
Kenny Golladay | WR | DET | 8 | 35 | 640 | 7 | 536 | 519 |
D.J. Chark | WR | JAX | 9 | 43 | 692 | 6 | 516 | 501 |
Julian Edelman | WR | NE | 9 | 63 | 663 | 4 | 424 | 500 |
Stefon Diggs | WR | MIN | 9 | 38 | 710 | 4 | 444 | 480 |
Chris Godwin | WR | TB | 8 | 54 | 766 | 6 | 544 | 471 |
D.K. Metcalf * | WR | SEA | 9 | 29 | 525 | 5 | 408 | 461 |
DeAndre Hopkins | WR | HOU | 9 | 68 | 665 | 4 | 424 | 458 |
Marvin Jones | WR | DET | 8 | 42 | 535 | 6 | 452 | 438 |
Adam Thielen | WR | MIN | 8 | 27 | 391 | 6 | 396 | 428 |
Courtland Sutton | WR | DEN | 9 | 44 | 692 | 4 | 436 | 398 |
Travis Kelce | TE | KC | 9 | 49 | 666 | 2 | 344 | 372 |
Keenan Allen | WR | LAC | 9 | 54 | 657 | 3 | 380 | 369 |
T.Y. Hilton | WR | IND | 6 | 32 | 360 | 5 | 344 | 365 |
George Kittle | TE | SF | 8 | 46 | 541 | 2 | 296 | 363 |
Darren Fells | TE | HOU | 9 | 24 | 245 | 6 | 336 | 363 |
John Brown | WR | BUF | 8 | 42 | 603 | 2 | 320 | 358 |
Julio Jones | WR | ATL | 8 | 50 | 712 | 4 | 444 | 351 |
Austin Hooper | TE | ATL | 8 | 52 | 591 | 5 | 436 | 345 |
Mark Andrews | TE | BAL | 8 | 38 | 470 | 3 | 308 | 344 |
Tyrell Williams | WR | OAK | 6 | 23 | 355 | 5 | 340 | 340 |
Tyreek Hill | WR | KC | 5 | 22 | 386 | 4 | 312 | 337 |
Darren Waller | TE | OAK | 8 | 48 | 548 | 3 | 336 | 336 |
Sammy Watkins | WR | KC | 6 | 35 | 473 | 3 | 308 | 333 |
Mecole Hardman * | WR | KC | 9 | 20 | 374 | 4 | 308 | 333 |
Emmanuel Sanders | WR | DEN | 9 | 41 | 504 | 4 | 360 | 329 |
Phillip Dorsett | WR | NE | 7 | 23 | 299 | 4 | 276 | 325 |
Will Fuller | WR | HOU | 7 | 34 | 450 | 3 | 300 | 324 |
Allen Robinson | WR | CHI | 8 | 47 | 532 | 3 | 332 | 311 |
Terry McLaurin * | WR | WAS | 8 | 32 | 497 | 5 | 396 | 310 |
Zach Pascal | WR | IND | 6 | 19 | 321 | 4 | 288 | 305 |
Marquise Brown * | WR | BAL | 6 | 24 | 374 | 3 | 268 | 300 |
JuJu Smith-Schuster | WR | PIT | 8 | 33 | 459 | 3 | 300 | 300 |
Will Dissly | TE | SEA | 6 | 23 | 262 | 4 | 264 | 298 |
Curtis Samuel | WR | CAR | 8 | 30 | 407 | 3 | 280 | 297 |
Zach Ertz | TE | PHI | 9 | 46 | 527 | 2 | 288 | 296 |
Cole Beasley | WR | BUF | 8 | 35 | 337 | 3 | 252 | 282 |
A.J. Brown * | WR | TEN | 9 | 26 | 429 | 3 | 288 | 280 |
D.J. Moore | WR | CAR | 8 | 45 | 564 | 1 | 264 | 280 |
Marquez Valdes-Scantling | WR | GB | 9 | 22 | 420 | 2 | 248 | 280 |
Michael Gallup | WR | DAL | 6 | 29 | 454 | 2 | 260 | 276 |
Thursday, November 7, 2019
2019 MVP Rating - Receivers (Week 9)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment