Tuesday, November 12, 2019

2019 MVP Rating - RB (Week 10)

Name (* = Rookie) Team G Rush  RushYds RushTD Rec RecYds RecTD MVP Score Adj Score
Christian McCaffrey CAR 9 185 989 11 48 396 3 832 855
Dalvin Cook MIN 10 203 991 10 40 424 0 764 837
Aaron Jones GB 10 135 589 11 35 354 3 656 748
Chris Carson SEA 10 200 854 4 27 189 2 536 611
Derrick Henry TEN 10 187 832 8 13 167 2 596 596
Josh Jacobs * OAK 9 168 811 7 14 132 0 516 530
Ezekiel Elliott DAL 9 178 788 6 26 192 0 512 526
Mark Ingram BAL 9 123 619 8 14 125 0 456 516
Austin Ekeler LAC 10 90 340 3 57 559 6 536 508
Nick Chubb CLE 9 174 919 6 27 166 0 552 504
Leonard Fournette JAX 9 174 831 1 40 295 0 468 455
Marlon Mack IND 9 178 753 3 12 76 0 388 399
Sony Michel NE 9 144 484 6 7 63 0 336 396
Jordan Howard PHI 9 119 525 6 10 69 1 376 386
Tevin Coleman SF 7 92 395 5 14 106 1 320 377
Carlos Hyde HOU 9 149 704 3 6 22 0 348 376
James Conner PIT 7 97 380 4 29 236 2 364 374
Alvin Kamara NO 7 90 397 1 41 326 1 328 371
Phillip Lindsay DEN 9 118 584 5 25 160 0 396 361
Matt Breida SF 9 109 542 1 16 110 1 300 354
Latavius Murray NO 9 85 371 4 25 160 1 312 353
Todd Gurley LAR 8 104 428 6 15 81 1 340 349
Jamaal Williams GB 9 65 291 1 25 166 5 300 342
David Montgomery * CHI 9 129 466 5 18 133 0 336 326
David Johnson ARI 8 82 302 2 31 323 3 348 321
Miles Sanders * PHI 9 76 336 1 22 305 1 296 304
Le'Veon Bell NYJ 9 143 449 2 44 276 1 348 296
Ronald Jones TB 9 103 410 4 16 201 0 324 296
Duke Johnson HOU 9 54 287 1 22 228 2 264 285
James White NE 8 32 104 1 44 404 1 240 283
Damien Williams KC 8 79 302 3 22 150 1 260 273
LeSean McCoy KC 9 72 371 2 20 129 1 260 273
Devonta Freeman ATL 9 107 371 0 38 282 3 320 272
Saquon Barkley NYG 7 101 402 2 33 258 1 324 271
Frank Gore BUF 9 111 449 2 8 52 0 240 259
Devin Singletary * BUF 6 48 309 2 15 111 1 228 246
Melvin Gordon LAC 6 86 300 4 15 91 1 256 243
Raheem Mostert SF 8 61 335 1 5 75 1 204 240
Chase Edmonds ARI 8 58 295 4 12 105 1 260 240
Royce Freeman DEN 9 93 374 2 27 181 0 260 237
Kerryon Johnson DET 6 92 308 2 9 126 1 232 219
Joe Mixon CIN 9 131 435 0 21 147 3 292 206
Kenyan Drake MIA 8 72 319 1 32 232 0 240 204
Peyton Barber TB 9 94 320 4 8 37 0 220 201

No comments:

Post a Comment