Tuesday, November 12, 2019

2019 MVP Rating - QB (Week 10)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Russell Wilson SEA 10 224 327 2737 23 2 256 3 884 1008
Aaron Rodgers GB 10 225 347 2718 17 2 109 1 770 878
Deshaun Watson HOU 9 212 302 2432 18 5 279 5 785 848
Tom Brady NE 9 230 355 2536 14 5 3 3 708 834
Kirk Cousins MIN 10 197 285 2437 18 3 49 1 714 782
Dak Prescott DAL 9 218 319 2777 18 9 175 3 750 771
Lamar Jackson BAL 9 168 255 2036 15 5 702 6 682 771
Patrick Mahomes KC 8 193 291 2626 18 1 82 0 728 764
Jimmy Garoppolo SF 9 184 272 2054 14 8 33 1 558 658
Derek Carr OAK 9 199 281 2202 14 4 31 0 639 657
Kyler Murray * ARI 10 230 360 2553 12 5 351 2 710 655
Philip Rivers LAC 10 240 364 2816 14 10 24 0 680 645
Matthew Stafford DET 8 187 291 2499 19 5 66 0 666 628
Carson Wentz PHI 9 190 303 2060 15 4 144 1 607 624
Jared Goff LAR 9 214 355 2611 11 9 16 2 589 605
Gardner Minshew * JAX 9 188 307 2285 13 4 235 0 599 582
Josh Allen BUF 9 170 284 1919 10 7 275 6 535 578
Matt Ryan ATL 8 222 320 2352 17 9 77 1 678 576
Jameis Winston TB 9 212 355 2765 17 14 139 0 601 549
Jacoby Brissett IND 8 153 236 1649 14 3 110 1 518 532
Daniel Jones * NYG 9 187 297 1984 15 8 208 2 573 479
Teddy Bridgewater NO 7 132 195 1370 9 2 37 0 411 465
Kyle Allen CAR 7 144 234 1598 10 5 14 0 409 420
Baker Mayfield CLE 9 185 309 2201 9 12 76 1 453 413
Joe Flacco DEN 8 171 262 1822 6 5 20 0 445 406
Mason Rudolph PIT 7 131 203 1330 11 4 23 0 395 406
Mitchell Trubisky CHI 8 152 239 1390 8 3 54 0 411 399
Andy Dalton CIN 8 204 338 2251 9 8 55 3 544 385
Drew Brees NO 4 101 136 1068 5 3 0 0 293 331
Ryan Tannehill TEN 6 97 136 1161 8 4 83 1 329 329
Marcus Mariota TEN 6 94 159 1179 7 2 129 0 303 303
Case Keenum WAS 7 126 188 1343 9 4 12 0 375 293
Ryan Fitzpatrick MIA 8 128 208 1364 8 8 74 2 339 288
Sam Darnold NYJ 6 129 204 1307 7 9 25 1 306 260
Matt Moore KC 4 59 91 659 4 0 1 0 192 201
Chase Daniel CHI 2 44 60 426 3 2 6 0 125 121
Matt Schaub ATL 2 45 58 525 2 1 -1 0 139 118
Eli Manning NYG 2 56 89 556 2 2 8 0 135 113
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 111
Brian Hoyer IND 2 35 65 372 4 4 6 0 77 79
Josh Rosen MIA 5 58 109 567 1 5 13 0 83 71
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 70
Luke Falk NYJ 3 47 73 416 0 3 0 0 79 67
Jeff Driskel DET 1 27 46 269 1 1 37 0 65 61
Devlin Hodges * PIT 2 22 29 200 1 1 28 0 59 61
Brandon Allen DEN 1 12 20 193 2 0 13 0 56 51

No comments:

Post a Comment