Tuesday, November 26, 2019

2019 MVP Rating - QB (Week 12)

Name (* = Rookie) Team G Comp Att PassYds PassTD Int RushYds RushTD MVP Score Adj Score
Russell Wilson SEA 11 237 352 2937 24 3 271 3 919 1055
Lamar Jackson BAL 11 200 299 2427 24 5 876 6 881 1011
Tom Brady NE 11 273 439 2942 15 5 -1 3 804 954
Deshaun Watson HOU 11 249 361 2899 20 7 301 5 886 944
Dak Prescott DAL 11 266 398 3433 21 10 197 3 903 923
Kirk Cousins MIN 11 226 320 2756 21 3 50 1 828 917
Aaron Rodgers GB 11 245 380 2822 18 2 122 1 819 907
Jimmy Garoppolo SF 11 232 337 2731 20 10 41 1 746 886
Patrick Mahomes KC 9 212 323 2808 19 2 141 0 777 828
Josh Allen BUF 11 206 342 2360 15 8 387 7 690 764
Derek Carr OAK 11 239 337 2621 15 6 43 1 746 763
Kyler Murray * ARI 11 254 393 2703 14 5 418 3 801 724
Carson Wentz PHI 11 243 388 2530 17 6 188 1 732 715
Matt Ryan ATL 10 266 397 2934 18 10 85 1 792 696
Jameis Winston TB 11 260 434 3391 22 20 200 0 725 674
Jared Goff LAR 11 251 410 2996 11 12 18 2 654 669
Philip Rivers LAC 11 268 416 3169 15 14 24 0 717 666
Jacoby Brissett IND 10 184 285 1926 15 4 142 3 613 627
Matthew Stafford DET 8 187 291 2499 19 5 66 0 666 602
Baker Mayfield CLE 11 226 375 2721 14 13 82 2 613 599
Drew Brees NO 6 159 210 1607 11 4 0 0 497 571
Gardner Minshew * JAX 9 188 307 2285 13 4 235 0 599 557
Daniel Jones * NYG 10 208 333 2134 17 8 235 2 637 526
Kyle Allen CAR 9 198 320 2179 13 9 30 0 534 522
Mitchell Trubisky CHI 10 201 323 1858 10 6 76 1 523 511
Teddy Bridgewater NO 7 132 195 1370 9 2 37 0 411 472
Sam Darnold NYJ 8 168 263 1915 13 10 38 2 486 452
Ryan Tannehill TEN 7 111 154 1420 10 4 123 3 423 432
Mason Rudolph PIT 9 162 263 1636 12 9 43 0 420 429
Ryan Fitzpatrick MIA 10 181 292 1901 10 10 119 3 483 399
Joe Flacco DEN 8 171 262 1822 6 5 20 0 445 391
Andy Dalton CIN 8 204 338 2251 9 8 55 3 544 385
Case Keenum WAS 8 126 188 1343 9 4 11 0 375 310
Marcus Mariota TEN 6 94 159 1179 7 2 129 0 303 310
Matt Moore KC 4 59 91 659 4 0 1 0 192 205
Nick Foles JAX 3 70 103 643 3 1 20 0 193 179
Jeff Driskel DET 3 62 105 685 4 4 151 1 174 157
Matt Schaub ATL 4 50 67 580 3 1 -2 0 160 141
Chase Daniel CHI 3 45 64 435 3 2 6 0 125 122
Eli Manning NYG 2 56 89 556 2 2 8 0 135 111
Cam Newton CAR 2 50 89 572 0 1 -2 0 108 106
Devlin Hodges * PIT 3 27 40 318 2 1 29 0 85 87
Brandon Allen DEN 3 39 84 515 3 2 39 0 98 86
Dwayne Haskins * WAS 5 59 108 654 2 6 70 0 101 83
Brian Hoyer IND 3 35 65 372 4 4 4 0 77 79
Luke Falk NYJ 3 47 73 416 0 3 0 0 79 73
Ben Roethlisberger PIT 2 35 62 351 0 1 7 0 68 70
Josh Rosen MIA 5 58 109 567 1 5 13 0 83 69
Ryan Finley * CIN 3 41 87 474 2 2 77 0 91 64

No comments:

Post a Comment