Thursday, November 7, 2019

2019 MVP Rating - All Positions (Week 9)

Name (* = Rookie) Team Pos G Stats MVP Score Adj Score
Russell Wilson SEA QB 9 Passing 200-293 2505 Yds 22 TD 1 Int, Rushing 203 Yds 3 TD 817 924
Deshaun Watson HOU QB 9 Passing 212-302 2432 Yds 18 TD 5 Int, Rushing 279 Yds 5 TD 785 848
Tom Brady NE QB 9 Passing 230-355 2536 Yds 14 TD 5 Int, Rushing 3 Yds 3 TD 708 834
Aaron Rodgers GB QB 9 Passing 208-318 2485 Yds 17 TD 2 Int, Rushing 102 Yds 1 TD 724 818
Christian McCaffrey CAR RB 8 Rushing 165 Att 881 Yds 10 TD, Receiving 42 Rec 363 Yds 3 TD 756 802
Dalvin Cook MIN RB 9 Rushing 177 Att 894 Yds 9 TD, Receiving 33 Rec 338 Yds 0 TD 672 726
Dak Prescott DAL QB 8 Passing 190-273 2380 Yds 15 TD 8 Int, Rushing 175 Yds 3 TD 652 692
Kirk Cousins MIN QB 9 Passing 174-253 2217 Yds 16 TD 3 Int, Rushing 44 Yds 1 TD 635 686
Lamar Jackson BAL QB 8 Passing 153-238 1813 Yds 12 TD 5 Int, Rushing 637 Yds 5 TD 586 655
Matthew Stafford DET QB 8 Passing 187-291 2499 Yds 19 TD 5 Int, Rushing 66 Yds 0 TD 666 645
Patrick Mahomes KC QB 7 Passing 157-241 2180 Yds 15 TD 1 Int, Rushing 82 Yds 0 TD 596 644
Aaron Jones GB RB 9 Rushing 122 Att 496 Yds 8 TD, Receiving 35 Rec 354 Yds 3 TD 560 633
Philip Rivers LAC QB 9 Passing 223-333 2609 Yds 12 TD 7 Int, Rushing 24 Yds 0 TD 649 631
Carson Wentz PHI QB 9 Passing 190-303 2060 Yds 15 TD 4 Int, Rushing 144 Yds 1 TD 607 624
Jamie Collins NE LB 9 Defense 47 Tack, 6 Sacks, 3 Int, 2 FFum, 4 PD 527 621
Jimmy Garoppolo SF QB 8 Passing 160-226 1806 Yds 13 TD 7 Int, Rushing 32 Yds 1 TD 507 621
Tyler Lockett SEA WR 9 Receiving 59 Rec 767 Yds 6 TD 544 615
Michael Thomas NO WR 8 Receiving 73 Rec 875 Yds 4 TD 508 596
Jared Goff LAR QB 8 Passing 192-314 2368 Yds 11 TD 7 Int, Rushing 16 Yds 2 TD 560 594
Logan Ryan TEN DB 9 Defense 61 Tack, 3.5 Sacks, 3 Int, 3 FFum, 11 PD 601 584
Gardner Minshew * JAX QB 9 Passing 188-307 2285 Yds 13 TD 4 Int, Rushing 235 Yds 0 TD 599 582
Kyler Murray * ARI QB 9 Passing 203-316 2229 Yds 9 TD 4 Int, Rushing 313 Yds 2 TD 617 582
Derek Carr OAK QB 8 Passing 178-250 1984 Yds 13 TD 4 Int, Rushing 27 Yds 0 TD 575 575
Amari Cooper DAL WR 8 Receiving 42 Rec 701 Yds 6 TD 520 552
Jacoby Brissett IND QB 8 Passing 153-236 1649 Yds 14 TD 3 Int, Rushing 110 Yds 1 TD 518 549
Cooper Kupp LAR WR 8 Receiving 58 Rec 793 Yds 5 TD 516 547
Chris Carson SEA RB 9 Rushing 175 Att 765 Yds 3 TD, Receiving 24 Rec 177 Yds 2 TD 476 538
Preston Smith GB LB 9 Defense 35 Tack, 8 Sacks, 1 Int, 1 FFum, 3 PD 475 537
Mike Evans TB WR 8 Receiving 50 Rec 842 Yds 7 TD 616 533
Shaquil Barrett TB LB 8 Defense 26 Tack, 10.5 Sacks, 1 Int, 4 FFum, 2 PD 606 525
Kenny Golladay DET WR 8 Receiving 35 Rec 640 Yds 7 TD 536 519
Josh Allen BUF QB 8 Passing 148-243 1653 Yds 10 TD 7 Int, Rushing 247 Yds 4 TD 461 515
Ezekiel Elliott DAL RB 8 Rushing 158 Att 741 Yds 6 TD, Receiving 24 Rec 176 Yds 0 TD 484 513
D.J. Chark JAX WR 9 Receiving 43 Rec 692 Yds 6 TD 516 501
Julian Edelman NE WR 9 Receiving 63 Rec 663 Yds 4 TD 424 500
Matt Ryan ATL QB 7 Passing 202-285 2170 Yds 15 TD 8 Int, Rushing 64 Yds 1 TD 624 493
Chandler Jones ARI LB 8 Defense 23 Tack, 9.5 Sacks, 0 Int, 4 FFum, 2 PD 523 493
T.J. Watt PIT LB 8 Defense 26 Tack, 7.5 Sacks, 1 Int, 3 FFum, 3 PD 486 486
Austin Ekeler LAC RB 9 Rushing 84 Att 321 Yds 3 TD, Receiving 55 Rec 530 Yds 5 TD 500 486
Teddy Bridgewater NO QB 7 Passing 132-195 1370 Yds 9 TD 2 Int, Rushing 37 Yds 0 TD 411 482
Stefon Diggs MIN WR 9 Receiving 38 Rec 710 Yds 4 TD 444 480

No comments:

Post a Comment