Rank | Last Week | Change | Team | Expected Wins | Actual Record |
1 | 2 | +1 | New England Patriots | 14.2 | 8-1 |
2 | 1 | -1 | San Francisco 49ers | 13.5 | 8-1 |
3 | 4 | +1 | Baltimore Ravens | 12.0 | 7-2 |
4 | 5 | +1 | Green Bay Packers | 11.2 | 8-2 |
5 | 6 | +1 | Minnesota Vikings | 11.0 | 7-3 |
6 | 9 | +3 | Seattle Seahawks | 10.7 | 8-2 |
7 | 3 | -4 | New Orleans Saints | 10.7 | 7-2 |
8 | 11 | +3 | Houston Texans | 10.2 | 6-3 |
9 | 7 | -2 | Buffalo Bills | 9.9 | 6-3 |
10 | 8 | -2 | Dallas Cowboys | 9.9 | 5-4 |
11 | 10 | -1 | Kansas City Chiefs | 9.5 | 6-4 |
12 | 12 | - | Los Angeles Rams | 9.1 | 5-4 |
13 | 16 | +3 | Pittsburgh Steelers | 8.7 | 5-4 |
14 | 15 | +1 | Philadelphia Eagles | 8.6 | 5-4 |
15 | 13 | -2 | Indianapolis Colts | 8.5 | 5-4 |
16 | 14 | -2 | Carolina Panthers | 8.4 | 5-4 |
17 | 18 | +1 | Tennessee Titans | 8.1 | 5-5 |
18 | 19 | +1 | Oakland Raiders | 7.9 | 5-4 |
19 | 22 | +3 | Chicago Bears | 7.7 | 4-5 |
20 | 17 | -3 | Los Angeles Chargers | 7.5 | 4-6 |
21 | 21 | - | Jacksonville Jaguars | 7.3 | 4-5 |
22 | 20 | -2 | Detroit Lions | 6.8 | 3-5-1 |
23 | 25 | +2 | Tampa Bay Buccaneers | 6.4 | 3-6 |
24 | 23 | -1 | Denver Broncos | 6.1 | 3-6 |
25 | 24 | -1 | Arizona Cardinals | 5.9 | 3-6-1 |
26 | 26 | - | Cleveland Browns | 5.7 | 3-6 |
27 | 28 | +1 | Atlanta Falcons | 4.6 | 2-7 |
28 | 27 | -1 | New York Giants | 4.2 | 2-8 |
29 | 30 | +1 | New York Jets | 3.6 | 2-7 |
30 | 32 | +2 | Miami Dolphins | 3.1 | 2-7 |
31 | 29 | -2 | Washington Redskins | 2.5 | 1-8 |
32 | 31 | -1 | Cincinnati Bengals | 1.7 | 0-9 |
Tuesday, November 12, 2019
2019 Power Ranking - Week 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment