Wednesday, November 4, 2015

2015 Power Ranking - Week 8

Rank Team Expected Wins Actual Record
1 New England Patriots 14.2 7-0
2 Denver Broncos 13.5 7-0
3 Cincinnati Bengals 13.5 7-0
4 Carolina Panthers 13.3 7-0
5 Arizona Cardinals 12.0 6-2
6 Green Bay Packers 12.0 6-1
7 Atlanta Falcons 10.8 6-2
8 Minnesota Vikings 10.4 5-2
9 New York Jets 9.4 4-3
10 St. Louis Rams 8.9 4-3
11 Oakland Raiders 8.7 4-3
12 Seattle Seahawks 8.7 4-4
13 Pittsburgh Steelers 8.5 4-4
14 New York Giants 8.1 4-4
15 Philadelphia Eagles 8.0 3-4
16 New Orleans Saints 7.6 4-4
17 Buffalo Bills 7.5 3-4
18 Kansas City Chiefs 7.3 3-5
19 Miami Dolphins 7.0 3-4
20 Washington Redskins 6.9 3-4
21 Tampa Bay Buccaneers 6.6 3-4
22 Indianapolis Colts 6.4 3-5
23 Houston Texans 6.3 3-5
24 Baltimore Ravens 5.5 2-6
25 San Diego Chargers 5.3 2-6
26 Dallas Cowboys 5.3 2-5
27 Jacksonville Jaguars 5.0 2-5
28 Cleveland Browns 5.0 2-6
29 Chicago Bears 4.9 2-5
30 Tennessee Titans 4.2 1-6
31 San Francisco 49ers 3.7 2-6
32 Detroit Lions 3.2 1-7

No comments:

Post a Comment