Rank | Team | Expected Wins | Actual Record |
1 | New England Patriots | 14.1 | 10-0 |
2 | Carolina Panthers | 13.7 | 10-0 |
3 | Arizona Cardinals | 12.1 | 8-2 |
4 | Cincinnati Bengals | 11.8 | 8-2 |
5 | Denver Broncos | 11.2 | 8-2 |
6 | Green Bay Packers | 10.5 | 7-3 |
7 | Minnesota Vikings | 10.1 | 7-3 |
8 | Pittsburgh Steelers | 9.6 | 6-4 |
9 | Atlanta Falcons | 9.4 | 6-4 |
10 | Kansas City Chiefs | 9.0 | 5-5 |
11 | Seattle Seahawks | 8.7 | 5-5 |
12 | New York Jets | 8.5 | 5-5 |
13 | New York Giants | 8.3 | 5-5 |
14 | Buffalo Bills | 8.3 | 5-5 |
15 | Tampa Bay Buccaneers | 7.7 | 5-5 |
16 | Indianapolis Colts | 7.6 | 5-5 |
17 | Houston Texans | 7.6 | 5-5 |
18 | Philadelphia Eagles | 7.2 | 4-6 |
19 | Oakland Raiders | 6.9 | 4-6 |
20 | St. Louis Rams | 6.8 | 4-6 |
21 | Washington Redskins | 6.7 | 4-6 |
22 | Chicago Bears | 6.6 | 4-6 |
23 | Miami Dolphins | 6.4 | 4-6 |
24 | New Orleans Saints | 6.4 | 4-6 |
25 | Jacksonville Jaguars | 6.3 | 4-6 |
26 | Baltimore Ravens | 6.0 | 3-7 |
27 | Dallas Cowboys | 5.7 | 3-7 |
28 | Detroit Lions | 4.9 | 3-7 |
29 | Tennessee Titans | 4.6 | 2-8 |
30 | San Diego Chargers | 4.5 | 2-8 |
31 | San Francisco 49ers | 4.3 | 3-7 |
32 | Cleveland Browns | 4.1 | 2-8 |
Wednesday, November 25, 2015
2015 Power Ranking - Week 11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment