Wednesday, November 4, 2015

2015 MVP Rating - Receivers (Week 8)

 Name Pos Team G Rec  Yds  TD  FumL  MVP Score Adj Score
Rob Gronkowski TE NE 7 63 646 7 0 536 656
Julio Jones WR ATL 8 102 892 6 1 556 622
Julian Edelman WR NE 7 75 584 6 0 472 578
DeAndre Hopkins WR HOU 8 112 870 6 0 588 550
Odell Beckham Jr. WR NYG 8 75 654 7 0 540 540
Larry Fitzgerald WR ARI 8 70 706 7 2 480 537
A.J. Green WR CIN 7 67 649 4 0 416 509
Tyler Eifert TE CIN 7 48 381 6 0 392 480
James Jones WR GB 7 31 426 6 0 408 475
Greg Olsen TE CAR 7 62 518 4 0 364 446
Emmanuel Sanders WR DEN 7 70 549 3 0 336 412
Antonio Brown WR PIT 8 77 718 3 0 404 404
Gary Barnidge TE CLE 8 59 567 6 0 464 402
Keenan Allen WR SD 8 89 725 4 0 448 388
Brandon Marshall WR NYJ 7 78 686 4 2 352 364
Randall Cobb WR GB 7 56 377 4 0 308 359
Rishard Matthews WR MIA 7 47 500 4 0 360 347
T.Y. Hilton WR IND 8 81 621 3 0 368 344
John Brown WR ARI 7 51 562 3 1 304 340
Demaryius Thomas WR DEN 7 86 695 1 1 276 338
Steve Smith Sr. WR BAL 7 73 670 3 0 388 336
Donte Moncrief WR IND 8 62 399 5 0 356 333
Brandin Cooks WR NO 8 66 532 3 0 332 332
Eric Decker WR NYJ 6 45 393 5 1 316 327
Michael Crabtree WR OAK 7 68 483 3 0 312 323
Amari Cooper WR OAK 7 59 565 3 1 304 315
Ted Ginn Jr. WR CAR 7 47 343 3 0 256 314
Travis Benjamin WR CLE 8 65 601 4 1 360 312
Marvin Jones WR CIN 7 43 333 3 0 252 309
Willie Snead WR NO 8 53 531 3 1 292 292
Jeremy Maclin WR KC 7 61 566 2 0 304 284
Travis Kelce TE KC 8 55 538 3 1 292 273
Michael Floyd WR ARI 8 37 319 3 0 244 273
Calvin Johnson WR DET 8 78 659 3 1 340 269
Stefon Diggs WR MIN 4 40 419 2 0 244 269
Benjamin Watson TE NO 8 48 472 3 1 268 268
Nate Washington WR HOU 6 50 411 3 0 284 266
Jimmy Graham TE SEA 8 55 450 2 0 260 260
Jarvis Landry WR MIA 7 64 466 2 0 264 254
Pierre Garcon WR WAS 7 57 350 3 0 260 251
Ladarius Green TE SD 7 37 314 4 0 284 246
Danny Amendola WR NE 7 32 300 2 0 200 245
Malcom Floyd WR SD 8 40 409 3 0 280 242
Tavon Austin WR STL 7 39 285 4 1 232 240
Rueben Randle WR NYG 8 46 384 2 0 232 232
Leonard Hankerson WR ATL 7 39 291 2 0 196 219
Andre Johnson WR IND 8 45 288 3 0 232 217
Doug Baldwin WR SEA 8 40 345 2 0 216 216
Martavis Bryant WR PIT 3 25 231 3 0 212 212
Charles Clay TE BUF 7 50 350 2 0 220 212
Jordan Reed TE WAS 5 47 350 3 1 220 212
Dwayne Harris WR NYG 8 28 221 3 0 208 208
Jacob Tamme TE ATL 7 43 369 1 0 184 206
Kendall Wright WR TEN 7 46 343 3 0 256 205
Vincent Jackson WR TB 6 41 319 2 0 204 197
Anquan Boldin WR SF 7 54 372 2 0 228 197
Kyle Rudolph TE MIN 7 32 145 3 0 176 194
Alshon Jeffery WR CHI 3 37 341 2 0 216 191
Crockett Gillmore TE BAL 6 30 242 3 0 216 187
Torrey Smith WR SF 8 31 342 2 0 216 187
Eric Ebron TE DET 6 33 292 3 0 236 187
Richard Rodgers TE GB 7 34 205 2 0 160 186
Mike Evans WR TB 6 54 386 1 0 192 185
Martellus Bennett TE CHI 7 58 324 2 0 208 184
Corey Brown WR CAR 7 23 175 2 0 148 181
Terrance Williams WR DAL 7 42 313 2 0 204 181
Jermaine Kearse WR SEA 8 31 338 1 0 172 172
Marques Colston WR NO 7 40 334 1 0 172 172
Mike Wallace WR MIN 7 42 292 1 0 156 172
Coby Fleener TE IND 8 44 258 2 0 180 168
Larry Donnell TE NYG 8 41 223 2 0 168 168
Andre Holmes WR OAK 7 11 107 3 0 160 166
Stevie Johnson WR SD 6 37 283 2 0 192 166
Chris Hogan WR BUF 7 29 235 2 0 172 166
Jason Witten TE DAL 7 49 360 2 1 184 163
Darrius Heyward-Bey WR PIT 8 29 209 2 0 160 160
Owen Daniels TE DEN 7 32 129 2 0 128 157
Ty Montgomery WR GB 6 19 136 2 0 132 154
Riley Cooper WR PHI 7 23 205 2 0 160 154
Antonio Gates TE SD 3 32 243 2 0 176 152
Darren Fells TE ARI 6 12 146 2 0 136 152
Robert Woods WR BUF 7 36 295 2 1 156 150
Jordan Matthews WR PHI 7 63 398 1 1 156 150
Kamar Aiken WR BAL 8 44 333 2 1 172 149
Delanie Walker TE TEN 6 44 361 1 0 184 148
Heath Miller TE PIT 8 37 273 1 0 148 148
Marquess Wilson WR CHI 7 33 302 1 0 160 142
Lance Moore WR DET 8 32 257 3 1 180 142
Markus Wheaton WR PIT 8 26 257 1 0 140 140
Tyler Lockett WR SEA 8 28 253 1 0 140 140
Roddy White WR ATL 8 28 210 1 0 124 139
Jordan Cameron TE MIA 7 43 257 1 0 140 135
Jeremy Kerley WR NYJ 7 20 123 2 0 128 132
Brian Hartline WR CLE 8 35 182 2 0 152 132
Mohamed Sanu WR CIN 7 27 270 0 0 108 132
Kenny Britt WR STL 7 26 224 1 0 128 132
Sammy Watkins WR BUF 4 18 147 2 0 136 131
Austin Seferian-Jenkins TE TB 2 10 139 2 0 132 127
Seth Roberts WR OAK 7 19 107 2 0 120 124
Percy Harvin WR BUF 5 30 218 1 0 124 120
Golden Tate WR DET 8 68 377 1 1 148 117
Kenny Stills WR MIA 7 25 205 1 0 120 116
Scott Chandler TE NE 7 15 131 1 0 92 113
Jamison Crowder WR WAS 7 42 292 0 0 116 112
Ryan Grant WR WAS 7 31 194 1 0 116 112
Cecil Shorts III WR HOU 5 45 299 1 1 116 109
Miles Austin WR PHI 7 21 185 1 0 112 108
Stedman Bailey WR STL 7 21 169 1 0 104 108
Brent Celek TE PHI 7 9 71 2 0 108 104
Zach Ertz TE PHI 7 42 270 0 0 108 104
Brandon Coleman WR NO 8 21 151 1 0 100 100

No comments:

Post a Comment