Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
Rob Gronkowski | TE | NE | 9 | 75 | 806 | 8 | 0 | 640 | 784 |
Antonio Brown | WR | PIT | 10 | 114 | 1141 | 5 | 0 | 656 | 688 |
Odell Beckham Jr. | WR | NYG | 10 | 104 | 863 | 8 | 0 | 664 | 664 |
Julio Jones | WR | ATL | 9 | 119 | 1029 | 6 | 1 | 608 | 657 |
Tyler Eifert | TE | CIN | 9 | 61 | 460 | 9 | 0 | 544 | 641 |
Julian Edelman | WR | NE | 9 | 88 | 692 | 7 | 1 | 516 | 632 |
DeAndre Hopkins | WR | HOU | 9 | 123 | 927 | 7 | 0 | 648 | 630 |
Larry Fitzgerald | WR | ARI | 9 | 85 | 836 | 7 | 2 | 532 | 601 |
Greg Olsen | TE | CAR | 9 | 77 | 664 | 5 | 0 | 464 | 568 |
A.J. Green | WR | CIN | 9 | 80 | 769 | 4 | 1 | 424 | 500 |
Brandin Cooks | WR | NO | 10 | 80 | 701 | 6 | 0 | 520 | 493 |
Eric Decker | WR | NYJ | 8 | 65 | 557 | 7 | 1 | 460 | 473 |
Brandon Marshall | WR | NYJ | 9 | 96 | 753 | 6 | 2 | 460 | 473 |
James Jones | WR | GB | 9 | 39 | 483 | 6 | 0 | 432 | 467 |
Emmanuel Sanders | WR | DEN | 9 | 85 | 639 | 4 | 0 | 412 | 466 |
Gary Barnidge | TE | CLE | 10 | 74 | 667 | 7 | 0 | 544 | 455 |
Michael Crabtree | WR | OAK | 9 | 85 | 646 | 5 | 0 | 456 | 443 |
Randall Cobb | WR | GB | 9 | 78 | 529 | 5 | 0 | 408 | 441 |
Michael Floyd | WR | ARI | 9 | 46 | 432 | 5 | 0 | 372 | 421 |
Rishard Matthews | WR | MIA | 9 | 57 | 647 | 4 | 0 | 416 | 404 |
Amari Cooper | WR | OAK | 9 | 81 | 732 | 4 | 1 | 412 | 400 |
T.Y. Hilton | WR | IND | 9 | 87 | 703 | 3 | 0 | 400 | 389 |
Keenan Allen | WR | SD | 8 | 89 | 725 | 4 | 0 | 448 | 381 |
Demaryius Thomas | WR | DEN | 9 | 103 | 816 | 1 | 1 | 324 | 366 |
Donte Moncrief | WR | IND | 9 | 66 | 429 | 5 | 0 | 368 | 358 |
Marvin Jones | WR | CIN | 9 | 58 | 455 | 3 | 0 | 300 | 354 |
Martavis Bryant | WR | PIT | 5 | 42 | 440 | 5 | 1 | 336 | 352 |
Jordan Reed | TE | WAS | 7 | 58 | 397 | 6 | 1 | 356 | 346 |
Travis Benjamin | WR | CLE | 10 | 82 | 736 | 4 | 1 | 412 | 345 |
John Brown | WR | ARI | 8 | 54 | 562 | 3 | 1 | 304 | 344 |
Ted Ginn Jr. | WR | CAR | 9 | 59 | 408 | 3 | 0 | 280 | 343 |
Jarvis Landry | WR | MIA | 9 | 89 | 587 | 3 | 0 | 352 | 342 |
Steve Smith Sr. | WR | BAL | 7 | 73 | 670 | 3 | 0 | 388 | 330 |
Richard Rodgers | TE | GB | 9 | 48 | 256 | 5 | 0 | 300 | 324 |
Calvin Johnson | WR | DET | 9 | 87 | 740 | 3 | 1 | 376 | 319 |
Stefon Diggs | WR | MIN | 6 | 47 | 507 | 2 | 0 | 280 | 317 |
Willie Snead | WR | NO | 10 | 64 | 626 | 3 | 1 | 328 | 311 |
Rueben Randle | WR | NYG | 10 | 55 | 475 | 3 | 0 | 308 | 308 |
Jeremy Maclin | WR | KC | 8 | 67 | 583 | 2 | 0 | 312 | 303 |
Doug Baldwin | WR | SEA | 9 | 50 | 479 | 3 | 0 | 308 | 299 |
Travis Kelce | TE | KC | 9 | 64 | 574 | 3 | 1 | 308 | 299 |
Danny Amendola | WR | NE | 9 | 48 | 403 | 2 | 0 | 240 | 294 |
Nate Washington | WR | HOU | 7 | 55 | 443 | 3 | 0 | 296 | 288 |
Benjamin Watson | TE | NO | 10 | 58 | 551 | 3 | 1 | 300 | 285 |
Pierre Garcon | WR | WAS | 9 | 67 | 430 | 3 | 0 | 292 | 284 |
Dwayne Harris | WR | NYG | 10 | 40 | 304 | 4 | 0 | 280 | 280 |
Alshon Jeffery | WR | CHI | 5 | 57 | 515 | 2 | 0 | 284 | 276 |
Delanie Walker | TE | TEN | 8 | 56 | 508 | 3 | 0 | 320 | 272 |
Martellus Bennett | TE | CHI | 9 | 70 | 399 | 3 | 0 | 276 | 268 |
Jimmy Graham | TE | SEA | 9 | 63 | 491 | 2 | 0 | 276 | 268 |
Corey Brown | WR | CAR | 9 | 28 | 233 | 3 | 0 | 212 | 260 |
Mike Evans | WR | TB | 8 | 86 | 662 | 1 | 1 | 264 | 257 |
Sammy Watkins | WR | BUF | 6 | 33 | 329 | 3 | 0 | 248 | 255 |
Jordan Matthews | WR | PHI | 9 | 80 | 552 | 2 | 1 | 260 | 253 |
Tuesday, November 17, 2015
2015 MVP Rating - Receivers (Week 10)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment