Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
Tom Brady | NE | 3 | 96 | 133 | 1112 | 9 | 0 | 1 | 0 | 1 | 346 | 424 |
Aaron Rodgers | GB | 3 | 67 | 91 | 771 | 10 | 0 | 74 | 0 | 0 | 294 | 360 |
Andy Dalton | CIN | 3 | 61 | 92 | 866 | 8 | 1 | 21 | 1 | 1 | 249 | 305 |
Matt Ryan | ATL | 3 | 77 | 116 | 946 | 5 | 2 | 23 | 0 | 0 | 241 | 295 |
Carson Palmer | ARI | 3 | 56 | 88 | 803 | 9 | 2 | 13 | 0 | 0 | 231 | 283 |
Peyton Manning | DEN | 3 | 81 | 127 | 755 | 5 | 3 | -2 | 0 | 0 | 211 | 258 |
Cam Newton | CAR | 3 | 56 | 99 | 685 | 5 | 2 | 144 | 2 | 0 | 201 | 246 |
Tyrod Taylor | BUF | 3 | 58 | 78 | 714 | 7 | 3 | 96 | 1 | 0 | 227 | 245 |
Ben Roethlisberger | PIT | 3 | 67 | 89 | 912 | 4 | 2 | -1 | 0 | 0 | 223 | 241 |
Derek Carr | OAK | 3 | 57 | 90 | 726 | 5 | 1 | 30 | 0 | 0 | 196 | 212 |
Ryan Fitzpatrick | NYJ | 3 | 72 | 116 | 706 | 6 | 5 | 18 | 0 | 0 | 182 | 197 |
Russell Wilson | SEA | 3 | 71 | 101 | 692 | 4 | 2 | 137 | 0 | 0 | 214 | 195 |
Eli Manning | NYG | 3 | 70 | 108 | 764 | 4 | 0 | 31 | 0 | 1 | 211 | 193 |
Marcus Mariota | TEN | 3 | 61 | 97 | 833 | 8 | 2 | 25 | 0 | 2 | 211 | 193 |
Ryan Tannehill | MIA | 3 | 78 | 127 | 882 | 5 | 3 | 23 | 0 | 1 | 207 | 189 |
Philip Rivers | SD | 3 | 76 | 102 | 890 | 5 | 4 | 3 | 0 | 2 | 205 | 187 |
Kirk Cousins | WAS | 3 | 74 | 107 | 715 | 3 | 4 | -1 | 0 | 0 | 176 | 161 |
Alex Smith | KC | 3 | 62 | 98 | 724 | 4 | 3 | 63 | 0 | 0 | 176 | 161 |
Tony Romo | DAL | 2 | 54 | 72 | 551 | 3 | 2 | 11 | 0 | 1 | 146 | 158 |
Joe Flacco | BAL | 3 | 82 | 126 | 863 | 4 | 4 | 2 | 0 | 0 | 206 | 146 |
Teddy Bridgewater | MIN | 3 | 50 | 74 | 505 | 1 | 2 | 36 | 1 | 0 | 130 | 140 |
Sam Bradford | PHI | 3 | 73 | 117 | 678 | 3 | 4 | 7 | 0 | 1 | 150 | 137 |
Matthew Stafford | DET | 3 | 82 | 128 | 814 | 5 | 5 | 18 | 0 | 1 | 191 | 135 |
Ryan Mallett | HOU | 3 | 59 | 110 | 570 | 3 | 2 | 11 | 1 | 0 | 145 | 132 |
Nick Foles | STL | 3 | 54 | 87 | 644 | 2 | 1 | 22 | 1 | 2 | 141 | 129 |
Colin Kaepernick | SF | 3 | 59 | 91 | 567 | 2 | 4 | 138 | 1 | 1 | 136 | 124 |
Jameis Winston | TB | 3 | 47 | 90 | 678 | 4 | 3 | 41 | 1 | 1 | 132 | 120 |
Andrew Luck | IND | 3 | 65 | 116 | 753 | 5 | 7 | 65 | 0 | 1 | 130 | 119 |
Drew Brees | NO | 2 | 54 | 86 | 610 | 2 | 2 | 2 | 0 | 0 | 137 | 97 |
Brandon Weeden | DAL | 2 | 29 | 33 | 305 | 1 | 1 | 7 | 0 | 0 | 85 | 92 |
Josh McCown | CLE | 2 | 33 | 57 | 390 | 2 | 1 | 23 | 0 | 1 | 83 | 76 |
Johnny Manziel | CLE | 2 | 21 | 39 | 354 | 3 | 1 | 36 | 0 | 2 | 63 | 57 |
Matt McGloin | OAK | 1 | 23 | 31 | 142 | 2 | 1 | 0 | 0 | 1 | 52 | 56 |
Luke McCown | NO | 3 | 31 | 38 | 310 | 0 | 1 | 0 | 0 | 0 | 76 | 54 |
Jay Cutler | CHI | 2 | 26 | 45 | 345 | 2 | 2 | 55 | 0 | 0 | 73 | 52 |
Brian Hoyer | HOU | 1 | 18 | 34 | 236 | 1 | 1 | 0 | 0 | 1 | 33 | 30 |
Jimmy Clausen | CHI | 2 | 23 | 40 | 184 | 0 | 1 | 8 | 0 | 0 | 38 | 27 |
Kellen Clemens | SD | 1 | 5 | 6 | 63 | 1 | 0 | 0 | 0 | 0 | 25 | 23 |
Mike Vick | PIT | 2 | 5 | 6 | 38 | 0 | 0 | -5 | 0 | 0 | 12 | 13 |
Wednesday, September 30, 2015
2015 MVP Rating - QB (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment