Tuesday, November 17, 2015

2015 MVP Rating - QB (Week 10)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Tom Brady NE 9 251 370 3043 24 3 28 2 2 900 1102
Andy Dalton CIN 9 196 296 2423 18 5 92 2 1 683 805
Carson Palmer ARI 9 197 308 2749 23 7 16 0 2 699 790
Eli Manning NYG 10 248 384 2700 21 6 57 0 2 765 765
Drew Brees NO 9 257 370 2972 20 9 -1 1 2 798 757
Aaron Rodgers GB 9 198 313 2270 21 3 221 0 1 700 756
Matt Ryan ATL 9 239 357 2702 12 7 53 0 3 655 708
Philip Rivers SD 9 269 390 3033 19 7 2 0 2 820 697
Derek Carr OAK 9 203 316 2396 21 6 45 0 2 667 648
Cam Newton CAR 9 153 272 2037 15 9 366 6 2 527 645
Kirk Cousins WAS 9 226 333 2278 14 9 17 2 1 634 616
Ryan Tannehill MIA 9 213 335 2454 15 9 44 0 2 593 576
Alex Smith KC 9 187 299 2173 10 3 235 1 0 582 565
Joe Flacco BAL 9 239 369 2492 13 10 23 3 2 639 543
Sam Bradford PHI 9 214 335 2297 11 10 31 0 1 539 524
Jay Cutler CHI 8 174 271 2045 13 5 115 1 2 537 522
Ryan Fitzpatrick NYJ 9 169 283 1983 15 9 154 1 1 497 511
Russell Wilson SEA 9 175 266 2118 10 7 355 0 2 516 501
Teddy Bridgewater MIN 9 163 254 1810 7 6 116 2 2 437 494
Matthew Stafford DET 9 217 337 2325 15 12 68 0 1 573 487
Tyrod Taylor BUF 7 124 176 1436 11 4 243 2 0 453 466
Jameis Winston TB 9 164 285 2159 10 9 118 4 1 474 461
Ben Roethlisberger PIT 6 141 211 1887 10 7 -3 0 0 430 451
Peyton Manning DEN 9 193 322 2180 9 17 -4 0 0 394 445
Brian Hoyer HOU 7 141 237 1704 13 4 33 0 1 439 427
Andrew Luck IND 7 162 293 1881 15 12 196 0 1 420 408
Josh McCown CLE 7 165 254 1897 11 4 86 1 6 459 384
Marcus Mariota TEN 7 147 224 1795 13 6 101 0 4 436 370
Colin Kaepernick SF 9 144 244 1615 6 5 256 1 1 385 351
Nick Foles STL 9 145 256 1678 7 6 20 1 2 348 338
Johnny Manziel CLE 6 76 128 933 5 2 90 0 3 202 169
Brandon Weeden DAL 4 71 98 738 2 2 30 0 0 191 162
Ryan Mallett HOU 6 78 147 770 3 4 11 1 0 165 160
Matt Cassel DAL 4 74 119 809 4 5 66 0 0 180 153
Matt Hasselbeck IND 2 48 76 495 3 0 -2 0 0 147 143
EJ Manuel BUF 4 52 84 561 3 3 58 1 1 133 137
Tony Romo DAL 2 54 72 551 3 2 11 0 1 146 124
Mike Vick PIT 5 40 66 371 2 1 99 0 0 111 116
Landry Jones PIT 4 31 51 479 3 2 -3 0 1 89 93
Geno Smith NYJ 1 27 42 265 2 1 34 0 0 78 80
Luke McCown NO 8 32 39 335 0 1 0 0 0 80 76
Zach Mettenberger TEN 4 49 74 421 1 3 -1 0 1 85 72
Matt McGloin OAK 1 23 31 142 2 1 0 0 1 52 51
Dan Orlovsky DET 2 22 40 201 1 1 0 0 0 46 39
Brock Osweiler DEN 2 14 24 146 1 1 18 0 0 34 38
Blaine Gabbert SF 1 15 25 185 2 2 32 0 0 41 37
Jimmy Clausen CHI 2 23 40 184 0 1 8 0 0 38 37
Mark Sanchez PHI 1 14 23 156 0 1 4 0 0 25 24
Kellen Clemens SD 1 5 6 63 1 0 0 0 0 25 21
T.J. Yates HOU 1 5 11 69 1 0 -2 0 0 20 19
Chase Daniel KC 1 2 2 4 0 0 0 0 0 4 4
Matt Moore MIA 1 1 1 14 0 0 -2 0 0 3 3
Shaun Hill MIN 1 2 6 15 0 0 -1 0 0 1 1
Tyler Murphy PIT 2 0 0 0 0 0 0 0 0 0 0
AJ McCarron CIN 1 0 0 0 0 0 -2 0 0 0 0
Joe Webb CAR 9 0 0 0 0 0 -1 0 0 0 0
Jimmy Garoppolo NE 4 0 0 0 0 0 -5 0 0 0 0
Sean Renfree ATL 1 0 0 0 0 0 -4 0 0 0 0
Drew Stanton ARI 2 1 4 10 0 0 -6 0 0 -1 -1

No comments:

Post a Comment