Wednesday, November 4, 2015

2015 MVP Rating - Defense (Week 8)

Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score Adj Score
Josh Norman CB CAR 7 28 0 4 1 12 448 549
Chandler Jones DE NE 7 23 8 0 1 1 383 469
J.J. Watt DE HOU 8 40 8 0 1 5 480 449
Tyrann Mathieu S ARI 8 46 1 2 1 9 366 409
Kawann Short DT CAR 7 27 5 0 1 4 327 400
Justin Houston LB KC 8 26 6 1 1 5 426 398
Adam Jones CB CIN 7 41 1 2 1 7 321 393
Charles Woodson S OAK 7 33 0 5 0 7 373 386
Ronald Darby CB BUF 7 34 0 2 0 14 394 380
Cameron Wake DE MIA 7 9 7 0 4 1 389 375
Thomas Davis LB CAR 7 59 2 2 1 3 299 366
Cameron Jordan DE NO 8 20 6 0 1 4 360 360
Jamie Collins LB NE 7 51 4 0 3 1 291 356
Marcus Peters CB KC 8 38 0 3 0 11 378 354
Robert Quinn DE STL 7 21 5 0 3 3 341 353
Carlos Dunlap DE CIN 7 26 6 0 0 1 286 350
Muhammad Wilkerson DE NYJ 7 31 5 0 1 4 331 343
Aqib Talib CB DEN 7 20 0 3 0 7 280 343
DeMarcus Ware LB DEN 6 19 6 0 1 0 279 342
David Bruton Jr. S DEN 7 18 1 2 1 6 278 340
Stephon Gilmore CB BUF 7 22 0 2 0 12 342 330
Rashad Johnson S ARI 8 35 0 4 0 5 295 330
Julius Peppers LB GB 7 17 6 0 1 0 277 323
Kwon Alexander LB TB 7 49 1 2 1 7 329 317
Cliff Avril DE SEA 8 30 4 0 1 5 310 310
Dominique Rodgers-Cromartie CB NYG 7 30 0 3 2 6 310 310
Sam Shields CB GB 7 25 0 2 0 8 265 309
Malcolm Smith LB OAK 7 55 3 1 0 4 295 305
Janoris Jenkins CB STL 7 33 0 2 1 8 293 303
Shaquil Barrett LB DEN 7 25 4 0 2 1 245 300
Clay Matthews LB GB 7 32 4 1 0 1 252 294
Geno Atkins DT CIN 7 20 5 0 1 0 240 294
Fletcher Cox DE PHI 7 24 5 0 3 1 304 293
Michael Bennett DE SEA 8 31 6 0 1 0 291 291
Reggie Nelson S CIN 7 38 0 3 0 4 238 291
Ezekiel Ansah DE DET 8 25 7 0 3 0 365 289
Logan Ryan CB NE 7 32 0 3 0 4 232 284
Bashaud Breeland CB WAS 6 33 0 2 1 8 293 282
Vontae Davis CB IND 8 22 0 2 0 10 302 282
Mike Adams S IND 7 39 0 4 0 5 299 280
Duron Harmon S NE 7 8 0 3 0 5 228 279
Lawrence Timmons LB PIT 8 58 2 1 0 5 278 278
Ron Parker S KC 8 37 2 1 0 7 297 278
Hau'oli Kikaha LB NO 8 38 4 0 3 1 278 278
Robert Alford CB ATL 8 24 0 2 0 7 244 273
Antwon Blake CB PIT 8 50 0 2 0 7 270 270
Brent Grimes CB MIA 7 19 0 2 0 9 279 269
Whitney Mercilus LB HOU 8 27 6 0 0 1 287 268
Dont'a Hightower LB NE 6 38 4 0 0 1 218 267
Delvin Breaux CB NO 8 25 0 1 0 10 265 265
Malcolm Butler CB NE 7 36 0 1 0 7 216 265
Trumaine Johnson CB STL 7 36 0 2 0 7 256 265
Jacquies Smith DE TB 7 14 5 0 3 0 274 264
Damarious Randall CB GB 7 26 0 1 0 8 226 263
Brandon Meriweather S NYG 8 42 0 2 0 7 262 262
Brandon Marshall LB DEN 7 54 2 0 2 2 214 262
Pernell McPhee LB CHI 7 33 5 1 0 1 293 260
Tramaine Brock CB SF 8 33 0 3 0 7 293 254
Nolan Carroll CB PHI 7 41 0 2 0 7 261 252
Luke Kuechly LB CAR 4 46 1 1 0 4 206 252
Tony Jefferson S ARI 8 44 0 2 2 3 224 250
Malik Jackson DE DEN 7 22 4 0 0 1 202 247
Uani Unga LB NYG 7 47 0 2 2 4 247 247
Kurt Coleman S CAR 7 40 0 2 0 4 200 245
Eric Kendricks LB MIN 7 42 4 0 0 1 222 245
DJ Hayden CB OAK 7 36 1 1 1 5 236 244
Everson Griffen DE MIN 6 19 4 0 0 2 219 241
William Moore S ATL 7 36 0 2 1 4 216 241
T.J. Ward S DEN 6 35 2 0 2 2 195 239
Rob Ninkovich DE NE 7 15 2 0 0 5 195 239
Mike Mitchell S PIT 8 39 0 2 1 5 239 239
Reshad Jones S MIA 7 67 0 2 0 5 247 238
Earl Thomas S SEA 8 37 0 2 1 5 237 237
Anthony Barr LB MIN 7 35 2 1 1 2 215 237
Stephone Anthony LB NO 8 56 1 1 0 5 236 236
Von Miller LB DEN 7 13 4 0 1 0 193 236
Khalil Mack DE OAK 7 27 4 0 1 1 227 235
Prince Amukamara CB NYG 5 32 0 1 1 7 232 232
Chris Harris Jr. CB DEN 7 29 0 2 1 3 189 231
Dwight Lowery S IND 8 46 1 2 0 4 246 230
Aaron Lynch LB SF 8 23 5 0 0 2 263 228
Derrick Johnson LB KC 8 43 2 1 0 4 243 227
Walter Thurmond S PHI 7 34 0 3 0 4 234 226
Nick Perry LB GB 6 14 4 0 1 0 194 226
Jimmy Smith CB BAL 8 37 1 2 0 5 257 223
Marcus Gilchrist S NYJ 7 35 0 2 0 5 215 223
Brandon Browner CB NO 8 40 0 1 0 7 220 220
Chris Baker S WAS 7 26 4 0 2 0 226 218
Jerraud Powers CB ARI 7 35 1 1 0 4 195 218
Kenneth Acker CB SF 8 32 0 3 0 5 252 218
Johnathan Joseph CB HOU 8 33 0 0 0 10 233 218
Allen Bailey DE KC 8 31 4 0 2 0 231 216
Malcolm Jenkins S PHI 7 43 0 1 3 4 223 215
C.J. Mosley LB BAL 8 48 3 0 0 4 248 215
Jabaal Sheard DE NE 5 12 4 0 0 0 172 211
Lavonte David LB TB 7 58 1 0 1 5 218 210
Charles Tillman CB CAR 7 31 0 1 0 5 171 209
Karlos Dansby LB CLE 8 60 0 2 1 4 240 208
Ryan Kerrigan LB WAS 7 16 4 0 1 1 216 208
Preston Brown LB BUF 7 55 0 2 1 3 215 207
Darrelle Revis CB NYJ 7 19 0 3 0 3 199 206
Jayrone Elliott LB GB 7 14 2 1 1 1 174 203
Harrison Smith S MIN 7 44 1 1 1 2 184 203
Vincent Rey LB CIN 7 65 0 1 0 3 165 202
Patrick Peterson CB ARI 8 19 0 2 0 4 179 200
Darius Slay CB DET 8 33 0 1 0 9 253 200
Melvin Ingram LB SD 8 30 3 0 1 3 230 199
Neiko Thorpe CB OAK 7 30 0 1 0 6 190 197
Bud Dupree LB PIT 8 16 4 0 0 1 196 196
Chris Conte S TB 7 42 0 1 2 4 202 195
Aaron Donald DT STL 7 28 4 0 0 0 188 195
Derrick Morgan LB TEN 7 22 4 0 1 2 242 194
Armonty Bryant LB CLE 8 22 4 0 2 0 222 192
Devin McCourty S NE 7 37 1 1 0 2 157 192
Landon Collins S NYG 8 51 0 1 0 5 191 191
Gerald McCoy DT TB 7 17 4 0 0 1 197 190
Tamba Hali LB KC 8 22 4 0 1 0 202 189
Mike Daniels DT GB 7 22 3 0 1 0 162 189
Byron Maxwell CB PHI 7 36 0 1 1 5 196 189
Greg Hardy DE DAL 3 12 3 1 1 1 212 188
Cameron Heyward DE PIT 8 27 3 0 1 1 187 187
Stephon Tuitt DE PIT 6 27 4 0 0 0 187 187
Bene Benwikere CB CAR 7 32 0 0 0 6 152 186
Bruce Irvin LB SEA 8 25 4 0 0 0 185 185
Jurrell Casey DT TEN 7 24 4 0 0 2 224 180
Marcus Williams CB NYJ 6 13 0 2 0 4 173 179
Sean Lee LB DAL 7 61 1 1 0 3 201 178
James Laurinaitis LB STL 7 52 1 1 1 1 172 178
Jarvis Jenkins DE CHI 7 21 4 0 0 1 201 178
Ricardo Allen S ATL 7 38 1 1 0 2 158 177
David Harris LB NYJ 7 51 2 0 2 0 171 177
Jordan Hicks LB PHI 7 43 1 1 1 2 183 176
David Amerson CB OAK 5 30 0 0 1 6 170 176
Will Hill III S BAL 8 40 1 1 0 4 200 173
Ndamukong Suh DT MIA 7 19 2 0 0 4 179 173
Ha Ha Clinton-Dix S GB 7 48 0 1 1 2 148 172
Kasim Edebali LB NO 8 10 3 0 0 2 170 170
Daryl Smith LB BAL 8 76 2 0 0 2 196 170
Kenny Vaccaro S NO 8 49 1 0 0 4 169 169
TJ Carrie CB OAK 7 23 0 0 1 6 163 169
Michael Johnson DE CIN 7 17 2 0 1 1 137 168
Aldon Smith LB OAK 7 22 2 0 0 3 162 168
Sean Smith CB KC 5 18 0 1 0 6 178 167
Richard Sherman CB SEA 8 25 0 0 0 7 165 165
Lamarcus Joyner CB STL 7 39 2 0 0 2 159 165
Chad Greenway LB MIN 7 10 2 1 0 1 150 165
Coty Sensabaugh CB TEN 7 24 0 2 0 5 204 164
Bradley Roby CB DEN 7 14 0 1 1 3 134 164
Micah Hyde S GB 7 40 0 1 0 3 140 163
Mario Addison DE CAR 6 12 3 0 0 0 132 162
Trumaine McBride CB NYG 7 20 0 2 1 2 160 160
Jerry Attaochu LB SD 7 23 4 0 0 0 183 158
Corey Graham S BUF 7 64 1 1 0 1 164 158
Calais Campbell DE ARI 8 40 2 0 0 1 140 157
Robert Mathis LB IND 7 8 4 0 0 0 168 157
DeMeco Ryans LB PHI 6 23 0 1 1 4 163 157
Kevin Johnson CB HOU 8 28 0 1 0 5 168 157
Jared Allen DE CHI 3 16 2 1 0 2 176 156
Antonio Smith DE DEN 7 7 2 0 0 2 127 156
Devon Kennard LB NYG 6 36 0 1 0 4 156 156
Vic Beasley Jr. LB ATL 8 19 2 0 1 1 139 155
Mark Barron S STL 7 49 1 0 0 3 149 154
Damontre Moore DE NYG 7 13 3 0 1 0 153 153
Cary Williams CB SEA 8 32 1 0 1 3 152 152
Will Allen S PIT 5 31 1 1 0 2 151 151
Casey Hayward CB GB 7 29 0 0 0 5 129 150
Desmond Trufant CB ATL 8 14 0 0 0 6 134 150
Quinten Rollins CB GB 6 9 0 2 0 2 129 150
Preston Smith LB WAS 7 14 2 0 1 2 154 148
Paul Worrilow LB ATL 8 51 0 1 0 2 131 146
Ross Cockrell CB PIT 7 25 0 1 0 4 145 145
Justin Bethel CB ARI 8 10 0 1 0 4 130 145
William Hayes DE STL 7 18 2 0 2 0 138 143
James Harrison LB PIT 8 23 2 0 1 1 143 143
Domata Peko DT CIN 7 16 2 0 0 1 116 142
Glover Quin S DET 8 40 0 2 0 3 180 142
Eric Berry S KC 8 31 0 1 0 4 151 141
Darqueze Dennard CB CIN 7 15 0 1 0 3 115 141
Jared Crick DE HOU 8 31 2 0 1 1 151 141
Darian Stewart S DEN 7 34 0 1 1 1 114 140
Ahmad Brooks LB SF 7 22 3 0 0 1 162 140
Patrick Robinson CB SD 8 21 0 1 1 4 161 139
Howard Jones DE TB 3 3 3 0 1 0 143 138
Greg Toler CB IND 4 27 0 0 1 5 147 138
Patrick Chung S NE 7 33 0 0 0 4 113 138
Jerry Hughes DE BUF 7 21 1 0 1 3 141 136
Mike Neal LB GB 7 16 2 0 1 0 116 135
Rashean Mathis CB DET 7 31 0 1 1 4 171 135
Wallace Gilberry DE CIN 7 10 2 0 1 0 110 135
Ryan Shazier LB PIT 4 34 2 0 1 0 134 134
Sheldon Richardson DE NYJ 3 9 2 0 1 1 129 134
Jadeveon Clowney LB HOU 7 21 1 0 1 3 141 132
Lawrence Guy DE BAL 8 32 3 0 0 0 152 132
James Ihedigbo S DET 7 46 1 0 3 1 166 131
Dre Kirkpatrick CB CIN 7 27 0 0 0 4 107 131
Robert Ayers Jr. DE NYG 4 10 1 0 1 3 130 130
Nigel Bradham LB BUF 7 35 1 0 0 3 135 130
Frostee Rucker DT ARI 8 16 2 0 1 0 116 130
Mario Williams DE BUF 7 13 3 0 0 0 133 128
Brian Orakpo LB TEN 7 18 3 0 0 1 158 127
Alec Ogletree LB STL 4 42 2 0 0 0 122 126
Kony Ealy DE CAR 7 23 1 0 1 1 103 126
Andre Hal S HOU 8 15 0 2 0 2 135 126
Alex Okafor LB ARI 5 12 2 0 0 1 112 125
Tashaun Gipson S CLE 5 24 0 2 0 2 144 125
Jayron Hosley CB NYG 8 25 0 1 0 3 125 125
Brandon Flowers CB SD 7 24 1 0 0 4 144 125
T.J. McDonald S STL 7 40 1 0 1 1 120 124
Kyle Fuller CB CHI 7 20 0 1 0 4 140 124
Roman Harper S CAR 7 41 0 0 0 3 101 124
Antonio Cromartie CB NYJ 7 18 0 0 0 5 118 122
Tom Johnson DT MIN 7 10 2 0 0 1 110 121
Brandon Graham LB PHI 7 24 2 0 1 0 124 120
Danielle Hunter DE MIN 5 9 2 0 1 0 109 120
Tramon Williams CB CLE 8 38 0 0 0 5 138 120
Calvin Pryor S NYJ 6 36 0 1 1 1 116 120
Leon Hall CB CIN 6 18 0 0 0 4 98 120
Jarvis Jones LB PIT 7 19 2 0 1 0 119 119
Justin Tuck DE OAK 5 14 1 0 0 3 114 118
Barkevious Mingo LB CLE 8 16 0 1 0 4 136 118
Sylvester Williams S DEN 7 16 2 0 0 0 96 118
Jonathan Casillas LB NYG 7 38 1 0 0 2 118 118
Kam Chancellor S SEA 6 38 0 1 1 1 118 118
Donte Whitner S CLE 8 55 0 0 1 3 135 117
K'Waun Williams CB CLE 6 14 1 0 3 1 134 116
A.J. Klein LB CAR 6 34 0 1 0 1 94 115
Dwight Freeney LB ARI 3 3 2 0 1 0 103 115
Brice McCain CB MIA 5 18 0 1 0 3 118 114
Wesley Woodyard LB TEN 7 41 2 0 1 0 141 113
Jack Crawford DE DAL 7 8 3 0 0 0 128 113
Connor Barwin LB PHI 7 17 2 0 0 1 117 113
Michael Wilhoite LB SF 8 69 0 1 0 1 129 112
Robenson Therezie S ATL 7 20 0 1 0 2 100 112
Lardarius Webb CB BAL 7 29 0 0 0 5 129 112
Cullen Jenkins DT NYG 8 11 2 0 0 1 111 111
Aaron Williams S BUF 3 15 0 1 0 3 115 111
Bobby Wagner LB SEA 7 51 0 0 0 3 111 111
Michael Brockers DT STL 7 26 2 0 0 0 106 110
Kendall Langford DE IND 8 18 2 0 0 1 118 110
Jaye Howard DT KC 8 36 2 0 0 0 116 109
Elvis Dumervil LB BAL 8 25 2 0 1 0 125 108
Joe Thomas LB GB 5 12 1 0 1 1 92 107
Eric Rowe CB PHI 7 11 0 1 0 3 111 107
Antoine Bethea S SF 7 44 1 0 0 2 124 107
Pierre Desir CB CLE 8 22 0 0 0 5 122 106
Brian Robison DE MIN 7 16 1 0 0 2 96 106
NaVorro Bowman LB SF 8 82 1 0 0 0 122 106
Ryan Delaire DE CAR 4 6 2 0 0 0 86 105
Avery Williamson LB TEN 6 31 1 1 0 1 131 105
D'Qwell Jackson LB IND 8 92 0 0 1 0 112 105
J.J. Wilcox S DAL 7 17 0 1 0 3 117 104
Trenton Robinson S WAS 7 48 0 1 0 1 108 104
O'Brien Schofield LB ATL 8 13 2 0 0 0 93 104
Shane Ray LB DEN 6 4 2 0 0 0 84 103
Henry Anderson DE IND 8 30 1 0 0 2 110 103
Brian Cushing LB HOU 8 69 0 0 0 2 109 102
Jason Verrett CB SD 7 17 0 0 0 5 117 101
John Simon LB HOU 8 28 2 0 0 0 108 101
Jimmy Wilson S SD 8 37 0 1 0 2 117 101
Zach Brown LB TEN 7 46 0 1 0 2 126 101
Kyle Emanuel LB SD 8 15 1 1 0 1 115 100
Anthony Hitchens LB DAL 7 33 2 0 0 0 113 100

No comments:

Post a Comment