Tuesday, November 17, 2015

2015 Power Ranking - Week 10

Rank Team Expected Wins Actual Record
1 New England Patriots 14.1 9-0
2 Carolina Panthers 13.4 9-0
3 Cincinnati Bengals 12.8 8-1
4 Arizona Cardinals 12.0 7-2
5 Minnesota Vikings 11.2 7-2
6 Denver Broncos 11.0 7-2
7 Atlanta Falcons 10.1 6-3
8 Green Bay Packers 10.0 6-3
9 Pittsburgh Steelers 9.6 6-4
10 New York Jets 9.1 5-4
11 Buffalo Bills 8.9 5-4
12 New York Giants 8.3 5-5
13 Philadelphia Eagles 8.1 4-5
14 Kansas City Chiefs 8.1 4-5
15 Seattle Seahawks 8.0 4-5
16 Washington Redskins 7.5 4-5
17 Oakland Raiders 7.3 4-5
18 St. Louis Rams 7.2 4-5
19 Houston Texans 7.0 4-5
20 Indianapolis Colts 7.0 4-5
21 Chicago Bears 6.9 4-5
22 Miami Dolphins 6.9 4-5
23 Tampa Bay Buccaneers 6.7 4-5
24 New Orleans Saints 6.4 4-6
25 Jacksonville Jaguars 5.6 3-6
26 Baltimore Ravens 5.3 2-7
27 San Diego Chargers 5.1 2-7
28 Dallas Cowboys 4.8 2-7
29 Tennessee Titans 4.8 2-7
30 San Francisco 49ers 4.6 3-6
31 Detroit Lions 4.1 2-7
32 Cleveland Browns 4.1 2-8

No comments:

Post a Comment