Wednesday, November 25, 2015

2015 MVP Rating - RB (Week 11)

Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score Adj Score
Devonta Freeman ATL 10 167 764 9 62 420 2 0 692 726
Adrian Peterson MIN 10 208 1006 6 24 154 0 2 544 596
Jonathan Stewart CAR 10 190 764 4 13 45 1 1 400 490
Doug Martin TB 10 188 941 3 24 188 1 2 488 488
Lamar Miller MIA 10 114 565 5 41 330 2 0 496 471
LeGarrette Blount NE 9 133 569 6 7 43 1 0 384 470
Chris Ivory NYJ 9 164 679 6 22 165 1 1 456 456
Mark Ingram NO 10 145 661 5 46 337 0 1 476 452
Giovani Bernard CIN 10 105 565 2 45 326 0 0 396 452
Todd Gurley STL 8 155 775 6 19 132 0 1 460 436
Chris Johnson ARI 10 184 797 3 13 58 0 2 360 410
LeSean McCoy BUF 8 133 610 3 36 218 1 1 388 388
DeAngelo Williams PIT 10 107 534 5 18 137 0 0 368 386
DeMarco Murray PHI 9 141 515 4 48 295 1 1 404 383
Dion Lewis NE 7 49 234 2 50 388 2 1 308 377
Latavius Murray OAK 10 157 706 4 30 133 0 1 392 372
Ronnie Hillman DEN 10 124 528 5 17 23 0 0 320 365
Le'Veon Bell PIT 6 113 556 3 26 136 0 0 336 352
Frank Gore IND 10 162 633 4 35 181 0 3 344 344
Danny Woodhead SD 10 64 237 2 61 530 3 0 404 338
Jeremy Hill CIN 10 124 404 7 9 40 1 2 296 337
Darren McFadden DAL 10 159 623 2 32 212 0 0 372 333
Matt Forte CHI 7 136 548 2 36 219 1 1 344 326
James Starks GB 10 101 390 1 33 251 2 1 296 324
Thomas Rawls SEA 10 101 604 2 7 54 1 0 320 320
Justin Forsett BAL 10 151 641 2 41 153 0 0 356 318
Karlos Williams BUF 7 64 371 5 8 72 2 0 316 316
David Johnson ARI 10 27 118 3 25 233 3 0 260 296
Jeremy Langford CHI 10 78 250 5 24 227 1 0 308 292
Charcandrick West KC 10 98 373 3 26 199 1 1 288 288
Ryan Mathews PHI 9 75 427 5 19 119 1 2 296 281
Jamaal Charles KC 5 71 364 4 30 177 1 2 276 276
Charles Sims TB 10 76 345 0 37 277 3 2 268 268
Shane Vereen NYG 10 45 188 0 48 321 3 0 260 260
Marshawn Lynch SEA 7 111 417 3 21 80 0 0 256 256
C.J. Anderson DEN 10 102 383 1 23 122 0 0 220 251
Rashad Jennings NYG 10 105 403 1 22 174 1 1 248 248
Eddie Lacy GB 9 105 408 2 17 98 0 1 220 241
Carlos Hyde SF 7 115 470 3 15 53 0 0 268 240
Duke Johnson Jr. CLE 10 63 189 0 46 387 2 0 268 224
Alfred Blue HOU 10 107 353 1 13 98 1 0 220 220
Joseph Randle DAL 6 76 315 4 10 86 0 0 240 215
Matt Jones WAS 9 90 332 3 17 222 1 4 220 209
Theo Riddick DET 10 26 78 0 62 445 2 1 228 204
Isaiah Crowell CLE 10 107 328 1 17 164 1 0 236 197
Antonio Andrews TEN 8 99 376 2 14 116 0 0 236 197
Arian Foster HOU 4 63 163 1 28 227 2 1 196 196
Andre Ellington ARI 7 31 223 3 16 114 0 1 172 196
Darren Sproles PHI 10 45 164 1 52 237 1 0 200 190
Khiry Robinson NO 8 56 180 4 20 115 0 0 196 186
Mike Tolbert CAR 10 33 109 1 13 101 2 0 144 176
Alfred Morris WAS 10 112 404 0 10 43 0 0 176 167
Chris Thompson WAS 9 25 184 0 42 201 1 0 172 163
Ameer Abdullah DET 10 80 284 1 26 122 1 1 180 161
C.J. Spiller NO 9 30 110 0 31 208 2 0 164 156
Dexter McCluster TEN 10 51 235 1 36 222 1 2 180 151
Marcel Reece OAK 10 7 30 0 27 203 3 0 152 144
Melvin Gordon SD 10 129 450 0 26 130 0 3 172 144
Javorius Allen BAL 10 64 249 0 19 106 0 0 140 125
Bilal Powell NYJ 6 42 151 0 26 156 0 0 120 120
Chris Polk HOU 9 52 170 1 23 78 0 0 116 116
Bishop Sankey TEN 8 41 166 1 14 73 1 0 132 110
Spencer Ware KC 5 17 120 3 1 5 0 0 108 108
Ahmad Bradshaw IND 5 27 79 0 10 44 3 0 108 108
James White NE 8 10 34 1 14 90 1 0 88 108
Kyle Juszczyk BAL 10 2 3 0 34 206 2 0 120 107
Lance Dunbar DAL 4 5 67 0 23 215 0 0 112 100

No comments:

Post a Comment