Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score | Adj Score |
Rob Gronkowski | TE | NE | 10 | 82 | 843 | 8 | 0 | 656 | 803 |
DeAndre Hopkins | WR | HOU | 10 | 135 | 1045 | 9 | 0 | 776 | 776 |
Tyler Eifert | TE | CIN | 10 | 64 | 482 | 11 | 0 | 632 | 721 |
Julio Jones | WR | ATL | 10 | 134 | 1189 | 6 | 1 | 672 | 705 |
Antonio Brown | WR | PIT | 10 | 114 | 1141 | 5 | 0 | 656 | 688 |
Odell Beckham Jr. | WR | NYG | 10 | 104 | 863 | 8 | 0 | 664 | 664 |
Larry Fitzgerald | WR | ARI | 10 | 98 | 926 | 7 | 2 | 568 | 648 |
Greg Olsen | TE | CAR | 10 | 83 | 718 | 6 | 0 | 524 | 642 |
Julian Edelman | WR | NE | 9 | 88 | 692 | 7 | 1 | 516 | 632 |
James Jones | WR | GB | 10 | 50 | 592 | 7 | 0 | 516 | 565 |
Brandon Marshall | WR | NYJ | 10 | 106 | 800 | 7 | 2 | 520 | 520 |
A.J. Green | WR | CIN | 10 | 92 | 848 | 4 | 1 | 456 | 520 |
Randall Cobb | WR | GB | 10 | 87 | 553 | 6 | 0 | 460 | 504 |
Brandin Cooks | WR | NO | 10 | 80 | 701 | 6 | 0 | 520 | 493 |
Eric Decker | WR | NYJ | 9 | 76 | 638 | 7 | 1 | 492 | 492 |
Emmanuel Sanders | WR | DEN | 9 | 85 | 639 | 4 | 0 | 412 | 470 |
Gary Barnidge | TE | CLE | 10 | 74 | 667 | 7 | 0 | 544 | 455 |
Michael Crabtree | WR | OAK | 10 | 96 | 696 | 5 | 0 | 476 | 452 |
Demaryius Thomas | WR | DEN | 10 | 111 | 875 | 2 | 1 | 388 | 442 |
Michael Floyd | WR | ARI | 9 | 46 | 432 | 5 | 0 | 372 | 424 |
Ted Ginn Jr. | WR | CAR | 10 | 67 | 445 | 4 | 0 | 336 | 412 |
John Brown | WR | ARI | 9 | 57 | 605 | 4 | 1 | 360 | 410 |
T.Y. Hilton | WR | IND | 10 | 91 | 724 | 3 | 0 | 408 | 408 |
Rishard Matthews | WR | MIA | 10 | 60 | 662 | 4 | 0 | 424 | 402 |
Amari Cooper | WR | OAK | 10 | 85 | 736 | 4 | 1 | 412 | 391 |
Donte Moncrief | WR | IND | 10 | 74 | 470 | 5 | 0 | 388 | 388 |
Keenan Allen | WR | SD | 8 | 89 | 725 | 4 | 0 | 448 | 375 |
Marvin Jones | WR | CIN | 10 | 67 | 515 | 3 | 0 | 324 | 369 |
Calvin Johnson | WR | DET | 10 | 96 | 828 | 3 | 1 | 408 | 365 |
Jarvis Landry | WR | MIA | 10 | 95 | 651 | 3 | 0 | 380 | 360 |
Danny Amendola | WR | NE | 10 | 60 | 520 | 2 | 0 | 288 | 353 |
Martavis Bryant | WR | PIT | 5 | 42 | 440 | 5 | 1 | 336 | 352 |
Steve Smith Sr. | WR | BAL | 7 | 73 | 670 | 3 | 0 | 388 | 347 |
Travis Benjamin | WR | CLE | 10 | 82 | 736 | 4 | 1 | 412 | 345 |
Stefon Diggs | WR | MIN | 7 | 56 | 573 | 2 | 0 | 308 | 337 |
Richard Rodgers | TE | GB | 10 | 53 | 263 | 5 | 0 | 304 | 333 |
Doug Baldwin | WR | SEA | 10 | 56 | 539 | 3 | 0 | 332 | 332 |
Mike Evans | WR | TB | 9 | 93 | 725 | 2 | 1 | 328 | 328 |
Travis Kelce | TE | KC | 10 | 71 | 620 | 3 | 1 | 328 | 328 |
Jeremy Maclin | WR | KC | 9 | 73 | 612 | 2 | 0 | 324 | 324 |
Jordan Reed | TE | WAS | 8 | 66 | 443 | 6 | 2 | 336 | 319 |
Willie Snead | WR | NO | 10 | 64 | 626 | 3 | 1 | 328 | 311 |
Rueben Randle | WR | NYG | 10 | 55 | 475 | 3 | 0 | 308 | 308 |
Delanie Walker | TE | TEN | 9 | 66 | 617 | 3 | 0 | 364 | 305 |
Nate Washington | WR | HOU | 8 | 61 | 456 | 3 | 0 | 300 | 300 |
Kyle Rudolph | TE | MIN | 10 | 47 | 288 | 4 | 0 | 272 | 298 |
Pierre Garcon | WR | WAS | 10 | 71 | 473 | 3 | 0 | 308 | 292 |
Jimmy Graham | TE | SEA | 10 | 66 | 530 | 2 | 0 | 292 | 292 |
Benjamin Watson | TE | NO | 10 | 58 | 551 | 3 | 1 | 300 | 285 |
Dwayne Harris | WR | NYG | 10 | 40 | 304 | 4 | 0 | 280 | 280 |
Crockett Gillmore | TE | BAL | 8 | 42 | 385 | 4 | 0 | 312 | 279 |
Owen Daniels | TE | DEN | 10 | 51 | 314 | 3 | 0 | 244 | 278 |
Martellus Bennett | TE | CHI | 10 | 76 | 425 | 3 | 0 | 288 | 273 |
Alshon Jeffery | WR | CHI | 5 | 57 | 515 | 2 | 0 | 284 | 269 |
Terrance Williams | WR | DAL | 10 | 54 | 452 | 3 | 0 | 300 | 268 |
Vincent Jackson | WR | TB | 7 | 47 | 375 | 3 | 0 | 268 | 268 |
Sammy Watkins | WR | BUF | 7 | 39 | 368 | 3 | 0 | 264 | 264 |
Corey Brown | WR | CAR | 9 | 28 | 233 | 3 | 0 | 212 | 260 |
Leonard Hankerson | WR | ATL | 8 | 46 | 327 | 3 | 0 | 248 | 260 |
Jordan Matthews | WR | PHI | 10 | 84 | 565 | 2 | 1 | 264 | 250 |
Charles Clay | TE | BUF | 10 | 60 | 422 | 2 | 0 | 248 | 248 |
Ladarius Green | TE | SD | 8 | 40 | 323 | 4 | 0 | 288 | 241 |
Andre Johnson | WR | IND | 10 | 50 | 301 | 3 | 0 | 240 | 240 |
Tyler Lockett | WR | SEA | 10 | 34 | 308 | 3 | 0 | 240 | 240 |
Anquan Boldin | WR | SF | 8 | 61 | 465 | 2 | 0 | 264 | 236 |
Malcom Floyd | WR | SD | 9 | 41 | 409 | 3 | 0 | 280 | 234 |
Kamar Aiken | WR | BAL | 10 | 66 | 456 | 3 | 1 | 260 | 233 |
Tavon Austin | WR | STL | 10 | 55 | 310 | 4 | 1 | 244 | 231 |
Jacob Tamme | TE | ATL | 9 | 56 | 446 | 1 | 0 | 216 | 227 |
Devin Funchess | WR | CAR | 10 | 35 | 266 | 2 | 0 | 184 | 225 |
Eric Ebron | TE | DET | 8 | 43 | 320 | 3 | 0 | 248 | 222 |
Darren Fells | TE | ARI | 8 | 18 | 185 | 3 | 0 | 192 | 219 |
Lance Moore | WR | DET | 10 | 40 | 307 | 4 | 1 | 240 | 215 |
Torrey Smith | WR | SF | 10 | 38 | 402 | 2 | 0 | 240 | 215 |
Kendall Wright | WR | TEN | 7 | 46 | 343 | 3 | 0 | 256 | 214 |
Chris Hogan | WR | BUF | 10 | 36 | 330 | 2 | 0 | 212 | 212 |
Coby Fleener | TE | IND | 10 | 55 | 325 | 2 | 0 | 208 | 208 |
Andre Holmes | WR | OAK | 10 | 16 | 141 | 4 | 0 | 216 | 205 |
Jason Witten | TE | DAL | 10 | 65 | 472 | 2 | 1 | 228 | 204 |
Kenny Stills | WR | MIA | 10 | 36 | 331 | 2 | 0 | 212 | 201 |
Stevie Johnson | WR | SD | 8 | 55 | 405 | 2 | 0 | 240 | 201 |
Marquess Wilson | WR | CHI | 10 | 46 | 420 | 1 | 0 | 208 | 197 |
Zach Miller | TE | CHI | 10 | 18 | 212 | 3 | 0 | 204 | 194 |
Josh Huff | WR | PHI | 9 | 28 | 213 | 3 | 0 | 204 | 194 |
Jermaine Kearse | WR | SEA | 10 | 38 | 382 | 1 | 0 | 192 | 192 |
Jamison Crowder | WR | WAS | 10 | 56 | 407 | 1 | 0 | 200 | 190 |
Marques Colston | WR | NO | 9 | 48 | 393 | 1 | 0 | 196 | 186 |
Heath Miller | TE | PIT | 10 | 50 | 345 | 1 | 0 | 176 | 185 |
Jordan Cameron | TE | MIA | 10 | 52 | 289 | 2 | 0 | 192 | 182 |
Brent Celek | TE | PHI | 10 | 23 | 284 | 2 | 0 | 192 | 182 |
Robert Woods | WR | BUF | 10 | 53 | 358 | 2 | 1 | 180 | 180 |
Mike Wallace | WR | MIN | 10 | 52 | 318 | 1 | 0 | 164 | 180 |
Golden Tate | WR | DET | 10 | 83 | 502 | 1 | 1 | 200 | 179 |
Garrett Celek | TE | SF | 10 | 28 | 186 | 3 | 0 | 192 | 172 |
Jerricho Cotchery | WR | CAR | 8 | 30 | 253 | 1 | 0 | 140 | 171 |
Antonio Gates | TE | SD | 5 | 46 | 318 | 2 | 0 | 204 | 171 |
Larry Donnell | TE | NYG | 8 | 41 | 223 | 2 | 0 | 168 | 168 |
Darrius Heyward-Bey | WR | PIT | 10 | 31 | 209 | 2 | 0 | 160 | 168 |
Scott Chandler | TE | NE | 10 | 23 | 140 | 2 | 0 | 136 | 167 |
Kenny Britt | WR | STL | 10 | 39 | 341 | 1 | 0 | 176 | 167 |
Riley Cooper | WR | PHI | 10 | 26 | 247 | 2 | 0 | 176 | 167 |
Clive Walford | TE | OAK | 10 | 22 | 137 | 3 | 0 | 172 | 163 |
Seth Roberts | WR | OAK | 10 | 29 | 239 | 2 | 0 | 172 | 163 |
Dez Bryant | WR | DAL | 5 | 42 | 254 | 2 | 0 | 180 | 161 |
Cole Beasley | WR | DAL | 10 | 45 | 348 | 2 | 1 | 176 | 157 |
Markus Wheaton | WR | PIT | 10 | 32 | 273 | 1 | 0 | 148 | 155 |
Brian Hartline | WR | CLE | 9 | 44 | 259 | 2 | 0 | 180 | 151 |
Zach Ertz | TE | PHI | 10 | 62 | 394 | 0 | 0 | 156 | 148 |
Brandon LaFell | WR | NE | 5 | 38 | 306 | 0 | 0 | 120 | 147 |
Roddy White | WR | ATL | 10 | 39 | 254 | 1 | 0 | 140 | 147 |
Ty Montgomery | WR | GB | 6 | 19 | 136 | 2 | 0 | 132 | 145 |
Cecil Shorts III | WR | HOU | 7 | 56 | 366 | 1 | 1 | 144 | 144 |
J.J. Nelson | WR | ARI | 5 | 14 | 212 | 1 | 0 | 124 | 141 |
Anthony Fasano | TE | TEN | 10 | 28 | 225 | 2 | 0 | 168 | 141 |
Dorial Green-Beckham | WR | TEN | 10 | 32 | 221 | 2 | 0 | 168 | 141 |
Mohamed Sanu | WR | CIN | 10 | 35 | 319 | 0 | 0 | 124 | 141 |
Jeremy Kerley | WR | NYJ | 10 | 26 | 152 | 2 | 0 | 140 | 140 |
Lance Kendricks | TE | STL | 9 | 25 | 164 | 2 | 0 | 144 | 137 |
Cameron Brate | TE | TB | 8 | 11 | 131 | 2 | 0 | 132 | 132 |
Austin Seferian-Jenkins | TE | TB | 2 | 10 | 139 | 2 | 0 | 132 | 132 |
Albert Wilson | WR | KC | 8 | 31 | 237 | 1 | 0 | 132 | 132 |
Davante Adams | WR | GB | 7 | 53 | 308 | 0 | 0 | 120 | 131 |
Vernon Davis | TE | DEN | 3 | 41 | 281 | 0 | 0 | 112 | 128 |
Percy Harvin | WR | BUF | 5 | 30 | 218 | 1 | 0 | 124 | 124 |
Quinton Patton | WR | SF | 10 | 31 | 249 | 1 | 0 | 136 | 122 |
Brandon Coleman | WR | NO | 10 | 25 | 223 | 1 | 0 | 128 | 121 |
Justin Hunter | WR | TEN | 9 | 31 | 264 | 1 | 0 | 144 | 120 |
Miles Austin | WR | PHI | 10 | 29 | 212 | 1 | 0 | 124 | 118 |
Jermaine Gresham | TE | ARI | 10 | 23 | 158 | 1 | 0 | 100 | 114 |
Griff Whalen | WR | IND | 10 | 18 | 187 | 1 | 0 | 112 | 112 |
Ryan Grant | WR | WAS | 10 | 31 | 194 | 1 | 0 | 116 | 110 |
Chris Conley | WR | KC | 10 | 27 | 177 | 1 | 0 | 108 | 108 |
Stedman Bailey | WR | STL | 8 | 25 | 182 | 1 | 0 | 112 | 106 |
Josh Hill | TE | NO | 10 | 18 | 87 | 2 | 0 | 112 | 106 |
Jarius Wright | WR | MIN | 10 | 31 | 244 | 0 | 0 | 96 | 105 |
Phillip Dorsett | WR | IND | 7 | 23 | 167 | 1 | 0 | 104 | 104 |
Chris Givens | WR | STL | 3 | 25 | 175 | 1 | 0 | 108 | 102 |
Eddie Royal | WR | CHI | 6 | 36 | 171 | 1 | 0 | 108 | 102 |
Virgil Green | TE | DEN | 10 | 11 | 129 | 1 | 0 | 88 | 100 |
Troy Niklas | TE | ARI | 10 | 3 | 25 | 2 | 0 | 88 | 100 |
Jaelen Strong | WR | HOU | 5 | 7 | 58 | 2 | 0 | 100 | 100 |
Jaron Brown | WR | ARI | 10 | 20 | 128 | 1 | 0 | 88 | 100 |
Wednesday, November 25, 2015
2015 MVP Rating - Receivers (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment