Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score | Adj Score |
Tom Brady | NE | 7 | 199 | 289 | 2410 | 20 | 1 | 20 | 2 | 1 | 751 | 920 |
Carson Palmer | ARI | 8 | 168 | 260 | 2386 | 20 | 6 | 18 | 0 | 0 | 624 | 698 |
Andy Dalton | CIN | 7 | 153 | 231 | 1992 | 15 | 4 | 57 | 2 | 1 | 552 | 676 |
Philip Rivers | SD | 8 | 243 | 348 | 2753 | 18 | 7 | 2 | 0 | 2 | 746 | 646 |
Matt Ryan | ATL | 8 | 209 | 312 | 2399 | 11 | 7 | 51 | 0 | 3 | 570 | 637 |
Drew Brees | NO | 7 | 210 | 303 | 2376 | 15 | 6 | 0 | 0 | 2 | 634 | 634 |
Eli Manning | NYG | 8 | 198 | 300 | 2126 | 17 | 4 | 48 | 0 | 1 | 631 | 631 |
Aaron Rodgers | GB | 7 | 138 | 204 | 1568 | 15 | 2 | 191 | 0 | 1 | 505 | 588 |
Derek Carr | OAK | 7 | 150 | 229 | 1793 | 15 | 3 | 30 | 0 | 2 | 503 | 521 |
Alex Smith | KC | 8 | 170 | 268 | 1969 | 9 | 3 | 202 | 1 | 0 | 529 | 495 |
Russell Wilson | SEA | 8 | 161 | 234 | 1878 | 9 | 6 | 303 | 0 | 2 | 477 | 477 |
Joe Flacco | BAL | 8 | 205 | 324 | 2176 | 10 | 8 | 6 | 3 | 1 | 549 | 475 |
Peyton Manning | DEN | 7 | 167 | 266 | 1864 | 7 | 11 | -4 | 0 | 0 | 381 | 467 |
Kirk Cousins | WAS | 7 | 184 | 268 | 1737 | 9 | 8 | 17 | 2 | 1 | 479 | 462 |
Cam Newton | CAR | 7 | 117 | 216 | 1523 | 11 | 8 | 286 | 4 | 2 | 365 | 447 |
Ryan Tannehill | MIA | 7 | 165 | 263 | 1928 | 13 | 9 | 43 | 0 | 1 | 459 | 442 |
Ryan Fitzpatrick | NYJ | 7 | 133 | 215 | 1518 | 11 | 7 | 124 | 1 | 1 | 388 | 402 |
Matthew Stafford | DET | 8 | 193 | 299 | 2083 | 13 | 11 | 67 | 0 | 1 | 505 | 399 |
Josh McCown | CLE | 7 | 165 | 254 | 1897 | 11 | 4 | 86 | 1 | 6 | 459 | 398 |
Brian Hoyer | HOU | 6 | 129 | 215 | 1581 | 13 | 3 | 18 | 0 | 1 | 421 | 394 |
Teddy Bridgewater | MIN | 7 | 136 | 211 | 1526 | 6 | 5 | 76 | 1 | 2 | 357 | 393 |
Sam Bradford | PHI | 7 | 170 | 274 | 1766 | 9 | 10 | 32 | 0 | 1 | 395 | 381 |
Jameis Winston | TB | 7 | 123 | 210 | 1648 | 10 | 7 | 91 | 2 | 1 | 372 | 359 |
Tyrod Taylor | BUF | 5 | 96 | 137 | 1097 | 9 | 4 | 187 | 2 | 0 | 349 | 336 |
Colin Kaepernick | SF | 8 | 144 | 243 | 1615 | 6 | 5 | 256 | 1 | 1 | 386 | 334 |
Jay Cutler | CHI | 6 | 128 | 207 | 1442 | 8 | 4 | 93 | 1 | 1 | 370 | 328 |
Andrew Luck | IND | 6 | 141 | 257 | 1629 | 13 | 12 | 162 | 0 | 1 | 345 | 323 |
Nick Foles | STL | 7 | 110 | 187 | 1310 | 7 | 5 | 18 | 1 | 2 | 285 | 295 |
Ben Roethlisberger | PIT | 4 | 95 | 134 | 1174 | 5 | 5 | -1 | 0 | 0 | 268 | 268 |
Marcus Mariota | TEN | 5 | 103 | 161 | 1239 | 9 | 5 | 72 | 0 | 4 | 279 | 224 |
Brandon Weeden | DAL | 4 | 71 | 98 | 738 | 2 | 2 | 30 | 0 | 0 | 191 | 169 |
Ryan Mallett | HOU | 6 | 78 | 147 | 770 | 3 | 4 | 11 | 1 | 0 | 165 | 154 |
Matt Hasselbeck | IND | 2 | 48 | 76 | 495 | 3 | 0 | -2 | 0 | 0 | 147 | 138 |
Tony Romo | DAL | 2 | 54 | 72 | 551 | 3 | 2 | 11 | 0 | 1 | 146 | 129 |
EJ Manuel | BUF | 4 | 52 | 84 | 561 | 3 | 3 | 58 | 1 | 1 | 133 | 128 |
Mike Vick | PIT | 5 | 40 | 66 | 371 | 2 | 1 | 99 | 0 | 0 | 111 | 111 |
Geno Smith | NYJ | 1 | 27 | 42 | 265 | 2 | 1 | 34 | 0 | 0 | 78 | 81 |
Luke McCown | NO | 8 | 32 | 39 | 335 | 0 | 1 | 0 | 0 | 0 | 80 | 80 |
Zach Mettenberger | TEN | 4 | 49 | 74 | 421 | 1 | 3 | -1 | 0 | 1 | 85 | 68 |
Landry Jones | PIT | 2 | 24 | 41 | 377 | 3 | 2 | -3 | 0 | 1 | 68 | 68 |
Johnny Manziel | CLE | 4 | 28 | 50 | 393 | 3 | 1 | 42 | 0 | 2 | 77 | 67 |
Matt McGloin | OAK | 1 | 23 | 31 | 142 | 2 | 1 | 0 | 0 | 1 | 52 | 54 |
Matt Cassel | DAL | 2 | 30 | 52 | 324 | 1 | 3 | 47 | 0 | 0 | 55 | 49 |
Dan Orlovsky | DET | 2 | 22 | 40 | 201 | 1 | 1 | 0 | 0 | 0 | 46 | 36 |
Jimmy Clausen | CHI | 2 | 23 | 40 | 184 | 0 | 1 | 8 | 0 | 0 | 38 | 34 |
Kellen Clemens | SD | 1 | 5 | 6 | 63 | 1 | 0 | 0 | 0 | 0 | 25 | 22 |
Chase Daniel | KC | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Matt Moore | MIA | 1 | 1 | 1 | 14 | 0 | 0 | -2 | 0 | 0 | 3 | 3 |
Wednesday, November 4, 2015
2015 MVP Rating - QB (Week 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment