Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score | Adj Score |
J.J. Watt | DE | HOU | 10 | 50 | 12 | 0 | 1 | 5 | 650 | 650 |
Josh Norman | CB | CAR | 10 | 38 | 0 | 4 | 2 | 14 | 518 | 634 |
Chandler Jones | DE | NE | 10 | 31 | 10 | 0 | 2 | 1 | 491 | 601 |
Justin Houston | LB | KC | 10 | 30 | 8 | 2 | 1 | 6 | 570 | 570 |
Tyrann Mathieu | S | ARI | 10 | 57 | 1 | 3 | 1 | 12 | 477 | 544 |
Thomas Davis | LB | CAR | 10 | 69 | 3 | 3 | 2 | 4 | 429 | 525 |
Ronald Darby | CB | BUF | 10 | 50 | 0 | 2 | 0 | 18 | 490 | 490 |
Stephon Gilmore | CB | BUF | 10 | 28 | 0 | 3 | 0 | 17 | 488 | 488 |
Marcus Peters | CB | KC | 10 | 42 | 0 | 4 | 0 | 14 | 482 | 482 |
Kawann Short | DT | CAR | 10 | 36 | 6 | 0 | 1 | 4 | 376 | 461 |
Kurt Coleman | S | CAR | 10 | 54 | 1 | 4 | 0 | 6 | 374 | 458 |
Logan Ryan | CB | NE | 10 | 50 | 0 | 4 | 0 | 8 | 370 | 453 |
Reggie Nelson | S | CIN | 10 | 50 | 0 | 5 | 0 | 7 | 390 | 445 |
Marcus Williams | CB | NYJ | 9 | 21 | 2 | 4 | 1 | 8 | 441 | 441 |
Lavonte David | LB | TB | 10 | 87 | 2 | 2 | 1 | 8 | 427 | 427 |
Carlos Dunlap | DE | CIN | 10 | 31 | 8 | 0 | 0 | 1 | 371 | 423 |
Muhammad Wilkerson | DE | NYJ | 10 | 41 | 7 | 0 | 1 | 4 | 421 | 421 |
Adam Jones | CB | CIN | 9 | 47 | 1 | 2 | 1 | 9 | 367 | 418 |
Cliff Avril | DE | SEA | 10 | 38 | 6 | 0 | 2 | 5 | 418 | 418 |
Ron Parker | S | KC | 10 | 45 | 2 | 2 | 0 | 10 | 405 | 405 |
Trumaine Johnson | CB | STL | 10 | 43 | 0 | 4 | 0 | 11 | 423 | 401 |
Damarious Randall | CB | GB | 10 | 42 | 0 | 2 | 0 | 12 | 362 | 397 |
Kwon Alexander | LB | TB | 10 | 73 | 2 | 2 | 1 | 7 | 393 | 393 |
Charles Woodson | S | OAK | 10 | 52 | 0 | 5 | 0 | 8 | 412 | 391 |
Reshad Jones | S | MIA | 10 | 91 | 2 | 3 | 0 | 6 | 411 | 390 |
Rob Ninkovich | DE | NE | 10 | 29 | 4 | 0 | 1 | 5 | 309 | 378 |
Geno Atkins | DT | CIN | 10 | 31 | 7 | 0 | 1 | 0 | 331 | 377 |
Malcolm Butler | CB | NE | 10 | 46 | 0 | 1 | 0 | 11 | 306 | 375 |
Rashad Johnson | S | ARI | 10 | 44 | 0 | 4 | 0 | 6 | 324 | 369 |
Cameron Wake | DE | MIA | 7 | 9 | 7 | 0 | 4 | 1 | 389 | 369 |
Aqib Talib | CB | DEN | 9 | 23 | 0 | 3 | 0 | 9 | 323 | 368 |
Ezekiel Ansah | DE | DET | 10 | 28 | 8 | 0 | 3 | 0 | 408 | 365 |
Mike Mitchell | S | PIT | 10 | 48 | 0 | 3 | 2 | 7 | 348 | 365 |
Janoris Jenkins | CB | STL | 10 | 43 | 0 | 2 | 1 | 12 | 383 | 363 |
Everson Griffen | DE | MIN | 9 | 29 | 6 | 0 | 0 | 3 | 329 | 360 |
Mike Adams | S | IND | 8 | 40 | 0 | 5 | 0 | 6 | 360 | 360 |
Fletcher Cox | DE | PHI | 10 | 38 | 6 | 0 | 3 | 2 | 378 | 359 |
Johnathan Joseph | CB | HOU | 10 | 39 | 0 | 1 | 0 | 14 | 359 | 359 |
Antwon Blake | CB | PIT | 10 | 60 | 0 | 2 | 1 | 9 | 340 | 357 |
Jamie Collins | LB | NE | 7 | 51 | 4 | 0 | 3 | 1 | 291 | 356 |
Luke Kuechly | LB | CAR | 7 | 68 | 1 | 1 | 2 | 5 | 288 | 353 |
Kony Ealy | DE | CAR | 10 | 26 | 4 | 0 | 3 | 2 | 286 | 350 |
Vontae Davis | CB | IND | 10 | 28 | 0 | 2 | 0 | 12 | 348 | 348 |
Walter Thurmond | S | PHI | 10 | 47 | 2 | 3 | 2 | 4 | 367 | 348 |
Cameron Jordan | DE | NO | 10 | 26 | 6 | 0 | 1 | 4 | 366 | 347 |
David Amerson | CB | OAK | 8 | 40 | 0 | 1 | 1 | 13 | 360 | 342 |
Von Miller | LB | DEN | 10 | 20 | 6 | 0 | 2 | 0 | 300 | 342 |
Clay Matthews | LB | GB | 10 | 48 | 4 | 1 | 0 | 3 | 308 | 337 |
Shaquil Barrett | LB | DEN | 10 | 34 | 4 | 0 | 2 | 3 | 294 | 335 |
Malcolm Smith | LB | OAK | 10 | 72 | 4 | 1 | 0 | 4 | 352 | 334 |
Brent Grimes | CB | MIA | 9 | 31 | 0 | 3 | 0 | 10 | 351 | 333 |
Dwight Lowery | S | IND | 10 | 52 | 1 | 3 | 0 | 6 | 332 | 332 |
Lawrence Timmons | LB | PIT | 10 | 73 | 2 | 1 | 0 | 6 | 313 | 328 |
David Bruton Jr. | S | DEN | 10 | 27 | 1 | 2 | 1 | 6 | 287 | 327 |
Earl Thomas | S | SEA | 10 | 47 | 0 | 3 | 1 | 7 | 327 | 327 |
Bene Benwikere | CB | CAR | 10 | 47 | 1 | 0 | 1 | 8 | 267 | 327 |
Brian Orakpo | LB | TEN | 10 | 30 | 7 | 0 | 1 | 3 | 390 | 326 |
Robert Quinn | DE | STL | 8 | 21 | 5 | 0 | 3 | 3 | 341 | 324 |
Dominique Rodgers-Cromartie | CB | NYG | 9 | 40 | 0 | 3 | 2 | 6 | 320 | 320 |
Nolan Carroll | CB | PHI | 10 | 56 | 0 | 2 | 0 | 10 | 336 | 319 |
Derrick Johnson | LB | KC | 10 | 59 | 3 | 1 | 0 | 5 | 319 | 319 |
DeMarcus Ware | LB | DEN | 7 | 20 | 6 | 0 | 1 | 0 | 280 | 319 |
Bashaud Breeland | CB | WAS | 9 | 54 | 0 | 2 | 2 | 8 | 334 | 317 |
Jacquies Smith | DE | TB | 8 | 16 | 6 | 0 | 3 | 0 | 316 | 316 |
T.J. Ward | S | DEN | 9 | 56 | 2 | 0 | 2 | 5 | 276 | 315 |
Delvin Breaux | CB | NO | 10 | 31 | 0 | 1 | 0 | 13 | 331 | 314 |
Julius Peppers | LB | GB | 10 | 25 | 6 | 0 | 1 | 0 | 285 | 312 |
Aaron Donald | DT | STL | 10 | 45 | 7 | 0 | 0 | 0 | 325 | 308 |
Tony Jefferson | S | ARI | 10 | 48 | 0 | 2 | 2 | 5 | 268 | 306 |
Terence Newman | CB | MIN | 10 | 39 | 0 | 2 | 0 | 8 | 279 | 306 |
Chris Conte | S | TB | 10 | 65 | 0 | 2 | 2 | 6 | 305 | 305 |
Anthony Barr | LB | MIN | 10 | 53 | 2 | 1 | 1 | 4 | 273 | 299 |
Sam Shields | CB | GB | 9 | 32 | 0 | 2 | 0 | 8 | 272 | 298 |
Ha Ha Clinton-Dix | S | GB | 10 | 72 | 1 | 2 | 1 | 3 | 272 | 298 |
Jerraud Powers | CB | ARI | 9 | 40 | 1 | 1 | 0 | 7 | 260 | 296 |
Whitney Mercilus | LB | HOU | 10 | 34 | 6 | 0 | 0 | 1 | 294 | 294 |
Michael Bennett | DE | SEA | 10 | 34 | 6 | 0 | 1 | 0 | 294 | 294 |
Vincent Rey | LB | CIN | 10 | 77 | 1 | 1 | 0 | 5 | 257 | 293 |
Tamba Hali | LB | KC | 10 | 31 | 6 | 0 | 1 | 0 | 291 | 291 |
Jimmy Smith | CB | BAL | 10 | 44 | 1 | 2 | 0 | 8 | 324 | 290 |
Malik Jackson | DE | DEN | 10 | 30 | 4 | 0 | 0 | 3 | 250 | 285 |
Dont'a Hightower | LB | NE | 9 | 52 | 4 | 0 | 0 | 1 | 232 | 284 |
Gerald McCoy | DT | TB | 10 | 22 | 6 | 0 | 0 | 1 | 282 | 282 |
Duron Harmon | S | NE | 10 | 10 | 0 | 3 | 0 | 5 | 230 | 282 |
Sean Smith | CB | KC | 7 | 21 | 0 | 2 | 0 | 9 | 281 | 281 |
Eric Berry | S | KC | 10 | 41 | 0 | 2 | 0 | 8 | 281 | 281 |
Pernell McPhee | LB | CHI | 9 | 36 | 5 | 1 | 0 | 1 | 296 | 281 |
Aaron Lynch | LB | SF | 10 | 29 | 6 | 0 | 0 | 2 | 309 | 276 |
Charles Tillman | CB | CAR | 9 | 43 | 0 | 1 | 1 | 6 | 223 | 273 |
Malcolm Jenkins | S | PHI | 10 | 67 | 0 | 1 | 3 | 6 | 287 | 272 |
Brandon Marshall | LB | DEN | 10 | 78 | 2 | 0 | 2 | 2 | 238 | 271 |
Tramaine Brock | CB | SF | 9 | 40 | 0 | 3 | 0 | 7 | 300 | 268 |
Brandon Meriweather | S | NYG | 10 | 48 | 0 | 2 | 0 | 7 | 268 | 268 |
Ndamukong Suh | DT | MIA | 10 | 39 | 4 | 0 | 0 | 4 | 279 | 265 |
Khalil Mack | DE | OAK | 10 | 39 | 5 | 0 | 1 | 1 | 279 | 265 |
Hau'oli Kikaha | LB | NO | 9 | 38 | 4 | 0 | 3 | 1 | 278 | 264 |
DJ Hayden | CB | OAK | 10 | 56 | 1 | 1 | 1 | 6 | 276 | 262 |
Will Allen | S | PIT | 7 | 49 | 1 | 1 | 1 | 5 | 249 | 261 |
Preston Brown | LB | BUF | 10 | 80 | 0 | 2 | 1 | 4 | 260 | 260 |
Michael Johnson | DE | CIN | 10 | 27 | 3 | 0 | 2 | 2 | 227 | 259 |
Robert Alford | CB | ATL | 9 | 27 | 0 | 2 | 0 | 7 | 247 | 259 |
Connor Barwin | LB | PHI | 10 | 32 | 4 | 0 | 0 | 4 | 272 | 258 |
C.J. Mosley | LB | BAL | 10 | 68 | 3 | 0 | 0 | 5 | 288 | 258 |
Desmond Trufant | CB | ATL | 10 | 22 | 1 | 0 | 0 | 9 | 242 | 254 |
Marcus Gilchrist | S | NYJ | 10 | 52 | 0 | 2 | 0 | 6 | 252 | 252 |
Melvin Ingram | LB | SD | 10 | 41 | 4 | 0 | 2 | 3 | 301 | 252 |
Eric Kendricks | LB | MIN | 8 | 49 | 4 | 0 | 0 | 1 | 229 | 251 |
Jerry Hughes | DE | BUF | 10 | 30 | 3 | 0 | 2 | 3 | 250 | 250 |
Cameron Heyward | DE | PIT | 10 | 38 | 4 | 0 | 1 | 1 | 238 | 250 |
Darrelle Revis | CB | NYJ | 10 | 30 | 0 | 3 | 0 | 5 | 250 | 250 |
Wednesday, November 25, 2015
2015 MVP Rating - Defense (Week 11)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment