Wednesday, October 8, 2014

2014 Power Ranking - Week 5


Rank Last Week Change Team Expected Wins Actual Record
1 4 +3 San Diego Chargers 12.9 4-1
2 6 +4 Dallas Cowboys 11.5 4-1
3 8 +5 Philadelphia Eagles 11.1 4-1
4 10 +6 Denver Broncos 11.1 3-1
5 9 +4 Seattle Seahawks 11.1 3-1
6 1 -5 Cincinnati Bengals 11.0 3-1
7 11 +4 Indianapolis Colts 10.2 3-2
8 3 -5 Baltimore Ravens 10.2 3-2
9 2 -7 Arizona Cardinals 10.0 3-1
10 20 +10 Green Bay Packers 9.7 3-2
11 5 -6 Detroit Lions 9.7 3-2
12 7 -5 Houston Texans 9.5 3-2
13 14 +1 New York Giants 9.5 3-2
14 22 +8 New England Patriots 9.4 3-2
15 16 +1 Buffalo Bills 9.1 3-2
16 19 +3 Pittsburgh Steelers 9.0 3-2
17 17 - San Francisco 49ers 8.9 3-2
18 23 +5 Carolina Panthers 8.2 3-2
19 18 -1 Miami Dolphins 8.0 2-2
20 24 +4 Cleveland Browns 7.9 2-2
21 12 -9 Kansas City Chiefs 7.9 2-3
22 13 -9 Atlanta Falcons 7.4 2-3
23 26 +3 New Orleans Saints 6.9 2-3
24 21 -3 Chicago Bears 6.7 2-3
25 15 -10 Minnesota Vikings 6.3 2-3
26 25 -1 Washington Redskins 4.8 1-4
27 28 +1 St. Louis Rams 4.7 1-3
28 29 +1 Tampa Bay Buccaneers 4.0 1-4
29 30 +1 Tennessee Titans 3.9 1-4
30 27 -3 New York Jets 3.8 1-4
31 31 - Oakland Raiders 1.6 0-4
32 32 - Jacksonville Jaguars 1.1 0-5

No comments:

Post a Comment