Tuesday, October 21, 2014

2014 MVP Rating - Defense (Week 7)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
J.J. Watt DE HOU 7 29 5 1 0 6 389
Prince Amukamara CB NYG 7 42 0 3 0 11 382
Perrish Cox CB SF 7 20 0 3 0 12 380
Von Miller LB DEN 6 27 8 0 0 1 367
Vontae Davis CB IND 7 20 0 2 1 12 360
Willie Young DE CHI 7 29 7 0 1 1 349
Marcell Dareus DT BUF 7 26 7 0 1 1 346
Justin Houston LB KC 6 23 7 0 1 1 343
Harrison Smith S MIN 7 36 1 3 1 6 336
Kyle Fuller CB CHI 7 33 0 3 3 6 333
Ryan Kerrigan LB WAS 7 29 6 0 2 1 329
Everson Griffen DE MIN 7 25 7 0 1 0 325
Connor Barwin LB PHI 6 22 6 0 1 2 322
Cortez Allen CB PIT 7 39 0 2 0 10 319
Leodis McKelvin CB BUF 7 36 0 4 1 5 316
DeMarcus Ware DE DEN 6 16 7 0 1 0 316
Elvis Dumervil LB BAL 7 13 7 0 0 0 293
Tashaun Gipson S CLE 6 32 0 4 0 5 292
Jerry Hughes DE BUF 7 28 6 0 1 0 288
Reggie Nelson S CIN 6 44 2 2 0 4 284
Robert Alford CB ATL 7 21 0 2 0 9 281
Mario Williams DE BUF 7 18 6 0 0 1 278
Jason Pierre-Paul DE NYG 7 37 4 0 0 4 277
Malcolm Jenkins S PHI 6 30 0 3 0 6 270
Antoine Cason CB CAR 7 46 0 2 3 4 266
Julius Peppers LB GB 7 24 3 1 1 3 264
Aqib Talib CB DEN 6 21 0 2 0 8 261
Chris Harris Jr. CB DEN 6 18 0 1 0 10 258
Jason McCourty CB TEN 7 37 0 2 1 6 257
Clay Matthews LB GB 7 17 2 1 2 4 257
Antrel Rolle S NYG 7 36 0 3 1 4 256
Muhammad Wilkerson DE NYJ 7 34 4 0 0 3 254
Cameron Wake DE MIA 6 11 4 0 3 1 251
Michael Griffin S TEN 7 50 2 2 0 2 250
Karlos Dansby LB CLE 6 48 3 1 0 2 248
Chandler Jones DE NE 7 26 4 0 1 2 246
Mike Adams S IND 7 24 0 2 1 6 244
Brandon Flowers CB SD 6 23 0 2 0 7 243
Jerraud Powers CB ARI 6 23 0 3 1 4 243
Tamba Hali LB KC 6 19 4 0 3 0 239
Greg Toler CB IND 7 17 0 2 0 7 237
Trent Cole LB PHI 6 17 4 0 3 0 237
Darius Slay CB DET 7 31 0 1 0 8 231
Glover Quin S DET 7 30 0 3 0 4 230
Pernell McPhee LB BAL 7 9 4 0 1 2 229
Jimmy Smith CB BAL 7 28 0 1 0 8 228
Carlos Dunlap DE CIN 6 26 4 0 1 1 226
Buster Skrine CB CLE 6 24 0 2 0 6 224
Wesley Woodyard LB TEN 7 43 1 2 0 3 223
C.J. Mosley LB BAL 7 63 0 1 1 5 223
Sean Smith CB KC 6 22 0 1 0 8 222
Roman Harper S CAR 7 22 0 3 0 4 222
Bjoern Werner LB IND 7 19 4 0 1 1 219
Charles Woodson S OAK 6 39 0 2 0 5 219
Dominique Rodgers-Cromartie CB NYG 7 17 0 1 0 8 217
Haloti Ngata DT BAL 7 16 0 2 0 6 216
Tramon Williams CB GB 7 35 0 1 0 7 215
Stephen Paea DT CHI 7 15 4 0 0 2 215
Sam Shields CB GB 6 14 0 2 0 6 214
Corey Graham CB BUF 7 33 0 1 0 7 213
Andre Branch DE JAC 7 13 3 0 2 2 213
Rolando McClain LB DAL 6 31 1 2 1 2 211
Brent Grimes CB MIA 6 30 0 1 1 6 210
George Iloka S CIN 6 29 0 2 0 5 209
Eric Weddle S SD 7 47 0 1 0 6 207
Bradley Fletcher CB PHI 6 26 0 0 1 8 206
Ezekiel Ansah DE DET 7 25 4 0 1 0 205
Telvin Smith LB JAC 7 24 2 1 1 2 204
Junior Galette LB NO 6 22 4 0 0 1 202
Luke Kuechly LB CAR 7 82 1 0 1 3 202
Nigel Bradham LB BUF 5 41 2 1 0 2 201
Chris Clemons DE JAC 7 20 4 0 1 0 200
Justin Durant LB DAL 5 39 0 1 2 4 199
Olivier Vernon DE MIA 6 19 4 0 1 0 199
Antoine Bethea S SF 7 37 1 1 1 3 197
Rashad Johnson S ARI 6 36 1 2 0 2 196
Sammie Hill DT TEN 7 14 2 0 0 5 194
D'Qwell Jackson LB IND 7 52 3 0 1 0 192
Sheldon Richardson DT NYJ 7 31 3 0 1 1 191
Tom Johnson DT MIN 7 11 4 0 1 0 191
Bradley Roby CB DEN 6 30 1 0 0 6 190
Rob Ninkovich DE NE 7 30 4 0 0 0 190
Vinny Curry DE PHI 6 9 4 0 1 0 189
Brandon Marshall LB DEN 6 47 1 0 1 4 187
Melvin White CB CAR 7 26 0 1 0 6 186
Jurrell Casey DT TEN 7 26 4 0 0 0 186
Danny Lansanah LB TB 6 26 0 2 0 4 186
Cortland Finnegan CB MIA 6 25 0 0 1 7 185
Bruce Carter LB DAL 4 25 1 1 0 4 185
Calvin Pace LB NYJ 7 23 4 0 0 0 183
E.J. Gaines CB STL 6 21 0 1 0 6 181
Sterling Moore CB DAL 7 21 0 0 1 7 181
Tahir Whitehead LB DET 7 40 0 2 0 3 180
George Johnson DE DET 7 19 4 0 0 0 179
Casey Hayward CB GB 7 18 0 2 0 4 178
Keenan Lewis CB NO 6 18 0 1 0 6 178
Daryl Smith LB BAL 7 57 1 0 1 3 177
Ha Ha Clinton-Dix S GB 7 35 1 1 0 3 175
Jeremiah Ratliff DT CHI 4 14 4 0 0 0 174
Charles Johnson DE CAR 7 14 3 0 1 1 174
Josh Robinson CB MIN 7 14 0 2 0 4 174
Blidi Wreh-Wilson CB TEN 6 34 0 1 0 5 174
Dont'a Hightower LB NE 5 33 3 0 0 1 173
Davon House CB GB 7 13 0 1 1 5 173
Rodney McLeod S STL 6 31 0 1 1 4 171
Adam Jones CB CIN 6 30 0 0 0 7 170
Quintin Demps S NYG 7 30 0 2 0 3 170
Paul Posluszny LB JAC 7 69 2 0 0 1 169
Kenny Vaccaro S NO 6 29 1 1 0 3 169
Mario Addison DE CAR 7 9 4 0 0 0 169
DeAndre Levy LB DET 7 68 0 1 0 3 168
Jelani Jenkins LB MIA 6 47 2 0 1 1 167
Kendrick Lewis S HOU 7 46 0 1 3 1 166
Byron Maxwell CB SEA 5 26 0 1 0 5 166
Anthony Barr LB MIN 7 46 2 0 0 2 166
Xavier Rhodes CB MIN 7 24 0 0 0 7 164
Marcus Gilchrist S SD 7 24 1 0 1 4 164
Darrelle Revis CB NE 7 23 0 1 1 4 163
Derrick Morgan LB TEN 7 22 1 0 1 4 162
Justin Smith DT SF 7 22 3 0 1 0 162
Barry Church S DAL 7 41 0 1 1 3 161
TJ Carrie CB OAK 6 21 0 1 1 4 161
Trumaine McBride CB NYG 6 21 1 1 2 1 161
Dawan Landry S NYJ 7 59 2 0 0 1 159
Ndamukong Suh DT DET 7 19 3 0 0 1 159
Dan Skuta LB SF 7 19 2 0 2 1 159
Jason Hatcher DE WAS 7 18 3 0 0 1 158
Brandon Graham LB PHI 6 17 2 0 3 0 157
Emmanuel Lamur LB CIN 5 37 0 1 0 4 157
Kareem Jackson CB HOU 7 37 0 1 0 4 157
Ahmad Brooks LB SF 7 16 3 0 0 1 156
Terence Newman CB CIN 6 36 0 0 0 6 156
Larry Foote LB ARI 6 35 1 1 0 2 155
Ricky Jean Francois DT IND 7 15 2 0 0 3 155
D.J. Swearinger S HOU 7 35 1 0 3 1 155
David Harris LB NYJ 7 54 2 0 1 0 154
Alterraun Verner CB TB 6 33 0 1 1 3 153
Michael Bennett DE SEA 6 13 3 0 1 0 153
Demario Davis LB NYJ 7 53 2 0 0 1 153
Husain Abdullah S KC 6 31 0 1 0 4 151
Antonio Allen S NYJ 7 30 0 0 0 6 150

No comments:

Post a Comment