Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
Perrish Cox | CB | SF | 6 | 18 | 0 | 3 | 0 | 12 | 378 |
J.J. Watt | DE | HOU | 6 | 26 | 4 | 1 | 0 | 6 | 346 |
Kyle Fuller | CB | CHI | 6 | 30 | 0 | 3 | 3 | 6 | 330 |
Ryan Kerrigan | LB | WAS | 6 | 25 | 6 | 0 | 2 | 1 | 325 |
Willie Young | DE | CHI | 6 | 24 | 7 | 0 | 1 | 0 | 324 |
Connor Barwin | LB | PHI | 6 | 22 | 6 | 0 | 1 | 2 | 322 |
Harrison Smith | S | MIN | 6 | 31 | 1 | 3 | 0 | 6 | 311 |
Justin Houston | LB | KC | 5 | 19 | 6 | 0 | 1 | 1 | 299 |
Cortez Allen | CB | PIT | 6 | 37 | 0 | 2 | 0 | 9 | 297 |
Prince Amukamara | CB | NYG | 6 | 35 | 0 | 2 | 0 | 9 | 295 |
Von Miller | LB | DEN | 5 | 25 | 6 | 0 | 0 | 1 | 285 |
Vontae Davis | CB | IND | 6 | 17 | 0 | 2 | 1 | 8 | 277 |
Reggie Nelson | S | CIN | 5 | 35 | 2 | 2 | 0 | 4 | 275 |
Malcolm Jenkins | S | PHI | 6 | 29 | 0 | 3 | 0 | 6 | 269 |
Antoine Cason | CB | CAR | 6 | 42 | 0 | 2 | 3 | 4 | 262 |
Marcell Dareus | DT | BUF | 6 | 22 | 5 | 0 | 1 | 1 | 262 |
Jason McCourty | CB | TEN | 6 | 35 | 0 | 2 | 1 | 6 | 255 |
Antrel Rolle | S | NYG | 6 | 33 | 0 | 3 | 1 | 4 | 253 |
Jerraud Powers | CB | ARI | 5 | 22 | 0 | 3 | 1 | 4 | 242 |
Chandler Jones | DE | NE | 6 | 22 | 4 | 0 | 1 | 2 | 242 |
Brandon Flowers | CB | SD | 5 | 20 | 0 | 2 | 0 | 7 | 240 |
Trent Cole | LB | PHI | 6 | 17 | 4 | 0 | 3 | 0 | 237 |
Muhammad Wilkerson | DE | NYJ | 6 | 32 | 4 | 0 | 0 | 2 | 232 |
Mike Adams | S | IND | 6 | 23 | 0 | 2 | 1 | 5 | 223 |
Roman Harper | S | CAR | 6 | 20 | 0 | 3 | 0 | 4 | 220 |
Julius Peppers | LB | GB | 6 | 19 | 2 | 1 | 1 | 3 | 219 |
C.J. Mosley | LB | BAL | 6 | 57 | 0 | 1 | 1 | 5 | 217 |
Dominique Rodgers-Cromartie | CB | NYG | 6 | 16 | 0 | 1 | 0 | 8 | 216 |
Greg Toler | CB | IND | 6 | 15 | 0 | 2 | 0 | 6 | 215 |
Haloti Ngata | DT | BAL | 6 | 15 | 0 | 2 | 0 | 6 | 215 |
Chris Harris Jr. | CB | DEN | 5 | 15 | 0 | 1 | 0 | 8 | 215 |
Sam Shields | CB | GB | 6 | 14 | 0 | 2 | 0 | 6 | 214 |
Stephen Paea | DT | CHI | 6 | 13 | 4 | 0 | 0 | 2 | 213 |
Elvis Dumervil | LB | BAL | 6 | 11 | 5 | 0 | 0 | 0 | 211 |
Cameron Wake | DE | MIA | 5 | 10 | 4 | 0 | 2 | 0 | 210 |
Corey Graham | CB | BUF | 6 | 28 | 0 | 1 | 0 | 7 | 208 |
Rolando McClain | LB | DAL | 5 | 27 | 1 | 2 | 1 | 2 | 207 |
Bradley Fletcher | CB | PHI | 6 | 26 | 0 | 0 | 1 | 8 | 206 |
Brent Grimes | CB | MIA | 5 | 26 | 0 | 1 | 1 | 6 | 206 |
George Iloka | S | CIN | 5 | 24 | 0 | 2 | 0 | 5 | 204 |
Jerry Hughes | DE | BUF | 6 | 23 | 4 | 0 | 1 | 0 | 203 |
Karlos Dansby | LB | CLE | 5 | 42 | 2 | 1 | 0 | 2 | 202 |
Ezekiel Ansah | DE | DET | 6 | 21 | 4 | 0 | 1 | 0 | 201 |
Michael Griffin | S | TEN | 6 | 40 | 1 | 2 | 0 | 2 | 200 |
Sean Smith | CB | KC | 5 | 20 | 0 | 1 | 0 | 7 | 200 |
Olivier Vernon | DE | MIA | 5 | 19 | 4 | 0 | 1 | 0 | 199 |
Aqib Talib | CB | DEN | 5 | 19 | 0 | 1 | 0 | 7 | 199 |
Clay Matthews | LB | GB | 6 | 14 | 1 | 1 | 1 | 4 | 194 |
Eric Weddle | S | SD | 6 | 34 | 0 | 1 | 0 | 6 | 194 |
Nigel Bradham | LB | BUF | 4 | 34 | 2 | 1 | 0 | 2 | 194 |
Luke Kuechly | LB | CAR | 6 | 74 | 1 | 0 | 1 | 3 | 194 |
Rashad Johnson | S | ARI | 5 | 33 | 1 | 2 | 0 | 2 | 193 |
Leodis McKelvin | CB | BUF | 6 | 32 | 0 | 2 | 1 | 3 | 192 |
Tramon Williams | CB | GB | 6 | 32 | 0 | 1 | 0 | 6 | 192 |
DeMarcus Ware | DE | DEN | 5 | 12 | 4 | 0 | 1 | 0 | 192 |
Jason Pierre-Paul | DE | NYG | 6 | 31 | 2 | 0 | 0 | 4 | 191 |
Antoine Bethea | S | SF | 6 | 31 | 1 | 1 | 1 | 3 | 191 |
Vinny Curry | DE | PHI | 6 | 9 | 4 | 0 | 1 | 0 | 189 |
Andre Branch | DE | JAC | 6 | 9 | 3 | 0 | 2 | 1 | 189 |
Jimmy Smith | CB | BAL | 6 | 26 | 0 | 1 | 0 | 6 | 186 |
Danny Lansanah | LB | TB | 6 | 26 | 0 | 2 | 0 | 4 | 186 |
Sheldon Richardson | DT | NYJ | 6 | 26 | 3 | 0 | 1 | 1 | 186 |
Darius Slay | CB | DET | 6 | 25 | 0 | 1 | 0 | 6 | 185 |
Rob Ninkovich | DE | NE | 6 | 25 | 4 | 0 | 0 | 0 | 185 |
Bruce Carter | LB | DAL | 4 | 25 | 1 | 1 | 0 | 4 | 185 |
D'Qwell Jackson | LB | IND | 6 | 45 | 3 | 0 | 1 | 0 | 185 |
Melvin White | CB | CAR | 6 | 23 | 0 | 1 | 0 | 6 | 183 |
Bradley Roby | CB | DEN | 5 | 23 | 1 | 0 | 0 | 6 | 183 |
Calvin Pace | LB | NYJ | 6 | 20 | 4 | 0 | 0 | 0 | 180 |
Jurrell Casey | DT | TEN | 6 | 20 | 4 | 0 | 0 | 0 | 180 |
Bjoern Werner | LB | IND | 6 | 18 | 3 | 0 | 1 | 1 | 178 |
George Johnson | DE | DET | 6 | 18 | 4 | 0 | 0 | 0 | 178 |
Everson Griffen | DE | MIN | 6 | 17 | 4 | 0 | 0 | 0 | 177 |
Mario Williams | DE | BUF | 6 | 17 | 4 | 0 | 0 | 0 | 177 |
Tamba Hali | LB | KC | 5 | 16 | 3 | 0 | 2 | 0 | 176 |
Justin Durant | LB | DAL | 4 | 31 | 0 | 1 | 1 | 4 | 171 |
Josh Robinson | CB | MIN | 6 | 10 | 0 | 2 | 0 | 4 | 170 |
Tashaun Gipson | S | CLE | 5 | 28 | 0 | 2 | 0 | 3 | 168 |
Mario Addison | DE | CAR | 6 | 7 | 4 | 0 | 0 | 0 | 167 |
Ha Ha Clinton-Dix | S | GB | 6 | 26 | 1 | 1 | 0 | 3 | 166 |
Byron Maxwell | CB | SEA | 5 | 26 | 0 | 1 | 0 | 5 | 166 |
Jelani Jenkins | LB | MIA | 5 | 44 | 2 | 0 | 1 | 1 | 164 |
Quintin Demps | S | NYG | 6 | 24 | 0 | 2 | 0 | 3 | 164 |
Glover Quin | S | DET | 6 | 24 | 0 | 2 | 0 | 3 | 164 |
Trumaine McBride | CB | NYG | 6 | 21 | 1 | 1 | 2 | 1 | 161 |
Kendrick Lewis | S | HOU | 6 | 40 | 0 | 1 | 3 | 1 | 160 |
Robert Alford | CB | ATL | 6 | 19 | 0 | 0 | 0 | 7 | 159 |
Brandon Marshall | LB | DEN | 5 | 39 | 1 | 0 | 1 | 3 | 159 |
Justin Smith | DT | SF | 6 | 19 | 3 | 0 | 1 | 0 | 159 |
DeAndre Levy | LB | DET | 6 | 58 | 0 | 1 | 0 | 3 | 158 |
Junior Galette | LB | NO | 5 | 18 | 3 | 0 | 0 | 1 | 158 |
Emmanuel Lamur | LB | CIN | 5 | 37 | 0 | 1 | 0 | 4 | 157 |
Brandon Graham | LB | PHI | 6 | 17 | 2 | 0 | 3 | 0 | 157 |
Jason Hatcher | DE | WAS | 6 | 16 | 3 | 0 | 0 | 1 | 156 |
Wesley Woodyard | LB | TEN | 6 | 36 | 1 | 1 | 0 | 2 | 156 |
Tahir Whitehead | LB | DET | 6 | 35 | 0 | 2 | 0 | 2 | 155 |
Dan Skuta | LB | SF | 6 | 15 | 2 | 0 | 2 | 1 | 155 |
E.J. Gaines | CB | STL | 5 | 15 | 0 | 1 | 0 | 5 | 155 |
Chris Clemons | DE | JAC | 6 | 15 | 3 | 0 | 1 | 0 | 155 |
Dawan Landry | S | NYJ | 6 | 54 | 2 | 0 | 0 | 1 | 154 |
Ahmad Brooks | LB | SF | 6 | 14 | 3 | 0 | 0 | 1 | 154 |
Alterraun Verner | CB | TB | 6 | 33 | 0 | 1 | 1 | 3 | 153 |
Terence Newman | CB | CIN | 5 | 33 | 0 | 0 | 0 | 6 | 153 |
Charles Woodson | S | OAK | 5 | 32 | 0 | 1 | 0 | 4 | 152 |
Davon House | CB | GB | 6 | 12 | 0 | 1 | 1 | 4 | 152 |
Kareem Jackson | CB | HOU | 6 | 32 | 0 | 1 | 0 | 4 | 152 |
D.J. Swearinger | S | HOU | 6 | 31 | 1 | 0 | 3 | 1 | 151 |
Michael Bennett | DE | SEA | 5 | 10 | 3 | 0 | 1 | 0 | 150 |
Demario Davis | LB | NYJ | 6 | 49 | 2 | 0 | 0 | 1 | 149 |
Tom Johnson | DT | MIN | 6 | 9 | 3 | 0 | 1 | 0 | 149 |
Blidi Wreh-Wilson | CB | TEN | 5 | 27 | 0 | 1 | 0 | 4 | 147 |
Lavonte David | LB | TB | 6 | 66 | 0 | 0 | 2 | 2 | 146 |
Rodney McLeod | S | STL | 5 | 26 | 0 | 1 | 1 | 3 | 146 |
Husain Abdullah | S | KC | 5 | 25 | 0 | 1 | 0 | 4 | 145 |
Johnathan Hankins | DT | NYG | 6 | 24 | 2 | 0 | 0 | 2 | 144 |
Daryl Smith | LB | BAL | 6 | 44 | 1 | 0 | 1 | 2 | 144 |
Jared Crick | DE | HOU | 6 | 23 | 2 | 0 | 0 | 2 | 143 |
Johnathan Joseph | CB | HOU | 6 | 41 | 0 | 0 | 2 | 3 | 141 |
Xavier Rhodes | CB | MIN | 6 | 21 | 0 | 0 | 0 | 6 | 141 |
Darrelle Revis | CB | NE | 6 | 21 | 0 | 1 | 1 | 3 | 141 |
Buster Skrine | CB | CLE | 5 | 21 | 0 | 1 | 0 | 4 | 141 |
Carlos Dunlap | DE | CIN | 5 | 21 | 3 | 0 | 0 | 0 | 141 |
Jabaal Sheard | LB | CLE | 5 | 20 | 2 | 0 | 0 | 2 | 140 |
Devin McCourty | S | NE | 6 | 19 | 0 | 1 | 1 | 3 | 139 |
Erik Walden | LB | IND | 6 | 19 | 3 | 0 | 0 | 0 | 139 |
Cameron Heyward | DE | PIT | 6 | 19 | 3 | 0 | 0 | 0 | 139 |
Chris Conte | S | CHI | 6 | 19 | 0 | 2 | 0 | 2 | 139 |
Jason Verrett | CB | SD | 5 | 18 | 0 | 1 | 0 | 4 | 138 |
Kam Chancellor | S | SEA | 5 | 37 | 0 | 1 | 1 | 2 | 137 |
TJ Carrie | CB | OAK | 5 | 17 | 0 | 1 | 1 | 3 | 137 |
Dwan Edwards | DT | CAR | 6 | 17 | 3 | 0 | 0 | 0 | 137 |
Orlando Scandrick | CB | DAL | 4 | 17 | 0 | 1 | 0 | 4 | 137 |
Sterling Moore | CB | DAL | 6 | 17 | 0 | 0 | 1 | 5 | 137 |
Anthony Barr | LB | MIN | 6 | 36 | 2 | 0 | 0 | 1 | 136 |
William Gay | CB | PIT | 6 | 15 | 0 | 0 | 0 | 6 | 135 |
Ndamukong Suh | DT | DET | 6 | 15 | 3 | 0 | 0 | 0 | 135 |
James Ihedigbo | S | DET | 3 | 15 | 2 | 0 | 2 | 0 | 135 |
Patrick Willis | LB | SF | 6 | 34 | 0 | 1 | 0 | 3 | 134 |
Rahim Moore | S | DEN | 5 | 14 | 0 | 2 | 0 | 2 | 134 |
Darryl Morris | CB | HOU | 4 | 14 | 0 | 1 | 0 | 4 | 134 |
Logan Ryan | CB | NE | 6 | 13 | 0 | 1 | 1 | 3 | 133 |
Kyle Williams | DT | BUF | 5 | 13 | 1 | 1 | 0 | 2 | 133 |
Barry Church | S | DAL | 6 | 33 | 0 | 1 | 0 | 3 | 133 |
Sammie Hill | DT | TEN | 6 | 11 | 1 | 0 | 0 | 4 | 131 |
Bobby Wagner | LB | SEA | 5 | 50 | 1 | 0 | 0 | 2 | 130 |
Antonio Cromartie | CB | ARI | 5 | 10 | 0 | 0 | 0 | 6 | 130 |
Robert Geathers | DE | CIN | 5 | 9 | 1 | 1 | 0 | 2 | 129 |
Jared Odrick | DT | MIA | 5 | 9 | 1 | 0 | 1 | 3 | 129 |
Antonio Allen | S | NYJ | 6 | 28 | 0 | 0 | 0 | 5 | 128 |
Pernell McPhee | LB | BAL | 6 | 7 | 2 | 0 | 0 | 2 | 127 |
Ego Ferguson | DT | CHI | 6 | 7 | 2 | 0 | 0 | 2 | 127 |
Jamie Collins | LB | NE | 5 | 26 | 0 | 1 | 1 | 2 | 126 |
Adam Jones | CB | CIN | 5 | 25 | 0 | 0 | 0 | 5 | 125 |
Thomas DeCoud | S | CAR | 6 | 25 | 0 | 1 | 0 | 3 | 125 |
Henry Melton | DT | DAL | 6 | 4 | 2 | 0 | 0 | 2 | 124 |
Leon Hall | CB | CIN | 5 | 23 | 0 | 1 | 0 | 3 | 123 |
Sen'Derrick Marks | DT | JAC | 6 | 22 | 2 | 0 | 0 | 1 | 122 |
Robert McClain | CB | ATL | 6 | 22 | 1 | 1 | 0 | 1 | 122 |
Alan Ball | CB | JAC | 6 | 21 | 0 | 1 | 0 | 3 | 121 |
Dont'a Hightower | LB | NE | 4 | 20 | 2 | 0 | 0 | 1 | 120 |
Desmond Trufant | CB | ATL | 6 | 20 | 0 | 0 | 0 | 5 | 120 |
Tuesday, October 14, 2014
2014 MVP Rating - Defense (Week 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment