Tuesday, October 14, 2014

2014 MVP Rating - RB (Week 6)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
DeMarco Murray DAL 6 159 785 6 25 155 0 4 416
Matt Forte CHI 6 99 399 2 55 376 1 1 348
Arian Foster HOU 5 106 513 5 24 131 0 1 336
Le'Veon Bell PIT 6 105 542 1 35 251 0 0 336
Marshawn Lynch SEA 5 79 367 3 18 127 3 0 316
Giovani Bernard CIN 5 86 384 4 27 178 0 0 304
Justin Forsett BAL 6 64 408 3 27 118 0 0 268
Ahmad Bradshaw IND 6 60 284 0 27 176 5 1 264
Fred Jackson BUF 6 52 227 1 39 245 1 0 228
Alfred Morris WAS 6 97 386 3 7 39 0 0 228
Frank Gore SF 6 93 403 1 6 68 1 0 228
Rashad Jennings NYG 5 91 396 2 13 109 0 1 220
Andre Ellington ARI 5 81 305 1 28 188 1 1 216
Antone Smith ATL 6 13 126 2 12 220 3 1 216
Branden Oliver SD 4 57 249 2 13 124 1 0 208
Chris Ivory NYJ 6 67 325 2 14 85 0 0 204
Darren Sproles PHI 6 32 211 3 25 198 0 1 200
Matt Asiata MIN 6 64 226 3 23 129 1 1 200
LeSean McCoy PHI 6 116 422 1 19 74 0 1 196
Eddie Lacy GB 6 80 306 3 12 76 0 1 192
Lamar Miller MIA 5 63 330 3 20 93 1 3 188
Trent Richardson IND 6 87 281 2 19 132 0 1 184
Knile Davis KC 5 73 327 3 14 41 0 1 184
Stevan Ridley NE 6 94 340 2 5 20 0 0 184
Pierre Thomas NO 5 24 120 2 25 187 1 0 180
Khiry Robinson NO 5 61 304 2 6 26 0 0 172
Steven Jackson ATL 6 69 263 2 14 57 0 0 168
Roy Helu Jr. WAS 6 20 105 1 20 258 0 0 164
Jeremy Hill CIN 5 36 155 3 10 103 0 0 160
Isaiah Crowell CLE 5 44 237 4 1 3 0 1 156
Shane Vereen NE 6 42 216 1 26 114 0 0 152
Jamaal Charles KC 4 42 195 1 12 43 2 0 152
Joique Bell DET 5 66 226 2 19 96 0 1 148
Darren McFadden OAK 5 59 231 1 17 81 0 0 144
Terrance West CLE 4 54 235 2 4 27 0 0 144
Bobby Rainey TB 6 54 262 1 22 139 1 3 140
Andre Williams NYG 6 70 228 2 8 25 0 0 140
Reggie Bush DET 5 45 161 1 28 142 0 0 140
Ben Tate CLE 3 53 243 2 2 -2 0 0 136
C.J. Spiller BUF 6 68 234 0 15 106 1 1 136
LeGarrette Blount PIT 6 37 213 2 5 17 0 0 132
Lorenzo Taliaferro BAL 6 40 196 2 3 18 0 0 124
Mark Ingram NO 2 24 143 3 5 22 0 0 124
Benny Cunningham STL 5 34 133 2 14 75 0 0 120
Jerick McKinnon MIN 6 41 206 0 22 95 0 0 120
Bishop Sankey TEN 6 50 211 1 5 39 0 0 120
Zac Stacy STL 5 61 240 1 16 115 0 2 120
Chris Johnson NYJ 6 51 200 1 16 40 1 1 116
Carlos Hyde SF 6 45 146 2 7 4 0 0 100
Doug Martin TB 4 48 139 1 11 55 0 0 96
Shonn Greene TEN 5 44 190 1 2 0 0 0 96
Montee Ball DEN 4 55 172 1 11 62 0 1 92
Knowshon Moreno MIA 3 31 148 1 1 8 0 0 80
Donald Brown SD 5 59 126 0 18 76 0 0 80
Toby Gerhart JAC 5 48 123 1 8 83 0 1 80
Jonathan Stewart CAR 3 29 88 1 7 58 0 0 76
Darrel Young WAS 6 3 3 1 6 41 2 0 76
Alfred Blue HOU 6 42 165 0 4 26 0 0 76
Ronnie Hillman DEN 3 41 166 0 9 23 0 0 72
Bernard Pierce BAL 4 47 175 1 2 7 0 1 72
Jacquizz Rodgers ATL 6 20 82 1 10 46 0 0 68
James Starks GB 6 35 152 0 11 24 0 0 68
Ryan Mathews SD 2 23 71 1 4 46 0 0 64
Dexter McCluster TEN 6 21 76 0 14 91 0 0 64
Joe McKnight KC 2 1 3 0 7 64 2 0 64
Robert Turbin SEA 5 17 64 0 3 39 1 0 60
Devonta Freeman ATL 6 21 78 0 17 129 0 1 60
Theo Riddick DET 5 9 28 0 6 75 1 0 60

No comments:

Post a Comment