Tuesday, October 14, 2014

2014 MVP Rating - Receivers (Week 6)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Julius Thomas TE DEN 5 30 277 9 0 468
Jordy Nelson WR GB 6 68 632 5 0 452
Antonio Brown WR PIT 6 61 629 5 0 448
Randall Cobb WR GB 6 41 331 7 0 412
Antonio Gates TE SD 6 37 302 6 0 360
Demaryius Thomas WR DEN 5 55 491 4 0 356
Greg Olsen TE CAR 6 51 388 5 0 352
Steve Smith Sr. WR BAL 6 55 573 4 1 348
Jeremy Maclin WR PHI 6 60 445 4 0 336
Dez Bryant WR DAL 6 57 439 4 0 332
Eddie Royal WR SD 6 34 325 5 0 328
Terrance Williams WR DAL 6 29 320 5 0 328
Julio Jones WR ATL 6 69 620 3 1 328
DeSean Jackson WR WAS 6 42 479 3 0 308
Martellus Bennett TE CHI 6 50 364 4 0 304
Rob Gronkowski TE NE 6 46 341 4 0 296
Delanie Walker TE TEN 6 44 421 3 0 288
Kelvin Benjamin WR CAR 6 55 416 4 1 284
T.Y. Hilton WR IND 6 59 604 1 0 280
Brandon Marshall WR CHI 6 46 301 5 1 280
Alshon Jeffery WR CHI 6 46 495 2 0 276
Malcom Floyd WR SD 6 25 362 3 0 264
DeAndre Hopkins WR HOU 6 33 366 3 0 264
Dwayne Allen TE IND 6 27 253 4 0 260
Mohamed Sanu WR CIN 5 40 354 3 0 260
Brian Quick WR STL 5 35 332 3 0 252
Mike Wallace WR MIA 5 44 313 4 1 244
Allen Hurns WR JAC 6 39 298 3 0 236
Michael Crabtree WR SF 6 44 295 3 0 236
Golden Tate WR DET 6 52 495 1 0 236
Brandon LaFell WR NE 6 34 282 3 0 232
Jimmy Graham TE NO 5 47 376 3 1 228
Travis Kelce TE KC 5 27 274 3 0 228
Andre Holmes WR OAK 5 29 269 3 0 224
Eric Decker WR NYJ 5 33 258 3 0 220
Larry Donnell TE NYG 6 34 242 4 1 216
Calvin Johnson WR DET 5 37 348 2 0 216
Vincent Jackson WR TB 6 60 344 2 0 216
James Jones WR OAK 5 35 328 3 1 208
Torrey Smith WR BAL 6 34 227 3 0 208
Reggie Wayne WR IND 6 54 419 1 0 204
Sammy Watkins WR BUF 6 47 311 2 0 204
Julian Edelman WR NE 6 56 409 1 0 200
Pierre Garcon WR WAS 6 47 309 2 0 200
Anquan Boldin WR SF 6 45 397 1 0 196
Emmanuel Sanders WR DEN 5 48 473 0 0 188
John Brown WR ARI 5 28 156 3 0 180
Roddy White WR ATL 5 40 253 2 0 180
Coby Fleener TE IND 6 25 150 3 0 180
Mike Evans WR TB 5 35 258 2 0 180
Travis Benjamin WR CLE 5 13 148 3 0 176
Rueben Randle WR NYG 6 49 247 2 0 176
Stevie Johnson WR SF 6 25 236 2 0 172
Victor Cruz WR NYG 6 41 337 1 0 172
Jordan Matthews WR PHI 6 37 226 2 0 168
Kendall Wright WR TEN 6 39 229 3 1 168
Justin Hunter WR TEN 6 36 314 1 0 164
Owen Daniels TE BAL 6 27 217 2 0 164
A.J. Green WR CIN 4 25 314 2 1 164
Zach Ertz TE PHI 6 31 306 2 1 160
Michael Floyd WR ARI 5 36 306 1 0 160
Louis Murphy Jr. WR TB 3 27 206 2 0 160
Miles Austin WR CLE 5 26 198 2 0 156
Greg Jennings WR MIN 6 35 268 1 0 144
Brandin Cooks WR NO 5 41 255 1 0 140
Hakeem Nicks WR IND 6 31 141 2 0 136
Robert Woods WR BUF 6 43 234 1 0 132
Jason Witten TE DAL 6 33 239 1 0 132
Devin Hester WR ATL 6 20 235 1 0 132
Niles Paul TE WAS 6 32 326 1 1 128
Vernon Davis TE SF 4 18 121 2 0 128
Tim Wright TE NE 6 11 121 2 0 128
Andre Johnson WR HOU 6 54 419 1 2 124
Josh Hill TE NO 5 8 112 2 0 124
Lance Kendricks TE STL 5 17 110 2 0 124
Andre Roberts WR WAS 6 37 219 2 1 124
Jace Amaro TE NYJ 6 29 212 1 0 124
Allen Robinson WR JAC 6 46 311 0 0 124
Jordan Cameron TE CLE 4 20 205 1 0 120
Andrew Quarless TE GB 6 18 107 2 0 120
Keenan Allen WR SD 6 42 296 0 0 116
Jared Cook TE STL 5 42 295 0 0 116
Kenny Britt WR STL 5 23 193 1 0 116
Brandon Lloyd WR SF 5 16 189 1 0 112
Jarvis Landry WR MIA 5 26 186 1 0 112
Clay Harbor TE JAC 3 16 183 1 0 112
Ricardo Lockette WR SEA 5 6 85 2 0 112
Daniel Fells TE NYG 6 8 78 3 1 108
Jeremy Kerley WR NYJ 6 40 172 1 0 108
Jason Avant WR CAR 6 28 179 1 0 108
Andrew Hawkins WR CLE 5 43 270 0 0 108
Markus Wheaton WR PIT 6 39 277 0 0 108
Brian Hartline WR MIA 5 28 161 1 0 104
Davante Adams WR GB 6 25 167 1 0 104
Larry Fitzgerald WR ARI 5 34 262 1 1 104
Heath Miller TE PIT 6 35 262 1 1 104
Jermaine Kearse WR SEA 5 19 168 1 0 104
Jerricho Cotchery WR CAR 5 29 262 0 0 104
Mike Williams WR BUF 5 18 142 1 0 96
Marques Colston WR NO 5 29 248 1 1 96
Jacob Tamme TE DEN 5 6 43 2 0 96
Scott Chandler TE BUF 6 28 242 0 0 96
Damaris Johnson WR HOU 6 14 133 1 0 92
Anthony Fasano TE KC 5 20 123 1 0 88
Harry Douglas WR ATL 3 17 121 1 0 88
Jeremy Ross WR DET 6 13 129 1 0 88
Taylor Gabriel WR CLE 5 21 218 0 0 84
Jarius Wright WR MIN 6 30 213 0 0 84
Riley Cooper WR PHI 6 37 217 1 1 84
Austin Pettis WR STL 5 18 118 1 0 84
Brandon Tate WR CIN 5 15 112 1 0 84
Cordarrelle Patterson WR MIN 6 33 204 0 0 80
Marcedes Lewis TE JAC 2 12 106 1 0 80
Eric Ebron TE DET 6 20 103 1 0 80

No comments:

Post a Comment