Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
Antonio Brown | WR | PIT | 8 | 87 | 852 | 7 | 0 | 620 |
Randall Cobb | WR | GB | 8 | 55 | 578 | 9 | 0 | 588 |
Demaryius Thomas | WR | DEN | 7 | 76 | 767 | 6 | 0 | 544 |
Jordy Nelson | WR | GB | 8 | 78 | 737 | 6 | 0 | 532 |
Antonio Gates | TE | SD | 8 | 50 | 417 | 9 | 0 | 524 |
Rob Gronkowski | TE | NE | 8 | 65 | 558 | 7 | 0 | 500 |
Jeremy Maclin | WR | PHI | 7 | 76 | 632 | 6 | 0 | 492 |
Julius Thomas | TE | DEN | 7 | 42 | 327 | 9 | 0 | 488 |
Dez Bryant | WR | DAL | 8 | 76 | 620 | 5 | 0 | 448 |
Golden Tate | WR | DET | 8 | 80 | 800 | 3 | 0 | 440 |
Sammy Watkins | WR | BUF | 8 | 67 | 590 | 5 | 0 | 436 |
T.Y. Hilton | WR | IND | 8 | 78 | 866 | 2 | 0 | 424 |
Emmanuel Sanders | WR | DEN | 7 | 60 | 634 | 4 | 0 | 412 |
Martellus Bennett | TE | CHI | 8 | 65 | 517 | 5 | 0 | 404 |
Greg Olsen | TE | CAR | 8 | 62 | 509 | 5 | 0 | 400 |
Terrance Williams | WR | DAL | 8 | 39 | 407 | 6 | 0 | 400 |
Kelvin Benjamin | WR | CAR | 8 | 68 | 571 | 5 | 1 | 388 |
Steve Smith Sr. | WR | BAL | 8 | 69 | 675 | 4 | 1 | 388 |
DeSean Jackson | WR | WAS | 8 | 54 | 664 | 3 | 0 | 384 |
Julio Jones | WR | ATL | 8 | 83 | 734 | 3 | 1 | 372 |
Dwayne Allen | TE | IND | 8 | 35 | 326 | 6 | 0 | 368 |
Eddie Royal | WR | SD | 8 | 42 | 374 | 5 | 0 | 348 |
Delanie Walker | TE | TEN | 8 | 58 | 475 | 4 | 0 | 348 |
Brandon LaFell | WR | NE | 8 | 50 | 461 | 4 | 0 | 344 |
Alshon Jeffery | WR | CHI | 8 | 61 | 563 | 3 | 0 | 344 |
Mohamed Sanu | WR | CIN | 7 | 58 | 533 | 3 | 0 | 332 |
Mike Wallace | WR | MIA | 7 | 59 | 418 | 5 | 1 | 324 |
Brandon Marshall | WR | CHI | 8 | 66 | 384 | 5 | 1 | 312 |
Malcom Floyd | WR | SD | 8 | 39 | 470 | 3 | 0 | 308 |
Andre Holmes | WR | OAK | 7 | 41 | 372 | 4 | 0 | 308 |
DeAndre Hopkins | WR | HOU | 8 | 53 | 569 | 3 | 1 | 304 |
Pierre Garcon | WR | WAS | 8 | 57 | 443 | 3 | 0 | 296 |
Jimmy Graham | TE | NO | 7 | 55 | 435 | 4 | 1 | 292 |
Roddy White | WR | ATL | 7 | 61 | 419 | 3 | 0 | 284 |
John Brown | WR | ARI | 7 | 43 | 316 | 4 | 0 | 284 |
Torrey Smith | WR | BAL | 8 | 41 | 308 | 4 | 0 | 280 |
Brian Quick | WR | STL | 7 | 39 | 375 | 3 | 0 | 268 |
Eric Decker | WR | NYJ | 7 | 51 | 363 | 3 | 0 | 264 |
Allen Hurns | WR | JAC | 8 | 45 | 354 | 3 | 0 | 260 |
Allen Robinson | WR | JAC | 8 | 63 | 453 | 2 | 0 | 260 |
Kendall Wright | WR | TEN | 8 | 53 | 350 | 4 | 1 | 260 |
Travis Kelce | TE | KC | 7 | 37 | 352 | 3 | 0 | 260 |
Michael Crabtree | WR | SF | 7 | 51 | 322 | 3 | 0 | 248 |
James Jones | WR | OAK | 7 | 54 | 425 | 3 | 1 | 248 |
Stevie Johnson | WR | SF | 7 | 32 | 315 | 3 | 0 | 244 |
Greg Jennings | WR | MIN | 8 | 48 | 383 | 2 | 0 | 232 |
Owen Daniels | TE | BAL | 7 | 36 | 275 | 3 | 0 | 228 |
Brandin Cooks | WR | NO | 7 | 51 | 372 | 2 | 0 | 228 |
Andrew Hawkins | WR | CLE | 7 | 61 | 470 | 1 | 0 | 228 |
Julian Edelman | WR | NE | 8 | 69 | 467 | 1 | 0 | 224 |
Vincent Jackson | WR | TB | 7 | 65 | 357 | 2 | 0 | 220 |
Michael Floyd | WR | ARI | 7 | 43 | 353 | 2 | 0 | 220 |
Justin Hunter | WR | TEN | 8 | 48 | 351 | 2 | 0 | 220 |
Calvin Johnson | WR | DET | 5 | 37 | 348 | 2 | 0 | 216 |
Anquan Boldin | WR | SF | 7 | 55 | 447 | 1 | 0 | 216 |
Larry Fitzgerald | WR | ARI | 7 | 49 | 443 | 2 | 1 | 216 |
Reggie Wayne | WR | IND | 7 | 62 | 434 | 1 | 0 | 212 |
Jason Witten | TE | DAL | 8 | 43 | 336 | 2 | 0 | 212 |
Mike Evans | WR | TB | 6 | 42 | 336 | 2 | 0 | 212 |
Rueben Randle | WR | NYG | 7 | 58 | 321 | 2 | 0 | 208 |
Lance Kendricks | TE | STL | 7 | 21 | 128 | 4 | 0 | 208 |
Keenan Allen | WR | SD | 8 | 65 | 427 | 1 | 0 | 208 |
Coby Fleener | TE | IND | 8 | 34 | 218 | 3 | 0 | 204 |
Tim Wright | TE | NE | 8 | 18 | 182 | 3 | 0 | 192 |
Heath Miller | TE | PIT | 8 | 44 | 387 | 2 | 1 | 192 |
Miles Austin | WR | CLE | 7 | 36 | 285 | 2 | 0 | 192 |
Jordan Matthews | WR | PHI | 7 | 48 | 273 | 2 | 0 | 188 |
Doug Baldwin | WR | SEA | 7 | 43 | 371 | 1 | 0 | 188 |
Davante Adams | WR | GB | 8 | 35 | 263 | 2 | 0 | 184 |
Zach Ertz | TE | PHI | 7 | 39 | 354 | 2 | 1 | 180 |
Andre Johnson | WR | HOU | 8 | 75 | 551 | 1 | 2 | 180 |
Travis Benjamin | WR | CLE | 7 | 19 | 148 | 3 | 0 | 176 |
Larry Donnell | TE | NYG | 7 | 41 | 332 | 4 | 3 | 172 |
Markus Wheaton | WR | PIT | 8 | 46 | 333 | 1 | 0 | 172 |
Victor Cruz | WR | NYG | 6 | 41 | 337 | 1 | 0 | 172 |
Martavis Bryant | WR | PIT | 2 | 12 | 123 | 3 | 0 | 168 |
Josh Hill | TE | NO | 7 | 10 | 122 | 3 | 0 | 168 |
Louis Murphy Jr. | WR | TB | 4 | 29 | 217 | 2 | 0 | 164 |
A.J. Green | WR | CIN | 4 | 25 | 314 | 2 | 1 | 164 |
Niles Paul | TE | WAS | 8 | 37 | 411 | 1 | 1 | 164 |
Marques Colston | WR | NO | 7 | 44 | 408 | 1 | 1 | 160 |
Daniel Fells | TE | NYG | 7 | 9 | 105 | 4 | 1 | 160 |
Kenny Stills | WR | NO | 6 | 24 | 301 | 1 | 0 | 160 |
Odell Beckham Jr. | WR | NYG | 3 | 15 | 106 | 3 | 0 | 160 |
Robert Woods | WR | BUF | 8 | 51 | 294 | 2 | 1 | 156 |
Cordarrelle Patterson | WR | MIN | 8 | 49 | 299 | 1 | 0 | 156 |
Scott Chandler | TE | BUF | 8 | 35 | 290 | 1 | 0 | 156 |
Jace Amaro | TE | NYJ | 8 | 39 | 285 | 1 | 0 | 152 |
Gavin Escobar | TE | DAL | 8 | 9 | 85 | 3 | 0 | 152 |
Tuesday, October 28, 2014
2014 MVP Rating - Receivers (Week 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment