Tuesday, October 28, 2014

2014 MVP Rating - RB (Week 8)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL  MVP Score
DeMarco Murray DAL 8 206 1054 7 30 239 0 5 556
Matt Forte CHI 8 130 562 3 70 490 3 1 520
Arian Foster HOU 7 146 766 7 36 166 2 2 512
Le'Veon Bell PIT 8 141 691 1 50 395 1 0 472
Ahmad Bradshaw IND 8 76 371 2 37 264 6 2 372
Marshawn Lynch SEA 7 111 482 3 24 147 3 0 368
Giovani Bernard CIN 7 109 446 5 34 179 0 0 348
Justin Forsett BAL 8 104 571 3 33 135 0 0 340
Chris Ivory NYJ 8 101 475 5 20 103 0 0 328
Andre Ellington ARI 7 128 464 2 43 274 1 2 312
Eddie Lacy GB 8 105 428 4 24 209 0 1 312
Jamaal Charles KC 6 77 363 4 20 99 2 0 304
Alfred Morris WAS 8 133 513 4 8 51 0 0 304
Lamar Miller MIA 7 95 469 4 26 136 1 3 280
Branden Oliver SD 6 85 352 2 23 162 1 0 264
Shane Vereen NE 8 58 281 1 39 208 2 0 252
Fred Jackson BUF 7 55 239 1 42 261 1 0 240
Knile Davis KC 7 99 401 4 16 52 0 1 240
Frank Gore SF 7 102 423 1 7 68 1 0 236
LeSean McCoy PHI 7 137 505 1 24 88 0 1 236
Trent Richardson IND 7 101 358 2 24 173 0 1 232
Matt Asiata MIN 8 74 251 3 30 168 1 1 224
Mark Ingram NO 4 58 331 4 10 38 0 0 224
Antone Smith ATL 8 19 141 2 14 219 3 1 224
Steven Jackson ATL 8 95 345 3 15 60 0 0 220
Rashad Jennings NYG 5 91 396 2 13 109 0 1 220
Joique Bell DET 7 98 313 3 27 137 0 1 220
Ronnie Hillman DEN 5 75 349 2 17 81 0 0 212
Darren Sproles PHI 6 32 211 3 25 198 0 1 200
Darren McFadden OAK 7 85 338 2 31 114 0 1 200
Lorenzo Taliaferro BAL 8 51 226 4 6 60 0 0 192
Pierre Thomas NO 6 30 133 2 29 204 1 0 192
Jerick McKinnon MIN 8 76 392 0 27 92 0 0 192
Jeremy Hill CIN 7 50 195 3 15 131 0 0 188
Roy Helu Jr. WAS 8 30 163 1 25 263 0 0 188
Stevan Ridley NE 6 94 340 2 5 20 0 0 184
Ben Tate CLE 5 84 305 3 5 4 0 0 180
Benny Cunningham STL 7 40 163 2 20 129 1 0 176
Denard Robinson JAC 8 68 329 1 15 47 0 0 168
Isaiah Crowell CLE 7 52 256 4 4 16 0 1 168
Bishop Sankey TEN 8 75 302 1 10 64 0 0 164
Bobby Rainey TB 7 62 287 1 28 180 1 3 164
Andre Williams NYG 7 89 280 2 11 25 0 0 160
Khiry Robinson NO 6 64 330 2 6 26 0 1 160
Terrance West CLE 6 66 254 2 7 37 0 0 156
Chris Johnson NYJ 8 67 268 1 21 72 1 1 156
C.J. Spiller BUF 7 69 287 0 16 109 1 1 156
Reggie Bush DET 6 49 171 1 34 164 0 0 152
Jonathan Stewart CAR 5 58 217 1 14 85 0 0 140
Zac Stacy STL 7 66 257 1 20 135 0 2 136
Alfred Blue HOU 8 61 221 0 6 59 1 0 132
LeGarrette Blount PIT 8 50 243 2 8 36 0 1 128
Theo Riddick DET 6 12 33 0 18 149 2 0 112
James Starks GB 8 44 193 1 13 31 0 0 108
Carlos Hyde SF 7 48 161 2 9 12 0 0 108
Doug Martin TB 5 58 166 1 13 54 0 0 108
Juwan Thompson DEN 7 24 107 3 2 0 0 0 100
Devonta Freeman ATL 8 26 103 0 23 153 1 1 100
Bernard Pierce BAL 5 55 196 2 3 7 0 1 100
Stepfan Taylor ARI 7 18 63 1 7 40 2 0 100

No comments:

Post a Comment