Tuesday, October 28, 2014

2014 MVP Rating - QB (Week 8)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Andrew Luck IND 8 225 347 2731 22 9 124 2 2 743
Peyton Manning DEN 7 174 252 2134 22 3 -8 0 0 672
Philip Rivers SD 8 185 271 2213 20 5 69 0 0 662
Ben Roethlisberger PIT 8 206 301 2380 16 3 20 0 3 657
Aaron Rodgers GB 8 169 250 2092 19 3 112 1 1 637
Drew Brees NO 7 205 295 2227 14 7 27 0 0 615
Tom Brady NE 8 181 281 2059 18 2 12 0 3 599
Matt Ryan ATL 8 198 305 2306 15 8 59 0 1 585
Jay Cutler CHI 8 197 293 2093 17 8 103 1 4 577
Tony Romo DAL 8 165 242 1998 15 6 39 0 1 536
Matthew Stafford DET 8 183 299 2216 11 7 45 2 1 526
Joe Flacco BAL 8 173 279 2049 14 7 35 0 0 518
Russell Wilson SEA 7 135 207 1490 11 3 362 3 0 493
Eli Manning NYG 7 146 225 1573 14 5 16 1 0 471
Colin Kaepernick SF 7 143 224 1719 11 5 260 0 1 452
Ryan Tannehill MIA 7 154 247 1619 11 6 198 0 0 446
Nick Foles PHI 7 177 299 2039 12 9 67 0 3 442
Austin Davis STL 7 150 230 1680 10 5 27 0 2 420
Alex Smith KC 7 143 214 1496 9 4 162 0 2 410
Ryan Fitzpatrick HOU 8 144 227 1757 9 7 94 1 1 410
Andy Dalton CIN 7 142 217 1641 6 4 67 2 1 409
Derek Carr OAK 7 152 249 1517 9 5 67 0 1 395
Cam Newton CAR 7 137 228 1643 8 4 214 1 3 388
Brian Hoyer CLE 7 125 218 1714 8 2 -2 0 1 378
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Carson Palmer ARI 4 94 154 1136 8 1 26 0 1 304
Kyle Orton BUF 4 95 141 1128 9 3 5 0 2 297
Mike Glennon TB 5 100 170 1157 8 4 32 0 0 288
Blake Bortles JAC 6 132 208 1384 6 12 191 0 1 275
Geno Smith NYJ 8 131 233 1370 7 10 139 1 2 270
EJ Manuel BUF 4 76 131 838 5 3 52 1 0 216
Teddy Bridgewater MIN 5 93 155 1053 2 5 75 1 0 216
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Jake Locker TEN 4 65 112 764 4 4 107 1 0 180
Derek Anderson CAR 4 40 57 424 4 0 10 0 0 146
Colt McCoy WAS 2 36 42 427 1 1 19 1 0 120
Drew Stanton ARI 3 43 88 529 2 0 14 0 0 115
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Josh McCown TB 3 43 68 420 2 4 33 2 0 106
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Robert Griffin III WAS 2 31 40 305 0 0 24 0 1 75
Zach Mettenberger TEN 2 29 46 316 2 2 -1 0 1 62
Jimmy Garoppolo NE 3 9 10 92 1 0 -5 0 0 35
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Brandon Weeden DAL 2 4 6 69 1 0 -5 0 0 22
Michael Vick NYJ 6 26 56 200 0 1 92 0 2 21
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Ryan Nassib NYG 2 4 5 60 0 0 0 0 0 13
Shaun Hill STL 1 8 13 81 0 1 -1 0 0 9
Jason Campbell CIN 2 4 7 42 0 0 0 0 0 9
Jimmy Clausen CHI 2 2 6 31 0 0 0 0 0 3
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Ryan Mallett HOU 1 0 0 0 0 0 -1 0 0 0
Matt Moore MIA 1 0 0 0 0 0 -2 0 0 0
Brock Osweiler DEN 1 0 1 0 0 0 0 0 0 -1
Johnny Manziel CLE 2 0 1 0 0 0 0 0 0 -1
Matt Schaub OAK 2 0 1 0 0 1 0 0 0 -11
Matt Flynn GB 3 4 8 30 0 1 -4 0 1 -14

No comments:

Post a Comment