Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
Jordy Nelson | WR | GB | 7 | 73 | 712 | 6 | 0 | 524 |
Demaryius Thomas | WR | DEN | 6 | 64 | 662 | 6 | 0 | 504 |
Randall Cobb | WR | GB | 7 | 48 | 452 | 8 | 0 | 500 |
Antonio Brown | WR | PIT | 7 | 74 | 719 | 5 | 0 | 484 |
Julius Thomas | TE | DEN | 6 | 36 | 304 | 9 | 0 | 480 |
Antonio Gates | TE | SD | 7 | 42 | 363 | 7 | 0 | 424 |
Greg Olsen | TE | CAR | 7 | 59 | 493 | 5 | 0 | 396 |
Dez Bryant | WR | DAL | 7 | 69 | 590 | 4 | 0 | 396 |
Steve Smith Sr. | WR | BAL | 7 | 60 | 640 | 4 | 1 | 376 |
Terrance Williams | WR | DAL | 7 | 32 | 338 | 6 | 0 | 372 |
Kelvin Benjamin | WR | CAR | 7 | 61 | 477 | 5 | 1 | 348 |
Julio Jones | WR | ATL | 7 | 77 | 676 | 3 | 1 | 348 |
Jeremy Maclin | WR | PHI | 6 | 60 | 445 | 4 | 0 | 336 |
Eddie Royal | WR | SD | 7 | 39 | 345 | 5 | 0 | 336 |
Golden Tate | WR | DET | 7 | 65 | 649 | 2 | 0 | 336 |
Sammy Watkins | WR | BUF | 7 | 61 | 433 | 4 | 0 | 332 |
DeSean Jackson | WR | WAS | 7 | 47 | 528 | 3 | 0 | 328 |
Martellus Bennett | TE | CHI | 7 | 58 | 422 | 4 | 0 | 328 |
T.Y. Hilton | WR | IND | 7 | 68 | 711 | 1 | 0 | 324 |
Rob Gronkowski | TE | NE | 7 | 56 | 409 | 4 | 0 | 320 |
Dwayne Allen | TE | IND | 7 | 33 | 305 | 5 | 0 | 320 |
Mike Wallace | WR | MIA | 6 | 52 | 359 | 5 | 1 | 300 |
Brandon Marshall | WR | CHI | 7 | 56 | 349 | 5 | 1 | 296 |
Delanie Walker | TE | TEN | 7 | 49 | 438 | 3 | 0 | 292 |
Malcom Floyd | WR | SD | 7 | 32 | 412 | 3 | 0 | 284 |
Torrey Smith | WR | BAL | 7 | 39 | 308 | 4 | 0 | 280 |
Mohamed Sanu | WR | CIN | 6 | 49 | 408 | 3 | 0 | 280 |
Alshon Jeffery | WR | CHI | 7 | 53 | 504 | 2 | 0 | 280 |
Pierre Garcon | WR | WAS | 7 | 53 | 396 | 3 | 0 | 276 |
DeAndre Hopkins | WR | HOU | 7 | 42 | 474 | 3 | 1 | 268 |
Brian Quick | WR | STL | 6 | 37 | 365 | 3 | 0 | 264 |
Roddy White | WR | ATL | 6 | 55 | 353 | 3 | 0 | 260 |
Brandon LaFell | WR | NE | 7 | 39 | 337 | 3 | 0 | 252 |
Michael Crabtree | WR | SF | 7 | 51 | 322 | 3 | 0 | 248 |
Eric Decker | WR | NYJ | 6 | 40 | 323 | 3 | 0 | 248 |
Emmanuel Sanders | WR | DEN | 6 | 51 | 514 | 1 | 0 | 244 |
Stevie Johnson | WR | SF | 7 | 32 | 315 | 3 | 0 | 244 |
Allen Hurns | WR | JAC | 7 | 41 | 305 | 3 | 0 | 240 |
Andre Holmes | WR | OAK | 6 | 34 | 303 | 3 | 0 | 240 |
Travis Kelce | TE | KC | 6 | 31 | 307 | 3 | 0 | 240 |
Kendall Wright | WR | TEN | 7 | 48 | 297 | 4 | 1 | 236 |
Owen Daniels | TE | BAL | 7 | 36 | 275 | 3 | 0 | 228 |
Jimmy Graham | TE | NO | 6 | 49 | 376 | 3 | 1 | 228 |
James Jones | WR | OAK | 6 | 43 | 363 | 3 | 1 | 224 |
Michael Floyd | WR | ARI | 6 | 39 | 353 | 2 | 0 | 220 |
Julian Edelman | WR | NE | 7 | 65 | 453 | 1 | 0 | 220 |
Vincent Jackson | WR | TB | 6 | 60 | 344 | 2 | 0 | 216 |
Anquan Boldin | WR | SF | 7 | 55 | 447 | 1 | 0 | 216 |
Calvin Johnson | WR | DET | 5 | 37 | 348 | 2 | 0 | 216 |
Reggie Wayne | WR | IND | 7 | 62 | 434 | 1 | 0 | 212 |
Rueben Randle | WR | NYG | 7 | 58 | 321 | 2 | 0 | 208 |
Coby Fleener | TE | IND | 7 | 30 | 214 | 3 | 0 | 204 |
John Brown | WR | ARI | 6 | 33 | 197 | 3 | 0 | 196 |
Allen Robinson | WR | JAC | 7 | 53 | 371 | 1 | 0 | 188 |
Mike Evans | WR | TB | 5 | 35 | 258 | 2 | 0 | 180 |
Miles Austin | WR | CLE | 6 | 34 | 251 | 2 | 0 | 180 |
Greg Jennings | WR | MIN | 7 | 42 | 345 | 1 | 0 | 176 |
Travis Benjamin | WR | CLE | 6 | 17 | 148 | 3 | 0 | 176 |
Larry Donnell | TE | NYG | 7 | 41 | 332 | 4 | 3 | 172 |
Victor Cruz | WR | NYG | 6 | 41 | 337 | 1 | 0 | 172 |
Lance Kendricks | TE | STL | 6 | 20 | 127 | 3 | 0 | 168 |
Justin Hunter | WR | TEN | 7 | 38 | 320 | 1 | 0 | 168 |
Jordan Matthews | WR | PHI | 6 | 37 | 226 | 2 | 0 | 168 |
Doug Baldwin | WR | SEA | 6 | 35 | 310 | 1 | 0 | 164 |
A.J. Green | WR | CIN | 4 | 25 | 314 | 2 | 1 | 164 |
Odell Beckham Jr. | WR | NYG | 3 | 15 | 106 | 3 | 0 | 160 |
Daniel Fells | TE | NYG | 7 | 9 | 105 | 4 | 1 | 160 |
Zach Ertz | TE | PHI | 6 | 31 | 306 | 2 | 1 | 160 |
Louis Murphy Jr. | WR | TB | 3 | 27 | 206 | 2 | 0 | 160 |
Andre Johnson | WR | HOU | 7 | 63 | 496 | 1 | 2 | 156 |
Niles Paul | TE | WAS | 7 | 34 | 384 | 1 | 1 | 152 |
Gavin Escobar | TE | DAL | 7 | 9 | 85 | 3 | 0 | 152 |
Davante Adams | WR | GB | 7 | 26 | 188 | 2 | 0 | 152 |
Andrew Hawkins | WR | CLE | 6 | 52 | 382 | 0 | 0 | 152 |
Brandin Cooks | WR | NO | 6 | 44 | 278 | 1 | 0 | 148 |
Devin Hester | WR | ATL | 7 | 25 | 263 | 1 | 0 | 144 |
Jason Witten | TE | DAL | 7 | 35 | 266 | 1 | 0 | 144 |
Marques Colston | WR | NO | 6 | 39 | 359 | 1 | 1 | 140 |
Keenan Allen | WR | SD | 7 | 52 | 354 | 0 | 0 | 140 |
Brandon Lloyd | WR | SF | 6 | 22 | 252 | 1 | 0 | 140 |
Kenny Stills | WR | NO | 5 | 20 | 244 | 1 | 0 | 136 |
Hakeem Nicks | WR | IND | 7 | 32 | 141 | 2 | 0 | 136 |
Vernon Davis | TE | SF | 5 | 23 | 142 | 2 | 0 | 136 |
Andre Roberts | WR | WAS | 7 | 41 | 237 | 2 | 1 | 132 |
Jarvis Landry | WR | MIA | 6 | 31 | 232 | 1 | 0 | 132 |
Jace Amaro | TE | NYJ | 7 | 34 | 234 | 1 | 0 | 132 |
Jared Cook | TE | STL | 6 | 45 | 320 | 0 | 0 | 128 |
Josh Hill | TE | NO | 6 | 9 | 120 | 2 | 0 | 128 |
Tim Wright | TE | NE | 7 | 11 | 121 | 2 | 0 | 128 |
Andrew Quarless | TE | GB | 7 | 19 | 116 | 2 | 0 | 124 |
Clay Harbor | TE | JAC | 4 | 22 | 217 | 1 | 0 | 124 |
Jordan Cameron | TE | CLE | 5 | 26 | 210 | 1 | 0 | 124 |
Cordarrelle Patterson | WR | MIN | 7 | 37 | 213 | 1 | 0 | 124 |
Jermaine Kearse | WR | SEA | 6 | 26 | 218 | 1 | 0 | 124 |
Jeremy Kerley | WR | NYJ | 7 | 45 | 201 | 1 | 0 | 120 |
Charles Clay | TE | MIA | 6 | 32 | 204 | 1 | 0 | 120 |
Brian Hartline | WR | MIA | 6 | 31 | 196 | 1 | 0 | 116 |
Kenny Britt | WR | STL | 6 | 26 | 197 | 1 | 0 | 116 |
Jerricho Cotchery | WR | CAR | 6 | 37 | 283 | 0 | 0 | 112 |
Jason Avant | WR | CAR | 7 | 33 | 185 | 1 | 0 | 112 |
Larry Fitzgerald | WR | ARI | 6 | 39 | 283 | 1 | 1 | 112 |
Ricardo Lockette | WR | SEA | 6 | 6 | 85 | 2 | 0 | 112 |
Dwayne Bowe | WR | KC | 5 | 30 | 279 | 0 | 0 | 108 |
Jarius Wright | WR | MIN | 7 | 34 | 273 | 0 | 0 | 108 |
Scott Chandler | TE | BUF | 7 | 34 | 278 | 0 | 0 | 108 |
Markus Wheaton | WR | PIT | 7 | 41 | 277 | 0 | 0 | 108 |
Lance Moore | WR | PIT | 5 | 10 | 76 | 2 | 0 | 108 |
Heath Miller | TE | PIT | 7 | 36 | 275 | 1 | 1 | 108 |
Wes Welker | WR | DEN | 4 | 22 | 176 | 1 | 0 | 108 |
Jeremy Ross | WR | DET | 7 | 17 | 161 | 1 | 0 | 104 |
Taylor Gabriel | WR | CLE | 6 | 28 | 257 | 0 | 0 | 100 |
Jeff Cumberland | TE | NYJ | 7 | 26 | 154 | 1 | 0 | 100 |
Mike Williams | WR | BUF | 6 | 18 | 142 | 1 | 0 | 96 |
Damaris Johnson | WR | HOU | 7 | 16 | 148 | 1 | 0 | 96 |
Robert Woods | WR | BUF | 7 | 48 | 244 | 1 | 1 | 96 |
Brice Butler | WR | OAK | 5 | 11 | 147 | 1 | 0 | 96 |
Jacob Tamme | TE | DEN | 6 | 6 | 43 | 2 | 0 | 96 |
Tuesday, October 21, 2014
2014 MVP Rating - Receivers (Week 7)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment