Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
J.J. Watt | DE | HOU | 8 | 32 | 7 | 1 | 1 | 7 | 512 |
Justin Houston | LB | KC | 7 | 28 | 10 | 0 | 1 | 1 | 468 |
Ryan Kerrigan | LB | WAS | 8 | 35 | 8 | 0 | 2 | 1 | 415 |
Von Miller | LB | DEN | 7 | 29 | 9 | 0 | 0 | 1 | 409 |
Prince Amukamara | CB | NYG | 7 | 42 | 0 | 3 | 0 | 11 | 382 |
Perrish Cox | CB | SF | 7 | 20 | 0 | 3 | 0 | 12 | 380 |
Everson Griffen | DE | MIN | 8 | 29 | 8 | 0 | 1 | 0 | 369 |
Vontae Davis | CB | IND | 8 | 21 | 0 | 2 | 1 | 12 | 361 |
Leodis McKelvin | CB | BUF | 8 | 40 | 0 | 4 | 1 | 7 | 360 |
Tashaun Gipson | S | CLE | 7 | 34 | 0 | 5 | 0 | 6 | 354 |
Willie Young | DE | CHI | 8 | 32 | 7 | 0 | 1 | 1 | 352 |
Marcell Dareus | DT | BUF | 8 | 27 | 7 | 0 | 1 | 1 | 347 |
Cortez Allen | CB | PIT | 8 | 41 | 0 | 2 | 0 | 11 | 341 |
Robert Alford | CB | ATL | 8 | 21 | 0 | 3 | 0 | 10 | 341 |
Harrison Smith | S | MIN | 8 | 39 | 1 | 3 | 1 | 6 | 339 |
Kyle Fuller | CB | CHI | 8 | 37 | 0 | 3 | 3 | 6 | 337 |
Cameron Wake | DE | MIA | 7 | 16 | 6 | 0 | 3 | 1 | 336 |
Connor Barwin | LB | PHI | 7 | 24 | 6 | 0 | 1 | 2 | 324 |
Chris Harris Jr. | CB | DEN | 7 | 22 | 0 | 2 | 0 | 11 | 322 |
DeMarcus Ware | DE | DEN | 7 | 16 | 7 | 0 | 1 | 0 | 316 |
Elvis Dumervil | LB | BAL | 8 | 15 | 7 | 0 | 1 | 0 | 315 |
Aqib Talib | CB | DEN | 7 | 28 | 0 | 2 | 0 | 10 | 308 |
Julius Peppers | LB | GB | 8 | 25 | 4 | 1 | 1 | 3 | 305 |
Mario Williams | DE | BUF | 8 | 21 | 6 | 0 | 1 | 1 | 301 |
Jason McCourty | CB | TEN | 8 | 41 | 0 | 2 | 1 | 8 | 301 |
Michael Griffin | S | TEN | 8 | 58 | 3 | 2 | 0 | 2 | 298 |
C.J. Mosley | LB | BAL | 8 | 76 | 0 | 2 | 1 | 6 | 296 |
Malcolm Jenkins | S | PHI | 7 | 35 | 0 | 3 | 0 | 7 | 295 |
Reggie Nelson | S | CIN | 7 | 50 | 2 | 2 | 0 | 4 | 290 |
Jerry Hughes | DE | BUF | 8 | 28 | 6 | 0 | 1 | 0 | 288 |
Rashad Johnson | S | ARI | 7 | 47 | 1 | 2 | 0 | 6 | 287 |
Haloti Ngata | DT | BAL | 8 | 24 | 1 | 2 | 1 | 6 | 284 |
Paul Kruger | LB | CLE | 7 | 21 | 5 | 0 | 1 | 2 | 281 |
Antonio Cromartie | CB | ARI | 7 | 17 | 0 | 2 | 0 | 9 | 277 |
Jason Pierre-Paul | DE | NYG | 7 | 37 | 4 | 0 | 0 | 4 | 277 |
Brent Grimes | CB | MIA | 7 | 33 | 0 | 2 | 1 | 7 | 273 |
Antoine Cason | CB | CAR | 8 | 48 | 0 | 2 | 3 | 4 | 268 |
Jerraud Powers | CB | ARI | 7 | 27 | 0 | 3 | 1 | 5 | 267 |
Brandon Meriweather | S | WAS | 6 | 41 | 3 | 0 | 2 | 3 | 261 |
Clay Matthews | LB | GB | 8 | 19 | 2 | 1 | 2 | 4 | 259 |
Muhammad Wilkerson | DE | NYJ | 8 | 39 | 4 | 0 | 0 | 3 | 259 |
Antrel Rolle | S | NYG | 7 | 36 | 0 | 3 | 1 | 4 | 256 |
Karlos Dansby | LB | CLE | 7 | 56 | 3 | 1 | 0 | 2 | 256 |
Mike Adams | S | IND | 8 | 35 | 0 | 2 | 1 | 6 | 255 |
Anthony Barr | LB | MIN | 8 | 54 | 3 | 0 | 1 | 3 | 254 |
Nigel Bradham | LB | BUF | 6 | 52 | 2 | 1 | 1 | 3 | 252 |
Buster Skrine | CB | CLE | 7 | 30 | 0 | 2 | 0 | 7 | 250 |
Darrelle Revis | CB | NE | 8 | 27 | 0 | 2 | 1 | 6 | 247 |
Chandler Jones | DE | NE | 7 | 26 | 4 | 0 | 1 | 2 | 246 |
Greg Toler | CB | IND | 8 | 25 | 0 | 2 | 0 | 7 | 245 |
Charles Woodson | S | OAK | 7 | 45 | 0 | 2 | 0 | 6 | 245 |
Brandon Flowers | CB | SD | 6 | 23 | 0 | 2 | 0 | 7 | 243 |
Sean Smith | CB | KC | 7 | 23 | 0 | 1 | 0 | 9 | 243 |
Sheldon Richardson | DT | NYJ | 8 | 40 | 4 | 0 | 1 | 1 | 240 |
Tamba Hali | LB | KC | 7 | 20 | 4 | 0 | 3 | 0 | 240 |
Glover Quin | S | DET | 8 | 39 | 0 | 3 | 0 | 4 | 239 |
Trent Cole | LB | PHI | 7 | 18 | 4 | 0 | 3 | 0 | 238 |
Eric Weddle | S | SD | 8 | 58 | 0 | 1 | 1 | 6 | 238 |
Rolando McClain | LB | DAL | 7 | 38 | 1 | 2 | 1 | 3 | 238 |
D.J. Swearinger | S | HOU | 8 | 38 | 1 | 1 | 3 | 3 | 238 |
Tom Johnson | DT | MIN | 8 | 12 | 5 | 0 | 1 | 0 | 232 |
Darius Slay | CB | DET | 8 | 32 | 0 | 1 | 0 | 8 | 232 |
Pernell McPhee | LB | BAL | 8 | 10 | 4 | 0 | 1 | 2 | 230 |
Adam Jones | CB | CIN | 7 | 30 | 0 | 1 | 0 | 8 | 230 |
Wesley Woodyard | LB | TEN | 8 | 49 | 1 | 2 | 0 | 3 | 229 |
Luke Kuechly | LB | CAR | 8 | 89 | 1 | 0 | 1 | 4 | 229 |
Carlos Dunlap | DE | CIN | 7 | 29 | 4 | 0 | 1 | 1 | 229 |
Telvin Smith | LB | JAC | 8 | 29 | 2 | 1 | 1 | 3 | 229 |
Jimmy Smith | CB | BAL | 8 | 28 | 0 | 1 | 0 | 8 | 228 |
Roman Harper | S | CAR | 8 | 26 | 0 | 3 | 0 | 4 | 226 |
Ezekiel Ansah | DE | DET | 8 | 26 | 4 | 0 | 2 | 0 | 226 |
Chris Clemons | DE | JAC | 8 | 23 | 4 | 0 | 1 | 1 | 223 |
Dont'a Hightower | LB | NE | 6 | 43 | 4 | 0 | 0 | 1 | 223 |
Emmanuel Lamur | LB | CIN | 6 | 42 | 0 | 2 | 0 | 5 | 222 |
Bjoern Werner | LB | IND | 8 | 21 | 4 | 0 | 1 | 1 | 221 |
Blidi Wreh-Wilson | CB | TEN | 7 | 41 | 0 | 1 | 0 | 7 | 221 |
Corey Graham | CB | BUF | 8 | 40 | 0 | 1 | 0 | 7 | 220 |
Tramon Williams | CB | GB | 8 | 39 | 0 | 1 | 0 | 7 | 219 |
Rahim Moore | S | DEN | 7 | 17 | 0 | 3 | 0 | 4 | 217 |
Dominique Rodgers-Cromartie | CB | NYG | 7 | 17 | 0 | 1 | 0 | 8 | 217 |
Brandon Marshall | LB | DEN | 7 | 57 | 1 | 0 | 1 | 5 | 217 |
Stephen Paea | DT | CHI | 8 | 17 | 4 | 0 | 0 | 2 | 217 |
Sam Shields | CB | GB | 6 | 14 | 0 | 2 | 0 | 6 | 214 |
George Iloka | S | CIN | 7 | 34 | 0 | 2 | 0 | 5 | 214 |
Andre Branch | DE | JAC | 7 | 13 | 3 | 0 | 2 | 2 | 213 |
Daryl Smith | LB | BAL | 8 | 70 | 1 | 0 | 2 | 3 | 210 |
Justin Durant | LB | DAL | 6 | 49 | 0 | 1 | 2 | 4 | 209 |
Bradley Fletcher | CB | PHI | 7 | 29 | 0 | 0 | 1 | 8 | 209 |
William Gay | CB | PIT | 8 | 28 | 0 | 1 | 0 | 7 | 208 |
Danny Lansanah | LB | TB | 7 | 28 | 0 | 2 | 0 | 5 | 208 |
Keenan Robinson | LB | WAS | 8 | 68 | 2 | 1 | 0 | 1 | 208 |
Henry Melton | DT | DAL | 8 | 8 | 4 | 0 | 0 | 2 | 208 |
Bashaud Breeland | CB | WAS | 8 | 26 | 0 | 1 | 2 | 5 | 206 |
Ryan Davis | DE | JAC | 8 | 6 | 4 | 0 | 0 | 2 | 206 |
Calvin Pace | LB | NYJ | 8 | 25 | 4 | 0 | 0 | 1 | 205 |
D'Qwell Jackson | LB | IND | 8 | 65 | 3 | 0 | 1 | 0 | 205 |
Junior Galette | LB | NO | 7 | 24 | 4 | 0 | 0 | 1 | 204 |
Olivier Vernon | DE | MIA | 7 | 24 | 4 | 0 | 1 | 0 | 204 |
Ndamukong Suh | DT | DET | 8 | 23 | 4 | 0 | 0 | 1 | 203 |
Kareem Jackson | CB | HOU | 8 | 41 | 0 | 1 | 0 | 6 | 201 |
Alterraun Verner | CB | TB | 7 | 41 | 0 | 1 | 1 | 5 | 201 |
Davon House | CB | GB | 8 | 20 | 0 | 1 | 1 | 6 | 200 |
Tuesday, October 28, 2014
2014 MVP Rating - Defense (Week 8)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment