Tuesday, October 21, 2014

2014 MVP Rating - QB (Week 7)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Andrew Luck IND 7 199 302 2331 19 7 98 2 2 657
Philip Rivers SD 7 155 230 1961 17 3 52 0 0 576
Peyton Manning DEN 6 149 217 1848 19 3 -8 0 0 574
Aaron Rodgers GB 7 141 211 1674 18 1 91 0 1 548
Matt Ryan ATL 7 178 278 2078 13 7 53 0 1 519
Jay Cutler CHI 7 177 263 1866 14 7 97 1 3 514
Drew Brees NO 6 178 263 1916 11 7 21 0 0 504
Joe Flacco BAL 7 156 245 1854 14 5 23 0 0 500
Tony Romo DAL 7 148 214 1789 14 6 38 0 1 482
Ben Roethlisberger PIT 7 166 252 1858 10 3 21 0 3 473
Eli Manning NYG 7 146 225 1573 14 5 16 1 0 471
Tom Brady NE 7 151 246 1705 13 2 12 0 3 458
Matthew Stafford DET 7 159 252 1891 9 6 36 2 1 457
Colin Kaepernick SF 7 143 224 1719 11 5 260 0 1 452
Russell Wilson SEA 6 115 175 1291 10 2 327 3 0 441
Ryan Tannehill MIA 6 138 218 1423 10 5 150 0 0 403
Austin Davis STL 6 136 206 1517 9 4 26 0 2 386
Cam Newton CAR 6 125 206 1472 8 3 190 1 2 375
Nick Foles PHI 6 141 237 1628 10 7 53 0 3 354
Ryan Fitzpatrick HOU 7 125 192 1530 8 7 82 1 1 354
Alex Smith KC 6 119 186 1270 9 4 138 0 1 351
Andy Dalton CIN 6 121 189 1375 6 3 53 0 0 346
Kirk Cousins WAS 6 126 204 1710 10 9 20 0 2 337
Derek Carr OAK 6 118 195 1189 8 5 70 0 0 314
Brian Hoyer CLE 6 106 190 1439 7 2 -3 0 1 311
Geno Smith NYJ 7 129 225 1365 7 7 139 1 2 302
Blake Bortles JAC 5 114 174 1163 5 10 143 0 0 248
Mike Glennon TB 4 81 142 986 7 3 19 0 0 241
Carson Palmer ARI 3 74 112 807 6 1 26 0 1 233
Kyle Orton BUF 3 85 124 890 5 3 -1 0 2 219
EJ Manuel BUF 4 76 131 838 5 3 52 1 0 216
Charlie Whitehurst TEN 4 59 98 764 5 2 50 0 0 190
Jake Locker TEN 4 65 112 764 4 4 107 1 0 180
Teddy Bridgewater MIN 4 69 113 812 1 5 72 1 0 152
Derek Anderson CAR 4 40 57 424 4 0 10 0 0 146
Drew Stanton ARI 3 43 88 529 2 0 14 0 0 115
Chad Henne JAC 3 42 78 492 3 1 25 0 1 109
Josh McCown TB 3 43 68 420 2 4 33 2 0 106
Matt Cassel MIN 3 41 71 425 3 4 18 0 0 86
Robert Griffin III WAS 2 31 40 305 0 0 24 0 1 75
Colt McCoy WAS 1 11 12 128 1 0 3 0 0 44
Christian Ponder MIN 2 22 44 222 0 2 16 1 0 35
Jimmy Garoppolo NE 2 6 7 70 1 0 -4 0 0 27
Matt McGloin OAK 1 12 19 129 1 2 3 0 0 20
Blaine Gabbert SF 1 3 7 38 1 0 5 0 0 16
Logan Thomas ARI 1 1 8 81 1 0 0 0 0 13
Ryan Nassib NYG 2 4 5 60 0 0 0 0 0 13
Michael Vick NYJ 5 8 20 47 0 0 23 0 0 11
Shaun Hill STL 1 8 13 81 0 1 -1 0 0 9
Jason Campbell CIN 2 4 7 42 0 0 0 0 0 9
Matt Hasselbeck IND 2 2 4 20 0 0 -3 0 0 3
Jimmy Clausen CHI 1 1 1 9 0 0 0 0 0 2
T.J. Yates ATL 1 3 4 64 0 1 0 0 0 1
Matt Moore MIA 1 0 0 0 0 0 -2 0 0 0
Ryan Mallett HOU 1 0 0 0 0 0 -1 0 0 0
Bruce Gradkowski PIT 1 0 0 0 0 0 -2 0 0 0
Tyrod Taylor BAL 1 0 0 0 0 0 -3 0 0 0
Brock Osweiler DEN 1 0 1 0 0 0 0 0 0 -1
Johnny Manziel CLE 2 0 1 0 0 0 0 0 0 -1
Matt Flynn GB 2 3 7 22 0 1 -4 0 0 -7
Zach Mettenberger TEN 1 2 5 17 0 1 0 0 0 -8

No comments:

Post a Comment