Wednesday, October 8, 2014

2014 MVP Rating - Receivers (Week 5)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Antonio Brown WR PIT 5 51 511 5 0 404
Jordy Nelson WR GB 5 52 525 4 0 368
Julius Thomas TE DEN 4 24 226 7 0 368
Randall Cobb WR GB 5 34 273 6 0 348
Jeremy Maclin WR PHI 5 57 429 4 0 328
Antonio Gates TE SD 5 29 275 5 0 308
Dez Bryant WR DAL 5 47 376 4 0 308
Terrance Williams WR DAL 5 27 250 5 0 300
Julio Jones WR ATL 5 57 552 3 1 300
Greg Olsen TE CAR 5 40 326 4 0 288
Martellus Bennett TE CHI 5 42 312 4 0 284
Eddie Royal WR SD 5 32 276 4 0 268
Delanie Walker TE TEN 5 36 364 3 0 264
Steve Smith Sr. WR BAL 5 49 463 3 1 264
Demaryius Thomas WR DEN 4 43 367 3 0 264
DeAndre Hopkins WR HOU 5 31 354 3 0 260
Rob Gronkowski TE NE 5 37 247 4 0 256
Brian Quick WR STL 4 31 322 3 0 248
Dwayne Allen TE IND 5 20 204 4 0 240
Brandon Marshall WR CHI 5 37 188 5 1 232
Allen Hurns WR JAC 5 35 280 3 0 232
Travis Kelce TE KC 5 27 274 3 0 228
Jimmy Graham TE NO 5 47 376 3 1 228
DeSean Jackson WR WAS 5 37 364 2 0 224
Kelvin Benjamin WR CAR 5 47 367 3 1 224
Alshon Jeffery WR CHI 5 39 359 2 0 220
Golden Tate WR DET 5 40 451 1 0 220
Calvin Johnson WR DET 5 37 348 2 0 216
Larry Donnell TE NYG 5 32 236 4 1 212
Sammy Watkins WR BUF 5 44 284 2 0 192
Reggie Wayne WR IND 5 45 384 1 0 192
Vincent Jackson WR TB 5 47 278 2 0 188
Malcom Floyd WR SD 5 18 259 2 0 180
Mike Wallace WR MIA 4 35 246 3 1 176
Michael Crabtree WR SF 5 36 246 2 0 176
Emmanuel Sanders WR DEN 4 42 435 0 0 172
Mohamed Sanu WR CIN 4 26 234 2 0 172
Kendall Wright WR TEN 5 38 223 3 1 168
Victor Cruz WR NYG 5 38 321 1 0 168
A.J. Green WR CIN 4 25 314 2 1 164
John Brown WR ARI 4 22 113 3 0 164
Travis Benjamin WR CLE 4 12 117 3 0 164
Julian Edelman WR NE 5 44 318 1 0 164
Roddy White WR ATL 4 34 213 2 0 164
Eric Decker WR NYJ 4 23 204 2 0 160
Owen Daniels TE BAL 5 24 183 2 0 152
Rueben Randle WR NYG 5 40 189 2 0 152
Stevie Johnson WR SF 5 19 183 2 0 152
T.Y. Hilton WR IND 5 50 381 0 0 152
James Jones WR OAK 4 28 272 2 1 148
Pierre Garcon WR WAS 5 41 278 1 0 148
Jordan Matthews WR PHI 5 31 176 2 0 148
Miles Austin WR CLE 4 23 169 2 0 144
Andre Roberts WR WAS 5 28 164 2 0 144
Brandin Cooks WR NO 5 41 255 1 0 140
Coby Fleener TE IND 5 21 139 2 0 132
Daniel Fells TE NYG 5 6 38 3 0 132
Greg Jennings WR MIN 5 29 235 1 0 132
Justin Hunter WR TEN 5 31 237 1 0 132
Hakeem Nicks WR IND 5 24 123 2 0 128
Niles Paul TE WAS 5 30 319 1 1 124
Devin Hester WR ATL 5 19 212 1 0 124
Josh Hill TE NO 5 8 112 2 0 124
Mike Evans WR TB 4 27 203 1 0 120
Anquan Boldin WR SF 5 36 303 0 0 120
Vernon Davis TE SF 3 12 91 2 0 116
Brandon LaFell WR NE 5 28 185 1 0 112
Torrey Smith WR BAL 5 29 176 1 0 108
Andrew Hawkins WR CLE 4 41 271 0 0 108
Ricardo Lockette WR SEA 4 5 77 2 0 108
Jeremy Kerley WR NYJ 5 33 168 1 0 104
Brian Hartline WR MIA 4 26 161 1 0 104
Keenan Allen WR SD 5 36 269 0 0 104
Michael Floyd WR ARI 4 29 259 0 0 100
Kenny Britt WR STL 4 17 154 1 0 100
Zach Ertz TE PHI 5 26 259 1 1 100
Mike Williams WR BUF 5 18 142 1 0 96
Andre Holmes WR OAK 4 21 148 1 0 96
Markus Wheaton WR PIT 5 28 244 0 0 96
Jacob Tamme TE DEN 4 5 43 2 0 96
Allen Robinson WR JAC 5 37 243 0 0 96
Heath Miller TE PIT 5 31 243 1 1 96
Marques Colston WR NO 5 29 248 1 1 96
Louis Murphy Jr. WR TB 2 18 134 1 0 92
Jason Avant WR CAR 5 21 132 1 0 92
Tim Wright TE NE 5 10 120 1 0 88
Anthony Fasano TE KC 5 20 123 1 0 88
Andre Johnson WR HOU 5 42 320 0 1 88
Harry Douglas WR ATL 3 17 121 1 0 88
Jared Cook TE STL 4 31 221 0 0 88
Jeremy Ross WR DET 5 10 121 1 0 88
Jason Witten TE DAL 5 28 215 0 0 84
Marcedes Lewis TE JAC 2 12 106 1 0 80
Jermaine Kearse WR SEA 4 12 106 1 0 80
Austin Pettis WR STL 4 14 103 1 0 80
Jerricho Cotchery WR CAR 4 19 204 0 0 80

No comments:

Post a Comment