Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
Andrew Luck | IND | 6 | 172 | 260 | 1987 | 17 | 7 | 93 | 2 | 1 | 574 |
Philip Rivers | SD | 6 | 138 | 199 | 1756 | 15 | 2 | 52 | 0 | 0 | 525 |
Jay Cutler | CHI | 6 | 156 | 229 | 1676 | 13 | 6 | 101 | 1 | 2 | 476 |
Peyton Manning | DEN | 5 | 127 | 191 | 1530 | 15 | 3 | -7 | 0 | 0 | 462 |
Aaron Rodgers | GB | 6 | 122 | 189 | 1419 | 15 | 1 | 70 | 0 | 1 | 455 |
Matt Ryan | ATL | 6 | 149 | 234 | 1850 | 12 | 7 | 46 | 0 | 0 | 452 |
Joe Flacco | BAL | 6 | 140 | 220 | 1596 | 12 | 3 | 19 | 0 | 0 | 451 |
Drew Brees | NO | 5 | 150 | 218 | 1574 | 9 | 6 | 8 | 0 | 0 | 420 |
Tony Romo | DAL | 6 | 131 | 191 | 1510 | 11 | 5 | 33 | 0 | 1 | 406 |
Ben Roethlisberger | PIT | 6 | 143 | 219 | 1593 | 8 | 3 | 18 | 0 | 2 | 401 |
Colin Kaepernick | SF | 6 | 119 | 186 | 1456 | 10 | 4 | 242 | 0 | 1 | 390 |
Matthew Stafford | DET | 6 | 132 | 212 | 1592 | 7 | 4 | 35 | 2 | 1 | 386 |
Eli Manning | NYG | 6 | 125 | 192 | 1325 | 11 | 5 | 5 | 1 | 0 | 386 |
Tom Brady | NE | 6 | 131 | 209 | 1444 | 10 | 2 | 12 | 0 | 3 | 379 |
Nick Foles | PHI | 6 | 141 | 237 | 1628 | 10 | 7 | 53 | 0 | 3 | 354 |
Russell Wilson | SEA | 5 | 92 | 139 | 978 | 8 | 2 | 221 | 2 | 0 | 336 |
Cam Newton | CAR | 5 | 108 | 175 | 1267 | 7 | 2 | 149 | 1 | 2 | 330 |
Kirk Cousins | WAS | 5 | 116 | 188 | 1571 | 10 | 8 | 20 | 0 | 1 | 329 |
Andy Dalton | CIN | 5 | 103 | 151 | 1249 | 6 | 3 | 53 | 0 | 0 | 318 |
Austin Davis | STL | 5 | 118 | 185 | 1365 | 7 | 4 | 28 | 0 | 2 | 318 |
Ryan Tannehill | MIA | 5 | 113 | 186 | 1146 | 8 | 5 | 102 | 0 | 0 | 307 |
Brian Hoyer | CLE | 5 | 90 | 149 | 1224 | 7 | 1 | -2 | 0 | 0 | 303 |
Alex Smith | KC | 5 | 100 | 158 | 1049 | 8 | 4 | 109 | 0 | 1 | 287 |
Ryan Fitzpatrick | HOU | 6 | 104 | 160 | 1268 | 6 | 6 | 66 | 1 | 1 | 285 |
Derek Carr | OAK | 5 | 102 | 167 | 1016 | 8 | 5 | 68 | 0 | 0 | 277 |
Mike Glennon | TB | 4 | 81 | 142 | 986 | 7 | 3 | 19 | 0 | 0 | 241 |
Geno Smith | NYJ | 6 | 109 | 191 | 1139 | 6 | 7 | 102 | 1 | 2 | 240 |
Blake Bortles | JAC | 4 | 97 | 143 | 1004 | 4 | 7 | 106 | 0 | 0 | 229 |
EJ Manuel | BUF | 4 | 76 | 131 | 838 | 5 | 3 | 52 | 1 | 0 | 216 |
Jake Locker | TEN | 4 | 65 | 112 | 764 | 4 | 4 | 107 | 1 | 0 | 180 |
Carson Palmer | ARI | 2 | 52 | 81 | 554 | 4 | 0 | 26 | 0 | 1 | 163 |
Kyle Orton | BUF | 2 | 54 | 81 | 607 | 3 | 2 | 0 | 0 | 1 | 141 |
Charlie Whitehurst | TEN | 3 | 42 | 72 | 604 | 3 | 1 | 40 | 0 | 0 | 138 |
Teddy Bridgewater | MIN | 3 | 54 | 87 | 655 | 0 | 3 | 65 | 1 | 0 | 127 |
Derek Anderson | CAR | 3 | 35 | 49 | 381 | 3 | 0 | 10 | 0 | 0 | 125 |
Drew Stanton | ARI | 3 | 43 | 88 | 529 | 2 | 0 | 14 | 0 | 0 | 115 |
Chad Henne | JAC | 3 | 42 | 78 | 492 | 3 | 1 | 25 | 0 | 1 | 109 |
Josh McCown | TB | 3 | 43 | 68 | 420 | 2 | 4 | 33 | 2 | 0 | 106 |
Matt Cassel | MIN | 3 | 41 | 71 | 425 | 3 | 4 | 18 | 0 | 0 | 86 |
Robert Griffin III | WAS | 2 | 31 | 40 | 305 | 0 | 0 | 24 | 0 | 1 | 75 |
Christian Ponder | MIN | 2 | 22 | 44 | 222 | 0 | 2 | 16 | 1 | 0 | 35 |
Jimmy Garoppolo | NE | 2 | 6 | 7 | 70 | 1 | 0 | -4 | 0 | 0 | 27 |
Matt McGloin | OAK | 1 | 12 | 19 | 129 | 1 | 2 | 3 | 0 | 0 | 20 |
Logan Thomas | ARI | 1 | 1 | 8 | 81 | 1 | 0 | 0 | 0 | 0 | 13 |
Ryan Nassib | NYG | 2 | 4 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 13 |
Michael Vick | NYJ | 4 | 8 | 20 | 47 | 0 | 0 | 17 | 0 | 0 | 10 |
Shaun Hill | STL | 1 | 8 | 13 | 81 | 0 | 1 | -1 | 0 | 0 | 9 |
Jason Campbell | CIN | 2 | 4 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 9 |
Matt Hasselbeck | IND | 2 | 2 | 4 | 20 | 0 | 0 | -3 | 0 | 0 | 3 |
Jimmy Clausen | CHI | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
T.J. Yates | ATL | 1 | 3 | 4 | 64 | 0 | 1 | 0 | 0 | 0 | 1 |
Bruce Gradkowski | PIT | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Ryan Mallett | HOU | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Tyrod Taylor | BAL | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
Matt Moore | MIA | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
Johnny Manziel | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Matt Flynn | GB | 1 | 3 | 5 | 22 | 0 | 1 | -1 | 0 | 0 | -4 |
Zach Mettenberger | TEN | 1 | 2 | 5 | 17 | 0 | 1 | 0 | 0 | 0 | -8 |
Tuesday, October 14, 2014
2014 MVP Rating - QB (Week 6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment