| Denver Broncos (6-1) | [-1] | at | New England Patriots (6-2) | SUN 4 | |
| Arizona Cardinals (6-1) | at | Dallas Cowboys (6-2) | [-1] | SUN 1 | |
| Philadelphia Eagles (5-2) | [-2] | at | Houston Texans (4-4) | SUN 1 | |
| San Diego Chargers (5-3) | [-2] | at | Miami Dolphins (4-3) | SUN 1 | |
| Baltimore Ravens (5-3) | [-5] | at | Pittsburgh Steelers (5-3) | SUN 8 | |
| Washington Redskins (3-5) | [-0] | at | Minnesota Vikings (3-5) | SUN 1 | |
| Indianapolis Colts (5-3) | [-5] | at | New York Giants (3-4) | MON 8 | |
| New Orleans Saints (3-4) | [-3] | at | Carolina Panthers (3-4-1) | THU 8 | |
| St. Louis Rams (2-5) | at | San Francisco 49ers (4-3) | [-5] | SUN 4 | |
| Jacksonville Jaguars (1-7) | at | Cincinnati Bengals (4-2-1) | [-6] | SUN 1 | |
| Tampa Bay Buccaneers (1-6) | at | Cleveland Browns (4-3) | [-7] | SUN 1 | |
| New York Jets (1-7) | at | Kansas City Chiefs (4-3) | [-9] | SUN 1 | |
| Oakland Raiders (0-7) | at | Seattle Seahawks (4-3) | [-7] | SUN 4 |
Tuesday, October 28, 2014
Game of the Week - 2014 Week 9
2014 Power Ranking - Week 8
| Rank | Last Week | Change | Team | Expected Wins | Actual Record |
| 1 | 1 | - | Denver Broncos | 12.6 | 6-1 |
| 2 | 7 | +5 | Arizona Cardinals | 11.5 | 6-1 |
| 3 | 10 | +7 | New England Patriots | 11.2 | 6-2 |
| 4 | 2 | -2 | Dallas Cowboys | 11.0 | 6-2 |
| 5 | 9 | +4 | Detroit Lions | 11.0 | 6-2 |
| 6 | 3 | -3 | Baltimore Ravens | 10.9 | 5-3 |
| 7 | 4 | -3 | Philadelphia Eagles | 10.7 | 5-2 |
| 8 | 5 | -3 | San Diego Chargers | 10.2 | 5-3 |
| 9 | 6 | -3 | Indianapolis Colts | 10.1 | 5-3 |
| 10 | 11 | +1 | Kansas City Chiefs | 9.8 | 4-3 |
| 11 | 8 | -3 | Green Bay Packers | 9.6 | 5-3 |
| 12 | 14 | +2 | Buffalo Bills | 9.3 | 5-3 |
| 13 | 15 | +2 | Pittsburgh Steelers | 9.2 | 5-3 |
| 14 | 17 | +3 | Miami Dolphins | 9.1 | 4-3 |
| 15 | 13 | -2 | Seattle Seahawks | 9.1 | 4-3 |
| 16 | 12 | -4 | Cincinnati Bengals | 9.1 | 4-2-1 |
| 17 | 18 | +1 | Cleveland Browns | 8.8 | 4-3 |
| 18 | 16 | -2 | San Francisco 49ers | 8.4 | 4-3 |
| 19 | 19 | - | Houston Texans | 8.4 | 4-4 |
| 20 | 23 | +3 | New Orleans Saints | 7.7 | 3-4 |
| 21 | 21 | - | New York Giants | 7.1 | 3-4 |
| 22 | 20 | -2 | Carolina Panthers | 6.6 | 3-4-1 |
| 23 | 26 | +3 | Washington Redskins | 6.4 | 3-5 |
| 24 | 22 | -2 | Chicago Bears | 6.2 | 3-5 |
| 25 | 27 | +2 | Minnesota Vikings | 6.1 | 3-5 |
| 26 | 24 | -2 | Atlanta Falcons | 5.4 | 2-6 |
| 27 | 25 | -2 | St. Louis Rams | 4.7 | 2-5 |
| 28 | 28 | - | Tennessee Titans | 4.5 | 2-6 |
| 29 | 29 | - | New York Jets | 3.3 | 1-7 |
| 30 | 30 | - | Tampa Bay Buccaneers | 3.2 | 1-6 |
| 31 | 31 | - | Jacksonville Jaguars | 2.8 | 1-7 |
| 32 | 32 | - | Oakland Raiders | 2.0 | 0-7 |
2014 MVP Rating - QB (Week 8)
| Name | Team | G | Comp | Att | PassYds | PassTD | Int | RushYds | RushTD | FumL | MVP Score |
| Andrew Luck | IND | 8 | 225 | 347 | 2731 | 22 | 9 | 124 | 2 | 2 | 743 |
| Peyton Manning | DEN | 7 | 174 | 252 | 2134 | 22 | 3 | -8 | 0 | 0 | 672 |
| Philip Rivers | SD | 8 | 185 | 271 | 2213 | 20 | 5 | 69 | 0 | 0 | 662 |
| Ben Roethlisberger | PIT | 8 | 206 | 301 | 2380 | 16 | 3 | 20 | 0 | 3 | 657 |
| Aaron Rodgers | GB | 8 | 169 | 250 | 2092 | 19 | 3 | 112 | 1 | 1 | 637 |
| Drew Brees | NO | 7 | 205 | 295 | 2227 | 14 | 7 | 27 | 0 | 0 | 615 |
| Tom Brady | NE | 8 | 181 | 281 | 2059 | 18 | 2 | 12 | 0 | 3 | 599 |
| Matt Ryan | ATL | 8 | 198 | 305 | 2306 | 15 | 8 | 59 | 0 | 1 | 585 |
| Jay Cutler | CHI | 8 | 197 | 293 | 2093 | 17 | 8 | 103 | 1 | 4 | 577 |
| Tony Romo | DAL | 8 | 165 | 242 | 1998 | 15 | 6 | 39 | 0 | 1 | 536 |
| Matthew Stafford | DET | 8 | 183 | 299 | 2216 | 11 | 7 | 45 | 2 | 1 | 526 |
| Joe Flacco | BAL | 8 | 173 | 279 | 2049 | 14 | 7 | 35 | 0 | 0 | 518 |
| Russell Wilson | SEA | 7 | 135 | 207 | 1490 | 11 | 3 | 362 | 3 | 0 | 493 |
| Eli Manning | NYG | 7 | 146 | 225 | 1573 | 14 | 5 | 16 | 1 | 0 | 471 |
| Colin Kaepernick | SF | 7 | 143 | 224 | 1719 | 11 | 5 | 260 | 0 | 1 | 452 |
| Ryan Tannehill | MIA | 7 | 154 | 247 | 1619 | 11 | 6 | 198 | 0 | 0 | 446 |
| Nick Foles | PHI | 7 | 177 | 299 | 2039 | 12 | 9 | 67 | 0 | 3 | 442 |
| Austin Davis | STL | 7 | 150 | 230 | 1680 | 10 | 5 | 27 | 0 | 2 | 420 |
| Alex Smith | KC | 7 | 143 | 214 | 1496 | 9 | 4 | 162 | 0 | 2 | 410 |
| Ryan Fitzpatrick | HOU | 8 | 144 | 227 | 1757 | 9 | 7 | 94 | 1 | 1 | 410 |
| Andy Dalton | CIN | 7 | 142 | 217 | 1641 | 6 | 4 | 67 | 2 | 1 | 409 |
| Derek Carr | OAK | 7 | 152 | 249 | 1517 | 9 | 5 | 67 | 0 | 1 | 395 |
| Cam Newton | CAR | 7 | 137 | 228 | 1643 | 8 | 4 | 214 | 1 | 3 | 388 |
| Brian Hoyer | CLE | 7 | 125 | 218 | 1714 | 8 | 2 | -2 | 0 | 1 | 378 |
| Kirk Cousins | WAS | 6 | 126 | 204 | 1710 | 10 | 9 | 20 | 0 | 2 | 337 |
| Carson Palmer | ARI | 4 | 94 | 154 | 1136 | 8 | 1 | 26 | 0 | 1 | 304 |
| Kyle Orton | BUF | 4 | 95 | 141 | 1128 | 9 | 3 | 5 | 0 | 2 | 297 |
| Mike Glennon | TB | 5 | 100 | 170 | 1157 | 8 | 4 | 32 | 0 | 0 | 288 |
| Blake Bortles | JAC | 6 | 132 | 208 | 1384 | 6 | 12 | 191 | 0 | 1 | 275 |
| Geno Smith | NYJ | 8 | 131 | 233 | 1370 | 7 | 10 | 139 | 1 | 2 | 270 |
| EJ Manuel | BUF | 4 | 76 | 131 | 838 | 5 | 3 | 52 | 1 | 0 | 216 |
| Teddy Bridgewater | MIN | 5 | 93 | 155 | 1053 | 2 | 5 | 75 | 1 | 0 | 216 |
| Charlie Whitehurst | TEN | 4 | 59 | 98 | 764 | 5 | 2 | 50 | 0 | 0 | 190 |
| Jake Locker | TEN | 4 | 65 | 112 | 764 | 4 | 4 | 107 | 1 | 0 | 180 |
| Derek Anderson | CAR | 4 | 40 | 57 | 424 | 4 | 0 | 10 | 0 | 0 | 146 |
| Colt McCoy | WAS | 2 | 36 | 42 | 427 | 1 | 1 | 19 | 1 | 0 | 120 |
| Drew Stanton | ARI | 3 | 43 | 88 | 529 | 2 | 0 | 14 | 0 | 0 | 115 |
| Chad Henne | JAC | 3 | 42 | 78 | 492 | 3 | 1 | 25 | 0 | 1 | 109 |
| Josh McCown | TB | 3 | 43 | 68 | 420 | 2 | 4 | 33 | 2 | 0 | 106 |
| Matt Cassel | MIN | 3 | 41 | 71 | 425 | 3 | 4 | 18 | 0 | 0 | 86 |
| Robert Griffin III | WAS | 2 | 31 | 40 | 305 | 0 | 0 | 24 | 0 | 1 | 75 |
| Zach Mettenberger | TEN | 2 | 29 | 46 | 316 | 2 | 2 | -1 | 0 | 1 | 62 |
| Jimmy Garoppolo | NE | 3 | 9 | 10 | 92 | 1 | 0 | -5 | 0 | 0 | 35 |
| Christian Ponder | MIN | 2 | 22 | 44 | 222 | 0 | 2 | 16 | 1 | 0 | 35 |
| Brandon Weeden | DAL | 2 | 4 | 6 | 69 | 1 | 0 | -5 | 0 | 0 | 22 |
| Michael Vick | NYJ | 6 | 26 | 56 | 200 | 0 | 1 | 92 | 0 | 2 | 21 |
| Matt McGloin | OAK | 1 | 12 | 19 | 129 | 1 | 2 | 3 | 0 | 0 | 20 |
| Blaine Gabbert | SF | 1 | 3 | 7 | 38 | 1 | 0 | 5 | 0 | 0 | 16 |
| Logan Thomas | ARI | 1 | 1 | 8 | 81 | 1 | 0 | 0 | 0 | 0 | 13 |
| Ryan Nassib | NYG | 2 | 4 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 13 |
| Shaun Hill | STL | 1 | 8 | 13 | 81 | 0 | 1 | -1 | 0 | 0 | 9 |
| Jason Campbell | CIN | 2 | 4 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jimmy Clausen | CHI | 2 | 2 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Hasselbeck | IND | 2 | 2 | 4 | 20 | 0 | 0 | -3 | 0 | 0 | 3 |
| T.J. Yates | ATL | 1 | 3 | 4 | 64 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyrod Taylor | BAL | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 |
| Bruce Gradkowski | PIT | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Ryan Mallett | HOU | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
| Matt Moore | MIA | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| Brock Osweiler | DEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Johnny Manziel | CLE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Matt Schaub | OAK | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -11 |
| Matt Flynn | GB | 3 | 4 | 8 | 30 | 0 | 1 | -4 | 0 | 1 | -14 |
2014 MVP Rating - RB (Week 8)
| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| DeMarco Murray | DAL | 8 | 206 | 1054 | 7 | 30 | 239 | 0 | 5 | 556 |
| Matt Forte | CHI | 8 | 130 | 562 | 3 | 70 | 490 | 3 | 1 | 520 |
| Arian Foster | HOU | 7 | 146 | 766 | 7 | 36 | 166 | 2 | 2 | 512 |
| Le'Veon Bell | PIT | 8 | 141 | 691 | 1 | 50 | 395 | 1 | 0 | 472 |
| Ahmad Bradshaw | IND | 8 | 76 | 371 | 2 | 37 | 264 | 6 | 2 | 372 |
| Marshawn Lynch | SEA | 7 | 111 | 482 | 3 | 24 | 147 | 3 | 0 | 368 |
| Giovani Bernard | CIN | 7 | 109 | 446 | 5 | 34 | 179 | 0 | 0 | 348 |
| Justin Forsett | BAL | 8 | 104 | 571 | 3 | 33 | 135 | 0 | 0 | 340 |
| Chris Ivory | NYJ | 8 | 101 | 475 | 5 | 20 | 103 | 0 | 0 | 328 |
| Andre Ellington | ARI | 7 | 128 | 464 | 2 | 43 | 274 | 1 | 2 | 312 |
| Eddie Lacy | GB | 8 | 105 | 428 | 4 | 24 | 209 | 0 | 1 | 312 |
| Jamaal Charles | KC | 6 | 77 | 363 | 4 | 20 | 99 | 2 | 0 | 304 |
| Alfred Morris | WAS | 8 | 133 | 513 | 4 | 8 | 51 | 0 | 0 | 304 |
| Lamar Miller | MIA | 7 | 95 | 469 | 4 | 26 | 136 | 1 | 3 | 280 |
| Branden Oliver | SD | 6 | 85 | 352 | 2 | 23 | 162 | 1 | 0 | 264 |
| Shane Vereen | NE | 8 | 58 | 281 | 1 | 39 | 208 | 2 | 0 | 252 |
| Fred Jackson | BUF | 7 | 55 | 239 | 1 | 42 | 261 | 1 | 0 | 240 |
| Knile Davis | KC | 7 | 99 | 401 | 4 | 16 | 52 | 0 | 1 | 240 |
| Frank Gore | SF | 7 | 102 | 423 | 1 | 7 | 68 | 1 | 0 | 236 |
| LeSean McCoy | PHI | 7 | 137 | 505 | 1 | 24 | 88 | 0 | 1 | 236 |
| Trent Richardson | IND | 7 | 101 | 358 | 2 | 24 | 173 | 0 | 1 | 232 |
| Matt Asiata | MIN | 8 | 74 | 251 | 3 | 30 | 168 | 1 | 1 | 224 |
| Mark Ingram | NO | 4 | 58 | 331 | 4 | 10 | 38 | 0 | 0 | 224 |
| Antone Smith | ATL | 8 | 19 | 141 | 2 | 14 | 219 | 3 | 1 | 224 |
| Steven Jackson | ATL | 8 | 95 | 345 | 3 | 15 | 60 | 0 | 0 | 220 |
| Rashad Jennings | NYG | 5 | 91 | 396 | 2 | 13 | 109 | 0 | 1 | 220 |
| Joique Bell | DET | 7 | 98 | 313 | 3 | 27 | 137 | 0 | 1 | 220 |
| Ronnie Hillman | DEN | 5 | 75 | 349 | 2 | 17 | 81 | 0 | 0 | 212 |
| Darren Sproles | PHI | 6 | 32 | 211 | 3 | 25 | 198 | 0 | 1 | 200 |
| Darren McFadden | OAK | 7 | 85 | 338 | 2 | 31 | 114 | 0 | 1 | 200 |
| Lorenzo Taliaferro | BAL | 8 | 51 | 226 | 4 | 6 | 60 | 0 | 0 | 192 |
| Pierre Thomas | NO | 6 | 30 | 133 | 2 | 29 | 204 | 1 | 0 | 192 |
| Jerick McKinnon | MIN | 8 | 76 | 392 | 0 | 27 | 92 | 0 | 0 | 192 |
| Jeremy Hill | CIN | 7 | 50 | 195 | 3 | 15 | 131 | 0 | 0 | 188 |
| Roy Helu Jr. | WAS | 8 | 30 | 163 | 1 | 25 | 263 | 0 | 0 | 188 |
| Stevan Ridley | NE | 6 | 94 | 340 | 2 | 5 | 20 | 0 | 0 | 184 |
| Ben Tate | CLE | 5 | 84 | 305 | 3 | 5 | 4 | 0 | 0 | 180 |
| Benny Cunningham | STL | 7 | 40 | 163 | 2 | 20 | 129 | 1 | 0 | 176 |
| Denard Robinson | JAC | 8 | 68 | 329 | 1 | 15 | 47 | 0 | 0 | 168 |
| Isaiah Crowell | CLE | 7 | 52 | 256 | 4 | 4 | 16 | 0 | 1 | 168 |
| Bishop Sankey | TEN | 8 | 75 | 302 | 1 | 10 | 64 | 0 | 0 | 164 |
| Bobby Rainey | TB | 7 | 62 | 287 | 1 | 28 | 180 | 1 | 3 | 164 |
| Andre Williams | NYG | 7 | 89 | 280 | 2 | 11 | 25 | 0 | 0 | 160 |
| Khiry Robinson | NO | 6 | 64 | 330 | 2 | 6 | 26 | 0 | 1 | 160 |
| Terrance West | CLE | 6 | 66 | 254 | 2 | 7 | 37 | 0 | 0 | 156 |
| Chris Johnson | NYJ | 8 | 67 | 268 | 1 | 21 | 72 | 1 | 1 | 156 |
| C.J. Spiller | BUF | 7 | 69 | 287 | 0 | 16 | 109 | 1 | 1 | 156 |
| Reggie Bush | DET | 6 | 49 | 171 | 1 | 34 | 164 | 0 | 0 | 152 |
| Jonathan Stewart | CAR | 5 | 58 | 217 | 1 | 14 | 85 | 0 | 0 | 140 |
| Zac Stacy | STL | 7 | 66 | 257 | 1 | 20 | 135 | 0 | 2 | 136 |
| Alfred Blue | HOU | 8 | 61 | 221 | 0 | 6 | 59 | 1 | 0 | 132 |
| LeGarrette Blount | PIT | 8 | 50 | 243 | 2 | 8 | 36 | 0 | 1 | 128 |
| Theo Riddick | DET | 6 | 12 | 33 | 0 | 18 | 149 | 2 | 0 | 112 |
| James Starks | GB | 8 | 44 | 193 | 1 | 13 | 31 | 0 | 0 | 108 |
| Carlos Hyde | SF | 7 | 48 | 161 | 2 | 9 | 12 | 0 | 0 | 108 |
| Doug Martin | TB | 5 | 58 | 166 | 1 | 13 | 54 | 0 | 0 | 108 |
| Juwan Thompson | DEN | 7 | 24 | 107 | 3 | 2 | 0 | 0 | 0 | 100 |
| Devonta Freeman | ATL | 8 | 26 | 103 | 0 | 23 | 153 | 1 | 1 | 100 |
| Bernard Pierce | BAL | 5 | 55 | 196 | 2 | 3 | 7 | 0 | 1 | 100 |
| Stepfan Taylor | ARI | 7 | 18 | 63 | 1 | 7 | 40 | 2 | 0 | 100 |
2014 MVP Rating - Receivers (Week 8)
| Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
| Antonio Brown | WR | PIT | 8 | 87 | 852 | 7 | 0 | 620 |
| Randall Cobb | WR | GB | 8 | 55 | 578 | 9 | 0 | 588 |
| Demaryius Thomas | WR | DEN | 7 | 76 | 767 | 6 | 0 | 544 |
| Jordy Nelson | WR | GB | 8 | 78 | 737 | 6 | 0 | 532 |
| Antonio Gates | TE | SD | 8 | 50 | 417 | 9 | 0 | 524 |
| Rob Gronkowski | TE | NE | 8 | 65 | 558 | 7 | 0 | 500 |
| Jeremy Maclin | WR | PHI | 7 | 76 | 632 | 6 | 0 | 492 |
| Julius Thomas | TE | DEN | 7 | 42 | 327 | 9 | 0 | 488 |
| Dez Bryant | WR | DAL | 8 | 76 | 620 | 5 | 0 | 448 |
| Golden Tate | WR | DET | 8 | 80 | 800 | 3 | 0 | 440 |
| Sammy Watkins | WR | BUF | 8 | 67 | 590 | 5 | 0 | 436 |
| T.Y. Hilton | WR | IND | 8 | 78 | 866 | 2 | 0 | 424 |
| Emmanuel Sanders | WR | DEN | 7 | 60 | 634 | 4 | 0 | 412 |
| Martellus Bennett | TE | CHI | 8 | 65 | 517 | 5 | 0 | 404 |
| Greg Olsen | TE | CAR | 8 | 62 | 509 | 5 | 0 | 400 |
| Terrance Williams | WR | DAL | 8 | 39 | 407 | 6 | 0 | 400 |
| Kelvin Benjamin | WR | CAR | 8 | 68 | 571 | 5 | 1 | 388 |
| Steve Smith Sr. | WR | BAL | 8 | 69 | 675 | 4 | 1 | 388 |
| DeSean Jackson | WR | WAS | 8 | 54 | 664 | 3 | 0 | 384 |
| Julio Jones | WR | ATL | 8 | 83 | 734 | 3 | 1 | 372 |
| Dwayne Allen | TE | IND | 8 | 35 | 326 | 6 | 0 | 368 |
| Eddie Royal | WR | SD | 8 | 42 | 374 | 5 | 0 | 348 |
| Delanie Walker | TE | TEN | 8 | 58 | 475 | 4 | 0 | 348 |
| Brandon LaFell | WR | NE | 8 | 50 | 461 | 4 | 0 | 344 |
| Alshon Jeffery | WR | CHI | 8 | 61 | 563 | 3 | 0 | 344 |
| Mohamed Sanu | WR | CIN | 7 | 58 | 533 | 3 | 0 | 332 |
| Mike Wallace | WR | MIA | 7 | 59 | 418 | 5 | 1 | 324 |
| Brandon Marshall | WR | CHI | 8 | 66 | 384 | 5 | 1 | 312 |
| Malcom Floyd | WR | SD | 8 | 39 | 470 | 3 | 0 | 308 |
| Andre Holmes | WR | OAK | 7 | 41 | 372 | 4 | 0 | 308 |
| DeAndre Hopkins | WR | HOU | 8 | 53 | 569 | 3 | 1 | 304 |
| Pierre Garcon | WR | WAS | 8 | 57 | 443 | 3 | 0 | 296 |
| Jimmy Graham | TE | NO | 7 | 55 | 435 | 4 | 1 | 292 |
| Roddy White | WR | ATL | 7 | 61 | 419 | 3 | 0 | 284 |
| John Brown | WR | ARI | 7 | 43 | 316 | 4 | 0 | 284 |
| Torrey Smith | WR | BAL | 8 | 41 | 308 | 4 | 0 | 280 |
| Brian Quick | WR | STL | 7 | 39 | 375 | 3 | 0 | 268 |
| Eric Decker | WR | NYJ | 7 | 51 | 363 | 3 | 0 | 264 |
| Allen Hurns | WR | JAC | 8 | 45 | 354 | 3 | 0 | 260 |
| Allen Robinson | WR | JAC | 8 | 63 | 453 | 2 | 0 | 260 |
| Kendall Wright | WR | TEN | 8 | 53 | 350 | 4 | 1 | 260 |
| Travis Kelce | TE | KC | 7 | 37 | 352 | 3 | 0 | 260 |
| Michael Crabtree | WR | SF | 7 | 51 | 322 | 3 | 0 | 248 |
| James Jones | WR | OAK | 7 | 54 | 425 | 3 | 1 | 248 |
| Stevie Johnson | WR | SF | 7 | 32 | 315 | 3 | 0 | 244 |
| Greg Jennings | WR | MIN | 8 | 48 | 383 | 2 | 0 | 232 |
| Owen Daniels | TE | BAL | 7 | 36 | 275 | 3 | 0 | 228 |
| Brandin Cooks | WR | NO | 7 | 51 | 372 | 2 | 0 | 228 |
| Andrew Hawkins | WR | CLE | 7 | 61 | 470 | 1 | 0 | 228 |
| Julian Edelman | WR | NE | 8 | 69 | 467 | 1 | 0 | 224 |
| Vincent Jackson | WR | TB | 7 | 65 | 357 | 2 | 0 | 220 |
| Michael Floyd | WR | ARI | 7 | 43 | 353 | 2 | 0 | 220 |
| Justin Hunter | WR | TEN | 8 | 48 | 351 | 2 | 0 | 220 |
| Calvin Johnson | WR | DET | 5 | 37 | 348 | 2 | 0 | 216 |
| Anquan Boldin | WR | SF | 7 | 55 | 447 | 1 | 0 | 216 |
| Larry Fitzgerald | WR | ARI | 7 | 49 | 443 | 2 | 1 | 216 |
| Reggie Wayne | WR | IND | 7 | 62 | 434 | 1 | 0 | 212 |
| Jason Witten | TE | DAL | 8 | 43 | 336 | 2 | 0 | 212 |
| Mike Evans | WR | TB | 6 | 42 | 336 | 2 | 0 | 212 |
| Rueben Randle | WR | NYG | 7 | 58 | 321 | 2 | 0 | 208 |
| Lance Kendricks | TE | STL | 7 | 21 | 128 | 4 | 0 | 208 |
| Keenan Allen | WR | SD | 8 | 65 | 427 | 1 | 0 | 208 |
| Coby Fleener | TE | IND | 8 | 34 | 218 | 3 | 0 | 204 |
| Tim Wright | TE | NE | 8 | 18 | 182 | 3 | 0 | 192 |
| Heath Miller | TE | PIT | 8 | 44 | 387 | 2 | 1 | 192 |
| Miles Austin | WR | CLE | 7 | 36 | 285 | 2 | 0 | 192 |
| Jordan Matthews | WR | PHI | 7 | 48 | 273 | 2 | 0 | 188 |
| Doug Baldwin | WR | SEA | 7 | 43 | 371 | 1 | 0 | 188 |
| Davante Adams | WR | GB | 8 | 35 | 263 | 2 | 0 | 184 |
| Zach Ertz | TE | PHI | 7 | 39 | 354 | 2 | 1 | 180 |
| Andre Johnson | WR | HOU | 8 | 75 | 551 | 1 | 2 | 180 |
| Travis Benjamin | WR | CLE | 7 | 19 | 148 | 3 | 0 | 176 |
| Larry Donnell | TE | NYG | 7 | 41 | 332 | 4 | 3 | 172 |
| Markus Wheaton | WR | PIT | 8 | 46 | 333 | 1 | 0 | 172 |
| Victor Cruz | WR | NYG | 6 | 41 | 337 | 1 | 0 | 172 |
| Martavis Bryant | WR | PIT | 2 | 12 | 123 | 3 | 0 | 168 |
| Josh Hill | TE | NO | 7 | 10 | 122 | 3 | 0 | 168 |
| Louis Murphy Jr. | WR | TB | 4 | 29 | 217 | 2 | 0 | 164 |
| A.J. Green | WR | CIN | 4 | 25 | 314 | 2 | 1 | 164 |
| Niles Paul | TE | WAS | 8 | 37 | 411 | 1 | 1 | 164 |
| Marques Colston | WR | NO | 7 | 44 | 408 | 1 | 1 | 160 |
| Daniel Fells | TE | NYG | 7 | 9 | 105 | 4 | 1 | 160 |
| Kenny Stills | WR | NO | 6 | 24 | 301 | 1 | 0 | 160 |
| Odell Beckham Jr. | WR | NYG | 3 | 15 | 106 | 3 | 0 | 160 |
| Robert Woods | WR | BUF | 8 | 51 | 294 | 2 | 1 | 156 |
| Cordarrelle Patterson | WR | MIN | 8 | 49 | 299 | 1 | 0 | 156 |
| Scott Chandler | TE | BUF | 8 | 35 | 290 | 1 | 0 | 156 |
| Jace Amaro | TE | NYJ | 8 | 39 | 285 | 1 | 0 | 152 |
| Gavin Escobar | TE | DAL | 8 | 9 | 85 | 3 | 0 | 152 |
2014 MVP Rating - Defense (Week 8)
| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| J.J. Watt | DE | HOU | 8 | 32 | 7 | 1 | 1 | 7 | 512 |
| Justin Houston | LB | KC | 7 | 28 | 10 | 0 | 1 | 1 | 468 |
| Ryan Kerrigan | LB | WAS | 8 | 35 | 8 | 0 | 2 | 1 | 415 |
| Von Miller | LB | DEN | 7 | 29 | 9 | 0 | 0 | 1 | 409 |
| Prince Amukamara | CB | NYG | 7 | 42 | 0 | 3 | 0 | 11 | 382 |
| Perrish Cox | CB | SF | 7 | 20 | 0 | 3 | 0 | 12 | 380 |
| Everson Griffen | DE | MIN | 8 | 29 | 8 | 0 | 1 | 0 | 369 |
| Vontae Davis | CB | IND | 8 | 21 | 0 | 2 | 1 | 12 | 361 |
| Leodis McKelvin | CB | BUF | 8 | 40 | 0 | 4 | 1 | 7 | 360 |
| Tashaun Gipson | S | CLE | 7 | 34 | 0 | 5 | 0 | 6 | 354 |
| Willie Young | DE | CHI | 8 | 32 | 7 | 0 | 1 | 1 | 352 |
| Marcell Dareus | DT | BUF | 8 | 27 | 7 | 0 | 1 | 1 | 347 |
| Cortez Allen | CB | PIT | 8 | 41 | 0 | 2 | 0 | 11 | 341 |
| Robert Alford | CB | ATL | 8 | 21 | 0 | 3 | 0 | 10 | 341 |
| Harrison Smith | S | MIN | 8 | 39 | 1 | 3 | 1 | 6 | 339 |
| Kyle Fuller | CB | CHI | 8 | 37 | 0 | 3 | 3 | 6 | 337 |
| Cameron Wake | DE | MIA | 7 | 16 | 6 | 0 | 3 | 1 | 336 |
| Connor Barwin | LB | PHI | 7 | 24 | 6 | 0 | 1 | 2 | 324 |
| Chris Harris Jr. | CB | DEN | 7 | 22 | 0 | 2 | 0 | 11 | 322 |
| DeMarcus Ware | DE | DEN | 7 | 16 | 7 | 0 | 1 | 0 | 316 |
| Elvis Dumervil | LB | BAL | 8 | 15 | 7 | 0 | 1 | 0 | 315 |
| Aqib Talib | CB | DEN | 7 | 28 | 0 | 2 | 0 | 10 | 308 |
| Julius Peppers | LB | GB | 8 | 25 | 4 | 1 | 1 | 3 | 305 |
| Mario Williams | DE | BUF | 8 | 21 | 6 | 0 | 1 | 1 | 301 |
| Jason McCourty | CB | TEN | 8 | 41 | 0 | 2 | 1 | 8 | 301 |
| Michael Griffin | S | TEN | 8 | 58 | 3 | 2 | 0 | 2 | 298 |
| C.J. Mosley | LB | BAL | 8 | 76 | 0 | 2 | 1 | 6 | 296 |
| Malcolm Jenkins | S | PHI | 7 | 35 | 0 | 3 | 0 | 7 | 295 |
| Reggie Nelson | S | CIN | 7 | 50 | 2 | 2 | 0 | 4 | 290 |
| Jerry Hughes | DE | BUF | 8 | 28 | 6 | 0 | 1 | 0 | 288 |
| Rashad Johnson | S | ARI | 7 | 47 | 1 | 2 | 0 | 6 | 287 |
| Haloti Ngata | DT | BAL | 8 | 24 | 1 | 2 | 1 | 6 | 284 |
| Paul Kruger | LB | CLE | 7 | 21 | 5 | 0 | 1 | 2 | 281 |
| Antonio Cromartie | CB | ARI | 7 | 17 | 0 | 2 | 0 | 9 | 277 |
| Jason Pierre-Paul | DE | NYG | 7 | 37 | 4 | 0 | 0 | 4 | 277 |
| Brent Grimes | CB | MIA | 7 | 33 | 0 | 2 | 1 | 7 | 273 |
| Antoine Cason | CB | CAR | 8 | 48 | 0 | 2 | 3 | 4 | 268 |
| Jerraud Powers | CB | ARI | 7 | 27 | 0 | 3 | 1 | 5 | 267 |
