Wednesday, December 25, 2013

2013 MVP Rating - Receivers (Week 16)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Jimmy Graham TE NO 15 81 1144 15 0 1056
Calvin Johnson WR DET 14 84 1492 12 1 1036
Demaryius Thomas WR DEN 15 86 1317 12 0 1004
Josh Gordon WR CLE 13 80 1564 9 0 984
A.J. Green WR CIN 15 94 1365 10 0 944
Brandon Marshall WR CHI 15 94 1221 11 0 928
Dez Bryant WR DAL 15 85 1134 12 1 892
Antonio Brown WR PIT 15 101 1412 8 0 884
DeSean Jackson WR PHI 15 79 1304 9 0 880
Eric Decker WR DEN 15 83 1261 10 1 864
Alshon Jeffery WR CHI 15 86 1341 7 0 816
Jordy Nelson WR GB 15 75 1153 8 0 780
Julius Thomas TE DEN 13 60 752 12 0 780
Vernon Davis TE SF 14 49 805 12 1 760
Vincent Jackson WR TB 15 74 1189 7 0 752
Andre Johnson WR HOU 15 103 1358 5 0 740
Wes Welker WR DEN 13 73 778 10 0 708
Larry Fitzgerald WR ARI 15 76 841 10 1 696
Pierre Garcon WR WAS 15 107 1290 5 1 676
Keenan Allen WR SD 14 66 957 8 1 660
Anquan Boldin WR SF 15 76 1030 6 0 652
Tony Gonzalez TE ATL 15 79 803 8 0 640
Julian Edelman WR NE 15 96 991 6 0 636
Riley Cooper WR PHI 15 44 796 8 0 636
Marvin Jones WR CIN 15 46 651 9 0 620
Jordan Cameron TE CLE 14 75 848 7 0 616
Jason Witten TE DAL 15 61 716 8 0 604
Torrey Smith WR BAL 15 62 1101 4 0 600
Jerricho Cotchery WR PIT 15 43 577 9 0 588
Michael Floyd WR ARI 15 59 950 5 0 580
T.Y. Hilton WR IND 15 71 928 5 0 568
Marques Colston WR NO 14 69 876 5 0 548
Brian Hartline WR MIA 15 74 978 4 0 548
Charles Clay TE MIA 15 65 716 6 0 524
Emmanuel Sanders WR PIT 15 65 714 6 0 524
Mike Wallace WR MIA 15 68 905 4 0 520
Eddie Royal WR SD 14 44 597 7 0 516
Victor Cruz WR NYG 14 73 998 4 1 516
Greg Olsen TE CAR 15 67 774 5 0 508
Doug Baldwin WR SEA 15 50 778 5 0 508
Kendall Wright WR TEN 15 89 1029 2 0 488
Rueben Randle WR NYG 15 41 611 6 0 484
Nate Washington WR TEN 15 56 880 3 0 472
Dwayne Bowe WR KC 15 57 673 5 0 468
Greg Jennings WR MIN 14 63 760 4 0 464
Golden Tate WR SEA 15 56 769 4 0 464
Martellus Bennett TE CHI 15 64 744 5 1 456
Steve Smith WR CAR 15 64 745 4 0 456
Delanie Walker TE TEN 14 57 542 6 0 456
Denarius Moore WR OAK 12 42 632 5 0 452
Brandon LaFell WR CAR 15 49 627 5 0 448
Harry Douglas WR ATL 15 78 1009 2 1 440
Terrance Williams WR DAL 15 43 697 5 1 436
Marlon Brown WR BAL 13 44 494 6 0 436
Cecil Shorts III WR JAX 13 66 777 3 0 428
Rod Streater WR OAK 15 55 848 3 1 416
Rob Gronkowski TE NE 7 39 592 4 0 396
Coby Fleener TE IND 15 51 583 4 0 392
James Jones WR GB 13 53 776 3 1 388
Jarrett Boykin WR GB 15 47 673 3 0 388
Kenny Stills WR NO 15 31 565 4 0 384
Ted Ginn Jr. WR CAR 15 34 550 4 0 380

No comments:

Post a Comment