Tuesday, December 17, 2013

2013 MVP Rating - Receivers (Week 15)


 Name Pos Team G Rec  Yds  TD  FumL  MVP Score
Calvin Johnson WR DET 13 81 1449 12 1 1016
Jimmy Graham TE NO 14 76 1071 14 0 988
Josh Gordon WR CLE 12 74 1467 9 0 944
Demaryius Thomas WR DEN 14 78 1194 11 0 916
Brandon Marshall WR CHI 14 90 1185 10 0 872
DeSean Jackson WR PHI 14 75 1275 9 0 868
Antonio Brown WR PIT 14 95 1307 8 0 840
A.J. Green WR CIN 14 87 1268 8 0 824
Dez Bryant WR DAL 14 81 1061 11 1 824
Alshon Jeffery WR CHI 14 80 1265 7 0 784
Jordy Nelson WR GB 14 72 1107 8 0 760
Vernon Davis TE SF 13 49 805 12 1 760
Eric Decker WR DEN 14 73 1130 8 1 732
Andre Johnson WR HOU 14 99 1295 5 0 716
Vincent Jackson WR TB 14 69 1091 7 0 716
Julius Thomas TE DEN 12 54 674 11 0 708
Wes Welker WR DEN 13 73 778 10 0 708
Larry Fitzgerald WR ARI 14 73 823 10 1 688
Jordan Cameron TE CLE 14 75 848 7 0 616
Keenan Allen WR SD 13 63 931 7 1 612
Julian Edelman WR NE 14 89 914 6 0 604
Jason Witten TE DAL 14 59 703 8 0 600
Marvin Jones WR CIN 14 40 566 9 0 584
Jerricho Cotchery WR PIT 14 42 568 9 0 584
Anquan Boldin WR SF 14 70 958 5 0 580
Pierre Garcon WR WAS 14 96 1146 4 1 576
Tony Gonzalez TE ATL 14 71 740 7 0 576
Riley Cooper WR PHI 14 41 743 7 0 576
Torrey Smith WR BAL 14 59 1032 4 0 572
T.Y. Hilton WR IND 14 66 876 5 0 548
Brian Hartline WR MIA 14 72 925 4 0 528
Marques Colston WR NO 13 64 813 5 0 524
Michael Floyd WR ARI 14 58 919 4 0 524
Victor Cruz WR NYG 14 73 998 4 1 516
Charles Clay TE MIA 14 61 684 6 0 512
Doug Baldwin WR SEA 14 49 770 5 0 508
Mike Wallace WR MIA 14 64 867 4 0 504
Eddie Royal WR SD 13 40 543 7 0 496
Greg Olsen TE CAR 14 63 739 5 0 492
Kendall Wright WR TEN 14 85 1007 2 0 480
Emmanuel Sanders WR PIT 14 63 707 5 0 480
Rueben Randle WR NYG 14 37 571 6 0 468
Golden Tate WR SEA 14 54 735 4 0 452
Greg Jennings WR MIN 13 59 733 4 0 452
Dwayne Bowe WR KC 14 52 627 5 0 448
Denarius Moore WR OAK 11 39 615 5 0 444
Brandon LaFell WR CAR 14 48 614 5 0 444
Steve Smith WR CAR 14 63 701 4 0 440
Delanie Walker TE TEN 13 53 507 6 0 440
Cecil Shorts III WR JAX 13 66 777 3 0 428
Harry Douglas WR ATL 14 73 963 2 1 424
Martellus Bennett TE CHI 14 59 659 5 1 420
Rod Streater WR OAK 14 54 846 3 1 416
Marlon Brown WR BAL 12 40 443 6 0 416
Terrance Williams WR DAL 14 39 613 5 1 404
Rob Gronkowski TE NE 7 39 592 4 0 396
Coby Fleener TE IND 14 49 575 4 0 388
Nate Washington WR TEN 14 50 763 2 0 384
Kenny Stills WR NO 14 29 542 4 0 376
Garrett Graham TE HOU 13 49 545 5 1 376
Jared Cook TE STL 14 44 614 4 1 364
Antonio Gates TE SD 14 70 799 3 2 356
Aaron Dobson WR NE 10 35 492 4 0 356
James Jones WR GB 12 44 692 3 1 356
Ted Ginn Jr. WR CAR 14 32 484 4 0 352
Tim Wright TE TB 14 45 486 4 0 352
Brandon Myers TE NYG 14 41 460 4 0 344
Kenbrell Thompkins WR NE 11 32 466 4 0 344
DeAndre Hopkins WR HOU 14 47 759 2 1 340
Joseph Fauria TE DET 14 12 144 7 0 336
Jarrett Boykin WR GB 14 42 619 2 0 324
Hakeem Nicks WR NYG 13 50 794 0 0 316
Stevie Johnson WR BUF 12 52 597 3 1 316
Jordan Reed TE WAS 9 45 499 3 0 316
Robert Woods WR BUF 12 36 490 3 0 316
Zach Ertz TE PHI 14 32 399 4 0 316
Jerome Simpson WR MIN 14 44 689 1 0 312
Danny Amendola WR NE 10 51 579 2 0 308
Brent Celek TE PHI 14 26 373 4 0 308

No comments:

Post a Comment