Monday, December 30, 2013

2013 MVP Rating - RB (Final)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL MVP Score
Jamaal Charles KC 15 259 1287 12 70 693 7 2 1132
LeSean McCoy PHI 16 314 1607 9 52 539 2 1 1056
Matt Forte CHI 16 289 1339 9 74 594 3 2 972
Knowshon Moreno DEN 16 241 1038 10 60 548 3 0 892
Marshawn Lynch SEA 16 301 1257 12 36 316 2 1 888
Eddie Lacy GB 15 284 1178 11 35 257 0 1 772
DeMarco Murray DAL 14 217 1124 9 53 350 1 1 768
Adrian Peterson MIN 14 279 1266 10 29 171 1 3 732
Chris Johnson TEN 16 279 1077 6 42 345 4 2 728
Fred Jackson BUF 16 207 896 9 47 387 1 0 712
Ryan Mathews SD 16 285 1255 6 26 189 1 1 696
Reggie Bush DET 14 223 1006 4 54 506 3 4 664
Le'Veon Bell PIT 13 244 860 8 45 399 0 1 640
Frank Gore SF 16 276 1128 9 16 141 0 3 624
Giovani Bernard CIN 16 170 695 5 56 514 3 1 620
Alfred Morris WAS 16 276 1275 7 9 78 0 4 600
Zac Stacy STL 14 250 973 7 26 141 1 1 584
Joique Bell DET 16 166 650 8 53 547 0 3 576
Danny Woodhead SD 16 106 429 2 76 605 6 2 532
Rashad Jennings OAK 15 163 733 6 36 292 0 0 528
Maurice Jones-Drew JAX 15 234 803 5 43 314 0 1 524
Pierre Thomas NO 16 147 549 2 77 513 3 0 524
DeAngelo Williams CAR 15 201 843 3 26 333 1 2 508
Andre Ellington ARI 15 118 652 3 39 371 1 0 488
C.J. Spiller BUF 15 201 927 2 33 185 0 1 464
Donald Brown IND 16 102 537 6 27 214 2 0 460
Steven Jackson ATL 12 157 543 6 33 191 1 0 432
Ray Rice BAL 15 214 660 4 58 321 0 2 432
Rashard Mendenhall ARI 15 217 687 8 18 134 0 3 428
LeGarrette Blount NE 16 153 772 7 2 38 0 2 424
BenJarvus Green-Ellis CIN 16 220 756 7 4 22 0 2 408
Trent Richardson CLE 2 188 563 3 35 316 1 1 408
Bilal Powell NYJ 16 176 697 1 36 272 0 0 404
Ben Tate HOU 14 181 771 4 34 140 0 2 404
Chris Ivory NYJ 15 182 833 3 2 10 0 0 396
Stevan Ridley NE 14 178 773 7 10 62 0 4 392
Darren Sproles NO 15 53 220 2 71 604 2 1 388
Lamar Miller MIA 16 177 709 2 26 170 0 1 368
Mike Tolbert CAR 16 101 361 5 27 184 2 0 356
Bobby Rainey CLE 6 150 566 5 15 46 1 1 344
Shane Vereen NE 8 44 208 1 47 427 3 0 332
Arian Foster HOU 8 121 542 1 22 183 1 0 328
Jacquizz Rodgers ATL 15 96 332 2 52 341 2 1 328
James Starks GB 13 89 493 3 10 89 1 0 312
Daniel Thomas MIA 15 109 406 4 15 63 2 0 304
Montee Ball DEN 16 120 559 4 20 145 0 3 300
Marcel Reece OAK 16 46 218 2 32 331 2 0 296
Roy Helu Jr. WAS 16 62 274 4 31 251 0 0 288
Darren McFadden OAK 10 114 379 5 17 108 0 1 272
Bernard Pierce BAL 16 152 436 2 20 104 0 0 256
Andre Brown NYG 8 139 492 3 20 103 0 3 236
Chris Ogbonnaya CLE 16 49 240 0 48 343 2 2 232
Jason Snelling ATL 14 44 164 1 29 216 3 0 232
Doug Martin TB 6 127 456 1 12 66 0 0 228
Brandon Bolden NE 12 55 271 3 21 152 0 0 228
Shonn Greene TEN 11 77 295 4 6 39 0 0 212
Jordan Todman JAX 16 76 256 2 14 116 1 0 208
Mark Ingram NO 11 78 386 1 7 68 0 0 200
Bryce Brown PHI 16 75 314 2 8 84 0 0 196
Kendall Hunter SF 16 78 358 3 2 13 0 1 188
Knile Davis KC 16 70 242 4 11 75 0 1 184
Willis McGahee CLE 12 138 377 2 8 20 0 1 176
Michael Bush CHI 15 63 197 3 4 48 1 0 176
Toby Gerhart MIN 14 36 283 2 13 88 0 1 168
Brandon Jacobs NYG 7 58 238 4 2 13 0 1 160
Peyton Hillis NYG 7 73 247 2 13 96 0 1 156
Brian Leonard TB 16 47 182 0 29 179 0 0 144
Mike James TB 8 60 295 0 10 43 0 0 132
Ronnie Hillman DEN 10 55 218 1 12 119 0 1 132
Daryl Richardson STL 8 69 215 0 14 121 0 0 132
Fozzy Whittaker CLE 11 28 79 0 21 155 2 0 132
Robert Turbin SEA 16 77 264 0 8 60 0 0 128
Benny Cunningham STL 14 47 261 1 6 59 0 1 128
Edwin Baker CLE 3 43 171 2 8 57 0 0 128
Ahmad Bradshaw IND 3 41 186 2 7 42 0 0 128
Joseph Randle DAL 13 54 164 2 8 61 0 0 128
Darrel Young WAS 13 12 41 3 4 71 1 0 124
Chris Polk PHI 15 11 98 3 4 61 0 0 120
Khiry Robinson NO 10 54 224 1 0 0 0 0 108
Matt Asiata MIN 11 44 166 3 5 13 0 1 108
Jonathan Dwyer PIT 15 49 197 0 8 64 0 0 104
Ronnie Brown SD 16 45 157 1 8 60 0 0 104
Antone Smith ATL 15 5 145 2 2 10 0 0 100

No comments:

Post a Comment