| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| Robert Mathis | LB | IND | 12 | 44 | 15.5 | 0 | 0 | 5 | 764 |
| Robert Quinn | DE | STL | 12 | 38 | 13 | 0 | 6 | 1 | 698 |
| J.J. Watt | DE | HOU | 12 | 61 | 9.5 | 0 | 3 | 5 | 601 |
| Muhammad Wilkerson | DE | NYJ | 12 | 50 | 10 | 1 | 2 | 3 | 590 |
| Alterraun Verner | CB | TEN | 12 | 42 | 0 | 5 | 0 | 17 | 582 |
| Shaun Phillips | DE | DEN | 12 | 31 | 9 | 1 | 2 | 5 | 571 |
| Antrel Rolle | S | NYG | 12 | 69 | 2 | 5 | 1 | 10 | 569 |
| Mario Williams | DE | BUF | 12 | 28 | 12 | 0 | 1 | 2 | 568 |
| Tamba Hali | LB | KC | 12 | 37 | 9 | 1 | 2 | 4 | 557 |
| Joe Haden | CB | CLE | 12 | 43 | 0 | 4 | 0 | 17 | 543 |
| Cameron Jordan | DE | NO | 12 | 35 | 9.5 | 0 | 2 | 4 | 535 |
| Chandler Jones | DE | NE | 12 | 65 | 10.5 | 0 | 1 | 0 | 505 |
| Justin Houston | LB | KC | 11 | 44 | 11 | 0 | 0 | 1 | 504 |
| Carlos Dunlap | DE | CIN | 12 | 44 | 7 | 0 | 4 | 4 | 484 |
| Brent Grimes | CB | MIA | 12 | 41 | 0 | 4 | 0 | 14 | 481 |
| Cliff Avril | DE | SEA | 11 | 16 | 7.5 | 0 | 4 | 4 | 476 |
| Buster Skrine | CB | CLE | 12 | 54 | 1 | 1 | 0 | 17 | 474 |
| Marcus Cooper | CB | KC | 12 | 34 | 0 | 3 | 1 | 15 | 474 |
| Jason Hatcher | DT | DAL | 11 | 34 | 9 | 0 | 1 | 3 | 474 |
| Aqib Talib | CB | NE | 9 | 25 | 0 | 4 | 1 | 13 | 465 |
| Mike Mitchell | S | CAR | 11 | 43 | 2.5 | 4 | 2 | 6 | 463 |
| Brandon Boykin | CB | PHI | 12 | 40 | 0 | 4 | 2 | 11 | 460 |
| Ahmad Brooks | LB | SF | 12 | 49 | 8.5 | 1 | 0 | 1 | 449 |
| Lavonte David | LB | TB | 12 | 108 | 5 | 3 | 0 | 1 | 448 |
| Elvis Dumervil | LB | BAL | 12 | 28 | 9.5 | 0 | 0 | 2 | 448 |
| Olivier Vernon | DE | MIA | 12 | 46 | 10 | 0 | 0 | 0 | 446 |
| Brian Orakpo | LB | WAS | 12 | 43 | 8.5 | 1 | 1 | 0 | 443 |
| DeAngelo Hall | CB | WAS | 12 | 60 | 0 | 3 | 3 | 10 | 440 |
| Osi Umenyiora | DE | ATL | 12 | 40 | 6.5 | 1 | 2 | 3 | 440 |
| Tracy Porter | CB | OAK | 12 | 58 | 1.5 | 2 | 0 | 12 | 438 |
| Terrell Suggs | LB | BAL | 12 | 68 | 9 | 0 | 0 | 0 | 428 |
| Corey Graham | CB | BAL | 12 | 67 | 1 | 3 | 1 | 9 | 427 |
| Bradley Fletcher | CB | PHI | 9 | 45 | 0 | 2 | 0 | 15 | 425 |
| Jurrell Casey | DT | TEN | 12 | 44 | 8 | 0 | 1 | 2 | 424 |
| Earl Thomas | S | SEA | 12 | 84 | 0 | 4 | 2 | 7 | 424 |
| Jared Allen | DE | MIN | 12 | 39 | 6 | 0 | 2 | 5 | 419 |
| Jerry Hughes | DE | BUF | 12 | 38 | 8 | 0 | 2 | 1 | 418 |
| Julius Peppers | DE | CHI | 12 | 38 | 6.5 | 1 | 1 | 3 | 418 |
| Tramon Williams | CB | GB | 12 | 57 | 2.5 | 2 | 1 | 8 | 417 |
| Karlos Dansby | LB | ARI | 12 | 97 | 5 | 2 | 1 | 1 | 417 |
| Nick Roach | LB | OAK | 12 | 89 | 5.5 | 1 | 0 | 3 | 409 |
| Terence Newman | CB | CIN | 12 | 48 | 0 | 2 | 0 | 14 | 408 |
| Orlando Scandrick | CB | DAL | 12 | 45 | 1 | 2 | 1 | 11 | 405 |
| John Abraham | LB | ARI | 12 | 24 | 8 | 0 | 0 | 3 | 404 |
| Calais Campbell | DE | ARI | 12 | 43 | 6 | 0 | 1 | 5 | 403 |
| Tim Jennings | CB | CHI | 12 | 43 | 0 | 3 | 2 | 10 | 403 |
| Michael Johnson | DE | CIN | 11 | 39 | 3 | 1 | 2 | 8 | 399 |
| Chris Harris Jr. | CB | DEN | 12 | 58 | 0 | 3 | 0 | 11 | 398 |
| Johnathan Joseph | CB | HOU | 12 | 37 | 0 | 2 | 0 | 14 | 397 |
| Lardarius Webb | CB | BAL | 12 | 57 | 0 | 1 | 0 | 15 | 397 |
| Cary Williams | CB | PHI | 12 | 56 | 1 | 3 | 0 | 9 | 396 |
| Aaron Williams | S | BUF | 12 | 76 | 0 | 3 | 0 | 10 | 396 |
| Richard Sherman | CB | SEA | 12 | 34 | 0 | 4 | 0 | 10 | 394 |
| Desmond Trufant | CB | ATL | 12 | 53 | 0 | 1 | 1 | 14 | 393 |
| Patrick Peterson | CB | ARI | 12 | 31 | 0 | 3 | 0 | 12 | 391 |
| Dominique Rodgers-Cromartie | CB | DEN | 11 | 29 | 0 | 2 | 0 | 14 | 389 |
| Quintin Demps | S | KC | 12 | 27 | 0 | 4 | 0 | 10 | 387 |
| Kiko Alonso | LB | BUF | 12 | 125 | 2 | 4 | 0 | 1 | 385 |
| Charles Johnson | DE | CAR | 10 | 23 | 8.5 | 0 | 1 | 0 | 383 |
| Tramaine Brock | CB | SF | 12 | 23 | 0 | 4 | 0 | 10 | 383 |
| Marcell Dareus | DT | BUF | 12 | 57 | 6 | 0 | 1 | 3 | 377 |
| Sean Smith | CB | KC | 12 | 36 | 0 | 2 | 0 | 13 | 376 |
| Brandon Carr | CB | DAL | 12 | 55 | 0 | 3 | 0 | 10 | 375 |
| Daryl Smith | LB | BAL | 12 | 95 | 3.5 | 2 | 1 | 2 | 375 |
Wednesday, December 4, 2013
2013 MVP Rating - Defense (Week 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment