Tuesday, December 17, 2013

2013 MVP Rating - Defense (Week 15)


Name Pos Team G Total  Sack  Int  FFum  PD  MVP Score
Robert Mathis LB IND 14 49 16.5 0 0 6 829
Robert Quinn DE STL 14 46 15 0 7 1 806
Alterraun Verner CB TEN 14 53 0 5 0 22 693
Antrel Rolle S NYG 14 86 2 6 1 11 646
Tamba Hali LB KC 14 44 11 1 2 4 644
J.J. Watt DE HOU 14 69 9.5 0 3 6 629
Cameron Jordan DE NO 14 41 11.5 0 2 4 621
Mario Williams DE BUF 14 33 12 0 1 4 613
Shaun Phillips DE DEN 14 33 10 1 2 5 613
Lavonte David LB TB 14 126 6 5 0 2 606
Muhammad Wilkerson DE NYJ 14 58 10 1 2 3 598
John Abraham LB ARI 14 33 11.5 0 0 4 573
Joe Haden CB CLE 14 52 0 4 0 18 572
Chandler Jones DE NE 14 73 11.5 0 1 0 553
Karlos Dansby LB ARI 14 111 6.5 3 2 1 551
Jared Allen DE MIN 14 44 9 0 2 5 544
Marcus Cooper CB KC 14 39 0 3 1 18 539
Richard Sherman CB SEA 14 39 0 6 0 13 539
Jurrell Casey DT TEN 14 55 10.5 0 1 2 535
Eric Berry S KC 14 66 3.5 3 0 10 526
Cliff Avril DE SEA 13 19 8 0 5 4 519
Brian Orakpo LB WAS 14 58 10 1 1 0 518
Tramon Williams CB GB 14 72 2.5 3 1 10 512
Olivier Vernon DE MIA 14 50 11.5 0 0 0 510
Brent Grimes CB MIA 14 49 0 4 0 15 509
Lardarius Webb CB BAL 14 66 0 1 0 20 506
Osi Umenyiora DE ATL 14 44 7.5 1 3 3 504
Justin Houston LB KC 11 44 11 0 0 1 504
Troy Polamalu S PIT 14 61 2 2 4 10 501
Buster Skrine CB CLE 14 60 1 1 0 18 500
Mike Mitchell S CAR 13 57 2.5 4 2 7 497
Earl Thomas S SEA 14 93 0 5 2 8 493
Carlos Dunlap DE CIN 14 51 7 0 4 4 491
Desmond Trufant CB ATL 14 65 0 2 1 16 485
Jerry Hughes DE BUF 14 44 9 0 2 2 484
Brandon Boykin CB PHI 14 43 0 4 2 12 483
Aaron Williams S BUF 14 82 0 4 1 11 482
Orlando Scandrick CB DAL 14 56 2 2 1 12 476
Justin Tuck DE NYG 14 55 9 0 1 2 475
Jason Hatcher DT DAL 13 35 9 0 1 3 475
Corey Graham CB BAL 14 71 1 3 1 11 471
Aqib Talib CB NE 11 31 0 4 1 13 471
DeAngelo Hall CB WAS 14 70 0 3 3 11 470
Johnathan Joseph CB HOU 14 47 0 3 0 15 467
Daryl Smith LB BAL 14 107 4.5 3 1 2 467
Marcell Dareus DT BUF 14 63 8 0 1 3 463
Darius Butler CB IND 14 42 0 4 0 13 462
Tashaun Gipson S CLE 14 82 0 4 0 11 462
Captain Munnerlyn CB CAR 14 58 2 2 1 11 458
Sam Shields CB GB 12 56 0 3 0 14 456
Ahmad Brooks LB SF 14 56 8.5 1 0 1 456
Brian Robison DE MIN 14 34 9 0 0 3 454
Elvis Dumervil LB BAL 13 30 9.5 0 0 2 450
Calvin Pace LB NYJ 14 50 9 0 0 2 450
Tracy Porter CB OAK 14 64 1.5 2 0 12 444
Nick Roach LB OAK 14 100 5.5 1 0 4 440
William Moore S ATL 14 78 2 2 3 7 438
Ryan Kerrigan LB WAS 14 58 7.5 0 0 4 438
Terrell Suggs LB BAL 14 74 9 0 0 0 434
Bradley Fletcher CB PHI 11 53 0 2 0 15 433
Michael Johnson DE CIN 13 50 3 1 2 9 430
Tim Jennings CB CHI 14 50 0 3 2 11 430
Calais Campbell DE ARI 14 49 6 0 1 6 429
Tramaine Brock CB SF 14 28 0 4 0 12 428
Brandon Carr CB DAL 14 64 0 3 0 12 424
Eric Reid S SF 14 64 0 4 0 10 424
Donte Whitner S SF 14 64 0 2 2 12 424
Sean Smith CB KC 14 43 0 2 0 15 423
Gerald McCoy DT TB 14 42 8 0 0 3 422
Cary Williams CB PHI 14 61 1 3 0 10 421
Trumaine Johnson CB STL 14 60 0 3 1 11 420
Julius Peppers DE CHI 14 40 6.5 1 1 3 420
Kyle Williams DT BUF 14 59 8 0 1 1 419
Junior Galette LB NO 14 34 9 0 0 1 414
Jimmy Smith CB BAL 14 52 0 1 2 14 412
Terence Newman CB CIN 13 52 0 2 0 14 412
Cameron Wake DE MIA 13 31 8.5 0 2 0 411
James Ihedigbo S BAL 14 90 0 2 2 10 410
Greg Hardy DE CAR 14 49 8 0 1 1 409
Charles Johnson DE CAR 12 28 9 0 1 0 408
Darrelle Revis CB TB 14 46 1 2 2 10 406
Leodis McKelvin CB BUF 13 60 0 0 1 16 400
Chris Harris Jr. CB DEN 14 59 0 3 0 11 399
Patrick Peterson CB ARI 14 38 0 3 0 12 398
Kiko Alonso LB BUF 14 137 2 4 0 1 397
Janoris Jenkins CB STL 14 57 1 1 0 13 397
Adam Jones CB CIN 14 52 0 3 1 10 392
Quintin Demps S KC 14 32 0 4 0 10 392
Dominique Rodgers-Cromartie CB DEN 13 30 0 2 0 14 390
Bernard Pollard S TEN 14 88 0.5 3 0 8 388
Tyrann Mathieu S ARI 13 68 1 2 1 9 388
Sen'Derrick Marks DT JAX 14 28 4 0 2 8 388

No comments:

Post a Comment