Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
Calvin Johnson | WR | DET | 12 | 75 | 1351 | 12 | 1 | 980 |
Jimmy Graham | TE | NO | 13 | 74 | 1046 | 14 | 0 | 976 |
Demaryius Thomas | WR | DEN | 13 | 74 | 1149 | 11 | 0 | 896 |
Josh Gordon | WR | CLE | 11 | 71 | 1400 | 8 | 0 | 880 |
Brandon Marshall | WR | CHI | 13 | 84 | 1090 | 9 | 0 | 796 |
A.J. Green | WR | CIN | 13 | 78 | 1175 | 8 | 0 | 788 |
Antonio Brown | WR | PIT | 13 | 90 | 1241 | 7 | 0 | 776 |
DeSean Jackson | WR | PHI | 13 | 65 | 1080 | 8 | 0 | 752 |
Dez Bryant | WR | DAL | 13 | 70 | 908 | 10 | 1 | 720 |
Alshon Jeffery | WR | CHI | 13 | 75 | 1193 | 6 | 0 | 716 |
Eric Decker | WR | DEN | 13 | 71 | 1088 | 8 | 1 | 712 |
Andre Johnson | WR | HOU | 13 | 95 | 1277 | 5 | 0 | 708 |
Wes Welker | WR | DEN | 13 | 73 | 778 | 10 | 0 | 708 |
Jordy Nelson | WR | GB | 13 | 67 | 1046 | 7 | 0 | 696 |
Vernon Davis | TE | SF | 12 | 44 | 726 | 11 | 1 | 688 |
Julius Thomas | TE | DEN | 11 | 50 | 625 | 11 | 0 | 688 |
Larry Fitzgerald | WR | ARI | 13 | 67 | 774 | 10 | 1 | 668 |
Vincent Jackson | WR | TB | 13 | 64 | 1033 | 6 | 0 | 652 |
Jordan Cameron | TE | CLE | 13 | 72 | 825 | 7 | 0 | 608 |
Jerricho Cotchery | WR | PIT | 13 | 41 | 566 | 9 | 0 | 584 |
Anquan Boldin | WR | SF | 13 | 67 | 915 | 5 | 0 | 564 |
Riley Cooper | WR | PHI | 13 | 37 | 714 | 7 | 0 | 564 |
Torrey Smith | WR | BAL | 13 | 55 | 963 | 4 | 0 | 544 |
Jason Witten | TE | DAL | 13 | 55 | 632 | 7 | 0 | 532 |
Marvin Jones | WR | CIN | 13 | 35 | 518 | 8 | 0 | 524 |
Keenan Allen | WR | SD | 12 | 61 | 902 | 5 | 1 | 520 |
T.Y. Hilton | WR | IND | 13 | 58 | 798 | 5 | 0 | 516 |
Michael Floyd | WR | ARI | 13 | 56 | 886 | 4 | 0 | 512 |
Julian Edelman | WR | NE | 13 | 76 | 775 | 5 | 0 | 508 |
Victor Cruz | WR | NYG | 13 | 71 | 973 | 4 | 1 | 508 |
Charles Clay | TE | MIA | 13 | 60 | 678 | 6 | 0 | 508 |
Tony Gonzalez | TE | ATL | 13 | 65 | 678 | 6 | 0 | 508 |
Brian Hartline | WR | MIA | 13 | 67 | 855 | 4 | 0 | 500 |
Pierre Garcon | WR | WAS | 13 | 89 | 1017 | 3 | 1 | 484 |
Eddie Royal | WR | SD | 12 | 37 | 497 | 7 | 0 | 476 |
Rueben Randle | WR | NYG | 13 | 37 | 571 | 6 | 0 | 468 |
Emmanuel Sanders | WR | PIT | 13 | 58 | 669 | 5 | 0 | 464 |
Greg Olsen | TE | CAR | 13 | 58 | 651 | 5 | 0 | 460 |
Marques Colston | WR | NO | 12 | 56 | 721 | 4 | 0 | 448 |
Golden Tate | WR | SEA | 13 | 52 | 710 | 4 | 0 | 444 |
Dwayne Bowe | WR | KC | 13 | 49 | 603 | 5 | 0 | 440 |
Doug Baldwin | WR | SEA | 13 | 43 | 699 | 4 | 0 | 436 |
Martellus Bennett | TE | CHI | 13 | 53 | 588 | 5 | 0 | 432 |
Steve Smith | WR | CAR | 13 | 60 | 681 | 4 | 0 | 432 |
Cecil Shorts III | WR | JAX | 13 | 66 | 777 | 3 | 0 | 428 |
Denarius Moore | WR | OAK | 10 | 37 | 569 | 5 | 0 | 424 |
Mike Wallace | WR | MIA | 13 | 58 | 762 | 3 | 0 | 424 |
Kendall Wright | WR | TEN | 13 | 73 | 857 | 2 | 0 | 420 |
Brandon LaFell | WR | CAR | 13 | 45 | 553 | 5 | 0 | 420 |
Harry Douglas | WR | ATL | 13 | 68 | 926 | 2 | 1 | 408 |
Marlon Brown | WR | BAL | 11 | 36 | 412 | 6 | 0 | 404 |
Rob Gronkowski | TE | NE | 7 | 39 | 592 | 4 | 0 | 396 |
Rod Streater | WR | OAK | 13 | 50 | 787 | 3 | 1 | 392 |
Coby Fleener | TE | IND | 13 | 49 | 575 | 4 | 0 | 388 |
Terrance Williams | WR | DAL | 13 | 35 | 567 | 5 | 1 | 384 |
Delanie Walker | TE | TEN | 12 | 45 | 454 | 5 | 0 | 380 |
Garrett Graham | TE | HOU | 13 | 49 | 545 | 5 | 1 | 376 |
Jared Cook | TE | STL | 13 | 43 | 606 | 4 | 1 | 360 |
Kenny Stills | WR | NO | 13 | 25 | 495 | 4 | 0 | 356 |
Aaron Dobson | WR | NE | 10 | 35 | 492 | 4 | 0 | 356 |
Antonio Gates | TE | SD | 13 | 68 | 776 | 3 | 2 | 348 |
Greg Jennings | WR | MIN | 12 | 48 | 570 | 3 | 0 | 348 |
Ted Ginn Jr. | WR | CAR | 13 | 31 | 474 | 4 | 0 | 348 |
Nate Washington | WR | TEN | 13 | 43 | 671 | 2 | 0 | 348 |
Thursday, December 12, 2013
2013 MVP Rating - Receivers (Week 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment