| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
| Jamaal Charles | KC | 14 | 246 | 1181 | 11 | 65 | 655 | 7 | 2 | 1052 |
| LeSean McCoy | PHI | 14 | 269 | 1343 | 7 | 45 | 507 | 1 | 1 | 880 |
| Matt Forte | CHI | 14 | 258 | 1200 | 7 | 66 | 522 | 2 | 2 | 828 |
| Knowshon Moreno | DEN | 14 | 224 | 939 | 10 | 53 | 481 | 2 | 0 | 808 |
| Marshawn Lynch | SEA | 14 | 260 | 1089 | 11 | 33 | 307 | 2 | 1 | 796 |
| Adrian Peterson | MIN | 13 | 268 | 1221 | 10 | 28 | 169 | 1 | 3 | 716 |
| DeMarco Murray | DAL | 12 | 178 | 977 | 8 | 45 | 296 | 0 | 0 | 668 |
| Eddie Lacy | GB | 13 | 248 | 1028 | 8 | 31 | 236 | 0 | 1 | 644 |
| Reggie Bush | DET | 12 | 197 | 940 | 4 | 47 | 463 | 2 | 3 | 620 |
| Chris Johnson | TEN | 14 | 230 | 860 | 5 | 38 | 328 | 4 | 2 | 612 |
| Fred Jackson | BUF | 14 | 174 | 725 | 7 | 42 | 327 | 1 | 0 | 580 |
| Ryan Mathews | SD | 14 | 236 | 1012 | 5 | 21 | 158 | 1 | 1 | 568 |
| Giovani Bernard | CIN | 14 | 144 | 653 | 5 | 49 | 416 | 3 | 1 | 564 |
| Frank Gore | SF | 14 | 242 | 1017 | 8 | 15 | 135 | 0 | 3 | 560 |
| Alfred Morris | WAS | 14 | 236 | 1125 | 6 | 7 | 57 | 0 | 3 | 532 |
| Le'Veon Bell | PIT | 11 | 198 | 646 | 6 | 43 | 388 | 0 | 0 | 532 |
| Zac Stacy | STL | 12 | 202 | 854 | 6 | 21 | 113 | 1 | 0 | 524 |
| Rashad Jennings | OAK | 13 | 149 | 679 | 6 | 31 | 257 | 0 | 0 | 492 |
| Pierre Thomas | NO | 14 | 136 | 521 | 1 | 71 | 503 | 3 | 0 | 488 |
| Maurice Jones-Drew | JAX | 13 | 208 | 719 | 5 | 34 | 239 | 0 | 0 | 480 |
| Danny Woodhead | SD | 14 | 93 | 359 | 2 | 66 | 547 | 6 | 2 | 480 |
| Joique Bell | DET | 14 | 138 | 528 | 7 | 39 | 459 | 0 | 3 | 472 |
| DeAngelo Williams | CAR | 13 | 179 | 743 | 2 | 23 | 258 | 1 | 1 | 440 |
| Andre Ellington | ARI | 13 | 94 | 558 | 3 | 34 | 351 | 1 | 0 | 440 |
| Ben Tate | HOU | 14 | 181 | 771 | 4 | 34 | 140 | 0 | 2 | 404 |
| Rashard Mendenhall | ARI | 13 | 186 | 577 | 8 | 16 | 121 | 0 | 2 | 396 |
| Ray Rice | BAL | 13 | 197 | 605 | 4 | 49 | 263 | 0 | 2 | 384 |
| C.J. Spiller | BUF | 13 | 162 | 745 | 2 | 25 | 131 | 0 | 1 | 368 |
| Darren Sproles | NO | 13 | 49 | 219 | 2 | 66 | 556 | 2 | 1 | 368 |
| Steven Jackson | ATL | 10 | 127 | 448 | 5 | 26 | 142 | 1 | 0 | 356 |
| BenJarvus Green-Ellis | CIN | 14 | 197 | 666 | 6 | 3 | 12 | 0 | 2 | 348 |
| Trent Richardson | CLE | 2 | 164 | 495 | 2 | 30 | 284 | 1 | 1 | 348 |
| Chris Ivory | NYJ | 13 | 157 | 705 | 3 | 2 | 10 | 0 | 0 | 344 |
| Bilal Powell | NYJ | 14 | 148 | 567 | 1 | 31 | 250 | 0 | 0 | 344 |
| Stevan Ridley | NE | 12 | 151 | 645 | 7 | 10 | 62 | 0 | 4 | 340 |
| Donald Brown | IND | 14 | 80 | 427 | 4 | 22 | 179 | 1 | 0 | 340 |
| Mike Tolbert | CAR | 14 | 93 | 331 | 5 | 22 | 169 | 2 | 0 | 340 |
| Lamar Miller | MIA | 14 | 157 | 628 | 2 | 25 | 166 | 0 | 1 | 336 |
| Arian Foster | HOU | 8 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 328 |
| Jacquizz Rodgers | ATL | 14 | 94 | 323 | 2 | 49 | 326 | 2 | 1 | 316 |
| Bobby Rainey | CLE | 6 | 119 | 494 | 4 | 13 | 41 | 1 | 0 | 312 |
| Daniel Thomas | MIA | 13 | 98 | 400 | 4 | 14 | 60 | 2 | 0 | 304 |
| Marcel Reece | OAK | 14 | 46 | 218 | 2 | 27 | 294 | 2 | 0 | 284 |
| Roy Helu Jr. | WAS | 14 | 58 | 252 | 4 | 27 | 232 | 0 | 0 | 272 |
| Shane Vereen | NE | 6 | 40 | 199 | 1 | 43 | 381 | 1 | 0 | 272 |
| Andre Brown | NYG | 6 | 110 | 441 | 3 | 18 | 89 | 0 | 1 | 252 |
| Montee Ball | DEN | 14 | 106 | 455 | 4 | 17 | 123 | 0 | 3 | 248 |
Tuesday, December 17, 2013
2013 MVP Rating - RB (Week 15)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment