Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
Jamaal Charles | KC | 12 | 219 | 1011 | 9 | 55 | 452 | 2 | 2 | 764 |
Knowshon Moreno | DEN | 12 | 202 | 842 | 9 | 42 | 414 | 2 | 0 | 720 |
Adrian Peterson | MIN | 12 | 261 | 1208 | 10 | 27 | 165 | 1 | 3 | 708 |
LeSean McCoy | PHI | 12 | 232 | 1088 | 5 | 39 | 435 | 1 | 1 | 708 |
Matt Forte | CHI | 12 | 214 | 971 | 7 | 58 | 445 | 1 | 2 | 684 |
Marshawn Lynch | SEA | 12 | 224 | 970 | 9 | 27 | 234 | 2 | 1 | 680 |
Reggie Bush | DET | 11 | 180 | 854 | 3 | 45 | 448 | 2 | 3 | 560 |
Chris Johnson | TEN | 12 | 205 | 774 | 4 | 33 | 268 | 3 | 1 | 536 |
Fred Jackson | BUF | 12 | 152 | 633 | 7 | 37 | 293 | 1 | 0 | 528 |
DeMarco Murray | DAL | 10 | 142 | 697 | 7 | 39 | 268 | 0 | 0 | 524 |
Alfred Morris | WAS | 12 | 206 | 996 | 6 | 6 | 49 | 0 | 1 | 516 |
Eddie Lacy | GB | 11 | 207 | 822 | 6 | 24 | 181 | 0 | 1 | 500 |
Frank Gore | SF | 12 | 203 | 821 | 8 | 15 | 135 | 0 | 3 | 480 |
Giovani Bernard | CIN | 12 | 119 | 521 | 4 | 43 | 354 | 3 | 1 | 468 |
Pierre Thomas | NO | 12 | 121 | 486 | 1 | 60 | 427 | 3 | 0 | 444 |
Le'Veon Bell | PIT | 9 | 159 | 528 | 5 | 33 | 319 | 0 | 0 | 436 |
Maurice Jones-Drew | JAX | 12 | 194 | 616 | 5 | 32 | 219 | 0 | 0 | 432 |
Joique Bell | DET | 12 | 106 | 435 | 6 | 34 | 378 | 0 | 1 | 424 |
Ryan Mathews | SD | 12 | 178 | 782 | 3 | 17 | 125 | 1 | 1 | 420 |
Zac Stacy | STL | 10 | 160 | 696 | 4 | 17 | 106 | 1 | 0 | 420 |
Rashad Jennings | OAK | 12 | 126 | 588 | 4 | 28 | 245 | 0 | 0 | 412 |
Danny Woodhead | SD | 12 | 77 | 288 | 2 | 61 | 482 | 5 | 2 | 408 |
Ben Tate | HOU | 12 | 151 | 646 | 4 | 29 | 117 | 0 | 2 | 344 |
Andre Ellington | ARI | 11 | 73 | 441 | 2 | 28 | 247 | 1 | 0 | 332 |
DeAngelo Williams | CAR | 11 | 151 | 610 | 2 | 19 | 160 | 0 | 1 | 328 |
Arian Foster | HOU | 8 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 328 |
C.J. Spiller | BUF | 11 | 138 | 656 | 2 | 23 | 104 | 0 | 1 | 324 |
Darren Sproles | NO | 11 | 41 | 157 | 2 | 55 | 495 | 2 | 1 | 320 |
Ray Rice | BAL | 11 | 168 | 482 | 4 | 43 | 213 | 0 | 2 | 316 |
Donald Brown | IND | 12 | 71 | 378 | 4 | 18 | 161 | 1 | 0 | 312 |
Stevan Ridley | NE | 10 | 135 | 576 | 7 | 9 | 60 | 0 | 4 | 312 |
Bilal Powell | NYJ | 12 | 132 | 516 | 1 | 26 | 207 | 0 | 0 | 308 |
Lamar Miller | MIA | 12 | 136 | 547 | 2 | 22 | 153 | 0 | 1 | 300 |
Mike Tolbert | CAR | 12 | 78 | 301 | 4 | 19 | 145 | 2 | 0 | 296 |
Rashard Mendenhall | ARI | 11 | 148 | 467 | 5 | 15 | 112 | 0 | 2 | 288 |
BenJarvus Green-Ellis | CIN | 12 | 176 | 614 | 4 | 3 | 12 | 0 | 2 | 288 |
Jacquizz Rodgers | ATL | 12 | 83 | 292 | 2 | 42 | 269 | 2 | 1 | 284 |
Chris Ivory | NYJ | 11 | 128 | 563 | 2 | 2 | 10 | 0 | 0 | 268 |
Roy Helu Jr. | WAS | 12 | 54 | 242 | 4 | 25 | 226 | 0 | 0 | 264 |
Steven Jackson | ATL | 8 | 97 | 339 | 3 | 21 | 128 | 1 | 0 | 264 |
Trent Richardson | CLE | 2 | 139 | 411 | 2 | 21 | 178 | 0 | 1 | 252 |
Darren McFadden | OAK | 8 | 103 | 365 | 4 | 13 | 85 | 0 | 1 | 240 |
Bobby Rainey | CLE | 6 | 86 | 340 | 3 | 9 | 42 | 1 | 0 | 232 |
Doug Martin | TB | 6 | 127 | 456 | 1 | 12 | 66 | 0 | 0 | 228 |
Brandon Bolden | NE | 9 | 54 | 265 | 3 | 19 | 136 | 0 | 0 | 220 |
Andre Brown | NYG | 4 | 83 | 343 | 3 | 11 | 65 | 0 | 0 | 220 |
Daniel Thomas | MIA | 11 | 77 | 279 | 3 | 12 | 54 | 1 | 0 | 212 |
James Starks | GB | 9 | 58 | 327 | 3 | 7 | 48 | 0 | 0 | 208 |
Bernard Pierce | BAL | 12 | 123 | 344 | 2 | 12 | 54 | 0 | 0 | 196 |
Wednesday, December 4, 2013
2013 MVP Rating - RB (Week 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment