| Name | Pos | Team | G | Total | Sack | Int | FFum | PD | MVP Score |
| Robert Mathis | LB | IND | 16 | 59 | 19.5 | 0 | 0 | 8 | 999 |
| Robert Quinn | DE | STL | 16 | 57 | 19 | 0 | 7 | 1 | 977 |
| J.J. Watt | DE | HOU | 16 | 80 | 10.5 | 0 | 4 | 7 | 720 |
| Alterraun Verner | CB | TEN | 16 | 57 | 0 | 5 | 0 | 23 | 717 |
| Greg Hardy | DE | CAR | 16 | 59 | 15 | 0 | 1 | 1 | 699 |
| Richard Sherman | CB | SEA | 16 | 49 | 0 | 8 | 0 | 16 | 689 |
| Antrel Rolle | S | NYG | 16 | 98 | 2 | 6 | 1 | 12 | 678 |
| Jared Allen | DE | MIN | 16 | 52 | 11.5 | 0 | 2 | 6 | 672 |
| Brandon Boykin | CB | PHI | 16 | 47 | 0 | 6 | 2 | 17 | 667 |
| Cameron Jordan | DE | NO | 16 | 47 | 12.5 | 0 | 2 | 4 | 667 |
| Mario Williams | DE | BUF | 16 | 38 | 13 | 0 | 1 | 4 | 658 |
| Tamba Hali | LB | KC | 15 | 46 | 11 | 1 | 2 | 4 | 646 |
| Justin Tuck | DE | NYG | 16 | 63 | 11 | 1 | 2 | 3 | 643 |
| Lavonte David | LB | TB | 16 | 144 | 6 | 5 | 0 | 2 | 624 |
| Muhammad Wilkerson | DE | NYJ | 16 | 64 | 10.5 | 1 | 2 | 3 | 624 |
| Shaun Phillips | DE | DEN | 16 | 36 | 10 | 1 | 2 | 5 | 616 |
| Joe Haden | CB | CLE | 15 | 54 | 0 | 4 | 0 | 20 | 614 |
| Mike Mitchell | S | CAR | 15 | 67 | 4 | 4 | 2 | 9 | 607 |
| Karlos Dansby | LB | ARI | 16 | 122 | 6.5 | 4 | 2 | 1 | 602 |
| Lardarius Webb | CB | BAL | 16 | 74 | 0 | 2 | 0 | 22 | 594 |
| Marcus Cooper | CB | KC | 16 | 44 | 0 | 3 | 1 | 20 | 584 |
| Jason Hatcher | DT | DAL | 15 | 41 | 11 | 0 | 2 | 3 | 581 |
| John Abraham | LB | ARI | 16 | 37 | 11.5 | 0 | 0 | 4 | 577 |
| Tramon Williams | CB | GB | 16 | 83 | 2.5 | 3 | 2 | 11 | 563 |
| Sam Shields | CB | GB | 14 | 61 | 0 | 4 | 0 | 17 | 561 |
| Chandler Jones | DE | NE | 16 | 79 | 11.5 | 0 | 1 | 0 | 559 |
| Calais Campbell | DE | ARI | 16 | 58 | 9 | 0 | 1 | 6 | 558 |
| Carlos Dunlap | DE | CIN | 16 | 58 | 7.5 | 0 | 4 | 6 | 558 |
| DeAngelo Hall | CB | WAS | 16 | 78 | 0 | 4 | 3 | 13 | 558 |
| Eric Berry | S | KC | 15 | 74 | 3.5 | 3 | 1 | 10 | 554 |
| Troy Polamalu | S | PIT | 16 | 69 | 2 | 2 | 5 | 11 | 549 |
| Jerrell Freeman | LB | IND | 16 | 126 | 5.5 | 2 | 0 | 6 | 546 |
| Junior Galette | LB | NO | 16 | 40 | 12 | 0 | 0 | 1 | 540 |
| Brent Grimes | CB | MIA | 16 | 60 | 0 | 4 | 0 | 16 | 540 |
| Tramaine Brock | CB | SF | 16 | 37 | 0 | 5 | 0 | 15 | 537 |
| Jurrell Casey | DT | TEN | 15 | 55 | 10.5 | 0 | 1 | 2 | 535 |
| Tashaun Gipson | S | CLE | 16 | 95 | 0 | 5 | 0 | 12 | 535 |
| Corey Graham | CB | BAL | 16 | 74 | 1 | 4 | 1 | 12 | 534 |
| Captain Munnerlyn | CB | CAR | 16 | 73 | 3 | 2 | 1 | 12 | 533 |
| Leodis McKelvin | CB | BUF | 15 | 72 | 0 | 1 | 1 | 20 | 532 |
| Kyle Williams | DT | BUF | 16 | 68 | 10.5 | 0 | 1 | 1 | 528 |
| Jerry Hughes | DE | BUF | 16 | 46 | 10 | 0 | 2 | 2 | 526 |
| NaVorro Bowman | LB | SF | 16 | 145 | 5 | 2 | 1 | 4 | 525 |
| Cliff Avril | DE | SEA | 15 | 20 | 8 | 0 | 5 | 4 | 520 |
| Brian Orakpo | LB | WAS | 15 | 60 | 10 | 1 | 1 | 0 | 520 |
| Olivier Vernon | DE | MIA | 16 | 57 | 11.5 | 0 | 0 | 0 | 517 |
| Tim Jennings | CB | CHI | 16 | 57 | 0 | 4 | 2 | 13 | 517 |
| Dee Milliner | CB | NYJ | 13 | 56 | 0 | 3 | 0 | 17 | 516 |
| Logan Ryan | CB | NE | 16 | 35 | 1.5 | 5 | 1 | 10 | 515 |
| Darius Butler | CB | IND | 16 | 55 | 0 | 4 | 0 | 15 | 515 |
| Desmond Trufant | CB | ATL | 16 | 70 | 0 | 2 | 1 | 17 | 510 |
| Osi Umenyiora | DE | ATL | 16 | 47 | 7.5 | 1 | 3 | 3 | 507 |
| William Moore | S | ATL | 16 | 85 | 2 | 3 | 3 | 8 | 505 |
| Buster Skrine | CB | CLE | 16 | 65 | 1 | 1 | 0 | 18 | 505 |
| Earl Thomas | S | SEA | 16 | 105 | 0 | 5 | 2 | 8 | 505 |
| Justin Houston | LB | KC | 11 | 44 | 11 | 0 | 0 | 1 | 504 |
| Orlando Scandrick | CB | DAL | 16 | 64 | 2 | 2 | 1 | 13 | 504 |
| Daryl Smith | LB | BAL | 16 | 123 | 5 | 3 | 1 | 2 | 503 |
| Jimmy Smith | CB | BAL | 16 | 58 | 0 | 2 | 2 | 16 | 498 |
| Calvin Pace | LB | NYJ | 16 | 55 | 10 | 0 | 0 | 2 | 495 |
| Charles Johnson | DE | CAR | 14 | 31 | 11 | 0 | 1 | 0 | 491 |
| Gerald McCoy | DT | TB | 16 | 50 | 9 | 0 | 0 | 4 | 490 |
| Nolan Carroll | CB | MIA | 16 | 47 | 2 | 3 | 0 | 12 | 487 |
| Johnathan Joseph | CB | HOU | 15 | 47 | 0 | 3 | 0 | 16 | 487 |
| Jerraud Powers | CB | ARI | 16 | 66 | 0 | 1 | 1 | 18 | 486 |
| Julius Peppers | DE | CHI | 16 | 46 | 7.5 | 1 | 2 | 3 | 486 |
| Ryan Kerrigan | LB | WAS | 16 | 66 | 8.5 | 0 | 0 | 4 | 486 |
| Aaron Williams | S | BUF | 14 | 82 | 0 | 4 | 1 | 11 | 482 |
| James Ihedigbo | S | BAL | 16 | 101 | 0 | 3 | 2 | 11 | 481 |
| Aqib Talib | CB | NE | 13 | 41 | 0 | 4 | 1 | 13 | 481 |
| Terrell Suggs | LB | BAL | 16 | 80 | 10 | 0 | 0 | 0 | 480 |
| Adam Jones | CB | CIN | 16 | 56 | 0 | 3 | 1 | 14 | 476 |
| Byron Maxwell | CB | SEA | 16 | 28 | 0 | 4 | 1 | 13 | 468 |
| Tracy Porter | CB | OAK | 16 | 67 | 1.5 | 2 | 0 | 13 | 467 |
| Kyle Arrington | CB | NE | 16 | 62 | 2 | 1 | 2 | 12 | 462 |
| Ahmad Brooks | LB | SF | 16 | 60 | 8.5 | 1 | 0 | 1 | 460 |
| Brian Robison | DE | MIN | 16 | 37 | 9 | 0 | 0 | 3 | 457 |
| Eric Reid | S | SF | 16 | 77 | 0 | 4 | 0 | 11 | 457 |
| Glover Quin | S | DET | 16 | 57 | 2 | 3 | 1 | 9 | 457 |
| Michael Johnson | DE | CIN | 15 | 56 | 3.5 | 1 | 2 | 9 | 456 |
| Eric Weddle | S | SD | 16 | 115 | 1 | 2 | 1 | 10 | 455 |
| Nick Roach | LB | OAK | 16 | 112 | 5.5 | 1 | 0 | 4 | 452 |
| Brandon Carr | CB | DAL | 16 | 71 | 0 | 3 | 0 | 13 | 451 |
| Marcell Dareus | DT | BUF | 16 | 71 | 7.5 | 0 | 1 | 3 | 451 |
| Rob Ninkovich | DE | NE | 16 | 91 | 8 | 0 | 2 | 0 | 451 |
| Dominique Rodgers-Cromartie | CB | DEN | 15 | 31 | 0 | 3 | 0 | 15 | 451 |
| Elvis Dumervil | LB | BAL | 15 | 31 | 9.5 | 0 | 0 | 2 | 451 |
| Bradley Fletcher | CB | PHI | 13 | 70 | 0 | 2 | 0 | 15 | 450 |
| Trumaine Johnson | CB | STL | 16 | 68 | 0 | 3 | 1 | 12 | 448 |
| Keenan Lewis | CB | NO | 16 | 47 | 0 | 4 | 1 | 11 | 447 |
| Cary Williams | CB | PHI | 16 | 67 | 1 | 3 | 0 | 11 | 447 |
| Prince Amukamara | CB | NYG | 16 | 85 | 0 | 1 | 2 | 14 | 445 |
| Chris Harris Jr. | CB | DEN | 16 | 65 | 0 | 3 | 0 | 13 | 445 |
| Chris Long | DE | STL | 16 | 40 | 8.5 | 0 | 1 | 2 | 440 |
| Bernard Pollard | S | TEN | 16 | 99 | 0.5 | 3 | 0 | 10 | 439 |
| Trent Cole | LB | PHI | 16 | 56 | 8 | 0 | 0 | 3 | 436 |
| Donte Whitner | S | SF | 16 | 73 | 0 | 2 | 2 | 12 | 433 |
| Darrelle Revis | CB | TB | 16 | 50 | 1 | 2 | 2 | 11 | 430 |
| Sean Smith | CB | KC | 16 | 47 | 0 | 2 | 0 | 15 | 427 |
| Mychal Kendricks | LB | PHI | 15 | 106 | 4 | 3 | 0 | 2 | 426 |
| Louis Delmas | S | DET | 16 | 64 | 2 | 3 | 0 | 8 | 424 |
| Jason Worilds | LB | PIT | 15 | 63 | 8 | 0 | 0 | 2 | 423 |
| Patrick Peterson | CB | ARI | 16 | 42 | 0 | 3 | 0 | 13 | 422 |
| Janoris Jenkins | CB | STL | 16 | 60 | 1 | 1 | 0 | 14 | 420 |
| Jason Babin | DE | JAX | 16 | 40 | 7.5 | 0 | 3 | 1 | 420 |
| Kiko Alonso | LB | BUF | 16 | 159 | 2 | 4 | 0 | 1 | 419 |
| Nickell Robey | CB | BUF | 16 | 39 | 3 | 1 | 1 | 10 | 419 |
| Cameron Wake | DE | MIA | 15 | 37 | 8.5 | 0 | 2 | 0 | 417 |
| Trumaine McBride | CB | NYG | 15 | 37 | 0 | 2 | 0 | 15 | 417 |
| Terence Newman | CB | CIN | 13 | 52 | 0 | 2 | 0 | 14 | 412 |
| Ziggy Ansah | DE | DET | 14 | 32 | 8 | 0 | 2 | 1 | 412 |
| Ndamukong Suh | DT | DET | 16 | 49 | 5.5 | 0 | 1 | 6 | 409 |
| Alan Ball | CB | JAX | 15 | 47 | 0 | 2 | 0 | 14 | 407 |
| Paul Posluszny | LB | JAX | 15 | 161 | 3 | 2 | 1 | 1 | 401 |
| Clay Matthews | LB | GB | 11 | 41 | 7.5 | 0 | 0 | 3 | 401 |
| Bobby Wagner | LB | SEA | 14 | 120 | 5 | 2 | 0 | 0 | 400 |
| Cameron Heyward | DE | PIT | 16 | 59 | 5 | 0 | 0 | 7 | 399 |
| Luke Kuechly | LB | CAR | 16 | 156 | 2 | 4 | 0 | 0 | 396 |
| Yeremiah Bell | S | ARI | 16 | 76 | 1 | 2 | 0 | 10 | 396 |
| Quintin Demps | S | KC | 16 | 35 | 0 | 4 | 0 | 10 | 395 |
| Sen'Derrick Marks | DT | JAX | 16 | 34 | 4 | 0 | 2 | 8 | 394 |
| T.J. Ward | S | CLE | 16 | 112 | 1.5 | 2 | 0 | 7 | 392 |
| Josh Wilson | CB | WAS | 16 | 92 | 2 | 1 | 2 | 7 | 392 |
| Michael Bennett | DE | SEA | 16 | 31 | 8.5 | 0 | 1 | 0 | 391 |
| Cortez Allen | CB | PIT | 14 | 51 | 0 | 2 | 0 | 13 | 391 |
| Da'Norris Searcy | S | BUF | 16 | 71 | 3.5 | 1 | 0 | 7 | 391 |
| Chris Conte | S | CHI | 16 | 89 | 0 | 3 | 2 | 7 | 389 |
| Mark Barron | S | TB | 14 | 88 | 2 | 2 | 0 | 7 | 388 |
| Tyrann Mathieu | S | ARI | 13 | 68 | 1 | 2 | 1 | 9 | 388 |
| Malcolm Jenkins | S | NO | 14 | 68 | 2.5 | 2 | 2 | 5 | 388 |
| Jairus Byrd | S | BUF | 11 | 48 | 1 | 4 | 1 | 6 | 388 |
| Wallace Gilberry | DE | CIN | 16 | 24 | 7.5 | 0 | 1 | 2 | 384 |
| Thomas Davis | LB | CAR | 16 | 123 | 4 | 2 | 0 | 1 | 383 |
| Malik Jackson | DE | DEN | 16 | 42 | 6 | 0 | 1 | 4 | 382 |
| Mathias Kiwanuka | DE | NYG | 16 | 41 | 6 | 0 | 2 | 3 | 381 |
| DeAndre Levy | LB | DET | 16 | 118 | 0 | 6 | 1 | 0 | 378 |
| A.J. Hawk | LB | GB | 16 | 118 | 5 | 1 | 0 | 1 | 378 |
| Chad Greenway | LB | MIN | 16 | 134 | 3 | 3 | 0 | 0 | 374 |
| Aldon Smith | LB | SF | 11 | 34 | 8.5 | 0 | 0 | 0 | 374 |
| Erin Henderson | LB | MIN | 14 | 112 | 4 | 2 | 0 | 1 | 372 |
| Vontaze Burfict | LB | CIN | 16 | 171 | 3 | 1 | 1 | 1 | 371 |
| Danny Trevathan | LB | DEN | 16 | 128 | 2 | 3 | 0 | 2 | 368 |
| Rashean Mathis | CB | DET | 15 | 47 | 0 | 0 | 0 | 16 | 367 |
| Derrick Johnson | LB | KC | 15 | 107 | 4.5 | 2 | 0 | 0 | 367 |
| DeMeco Ryans | LB | PHI | 16 | 127 | 4 | 2 | 0 | 0 | 367 |
| George Selvie | DE | DAL | 16 | 45 | 7 | 0 | 1 | 1 | 365 |
| Reggie Nelson | S | CIN | 15 | 65 | 1 | 2 | 1 | 8 | 365 |
| Adrian Clayborn | DE | TB | 16 | 64 | 6 | 0 | 2 | 1 | 364 |
| William Gay | CB | PIT | 16 | 63 | 1 | 1 | 2 | 9 | 363 |
| Charles Tillman | CB | CHI | 8 | 42 | 0 | 3 | 3 | 7 | 362 |
| Will Blackmon | CB | JAX | 15 | 41 | 1 | 1 | 2 | 10 | 361 |
| DeMarcus Ware | DE | DAL | 13 | 40 | 6 | 1 | 0 | 2 | 360 |
| Kam Chancellor | S | SEA | 16 | 99 | 0 | 3 | 1 | 6 | 359 |
| Alec Ogletree | LB | STL | 16 | 118 | 1.5 | 1 | 1 | 6 | 358 |
| Antonio Cromartie | CB | NYJ | 16 | 38 | 0 | 3 | 1 | 9 | 358 |
| Barry Church | S | DAL | 16 | 135 | 0 | 1 | 3 | 6 | 355 |
| Mason Foster | LB | TB | 15 | 92 | 2 | 3 | 2 | 1 | 352 |
| Antoine Bethea | S | IND | 16 | 110 | 1 | 2 | 0 | 6 | 350 |
| Lamarr Houston | DE | OAK | 16 | 69 | 6 | 0 | 2 | 0 | 349 |
| David Amerson | CB | WAS | 16 | 48 | 0 | 2 | 1 | 10 | 348 |
| Lawrence Timmons | LB | PIT | 16 | 126 | 3 | 2 | 0 | 1 | 346 |
| Johnathan Cyprien | S | JAX | 15 | 103 | 1 | 1 | 2 | 6 | 343 |
| Dimitri Patterson | CB | MIA | 6 | 19 | 1 | 4 | 0 | 6 | 339 |
| Andre Branch | DE | JAX | 16 | 37 | 6 | 0 | 0 | 3 | 337 |
| Charles Woodson | S | OAK | 16 | 97 | 2 | 1 | 3 | 3 | 337 |
| Vincent Rey | LB | CIN | 16 | 57 | 4 | 2 | 1 | 1 | 337 |
| James Laurinaitis | LB | STL | 16 | 116 | 3.5 | 2 | 0 | 0 | 336 |
| Derrick Morgan | DE | TEN | 15 | 35 | 6 | 0 | 1 | 2 | 335 |
| Nick Fairley | DT | DET | 15 | 35 | 6 | 0 | 2 | 1 | 335 |
| Clinton McDonald | DT | SEA | 15 | 35 | 5.5 | 1 | 0 | 2 | 335 |
| Dre Kirkpatrick | CB | CIN | 14 | 30 | 1 | 3 | 0 | 7 | 330 |
| Kendall Langford | DT | STL | 16 | 49 | 5 | 0 | 0 | 4 | 329 |
| Devin McCourty | S | NE | 15 | 69 | 0 | 1 | 2 | 9 | 329 |
| Justin Smith | DT | SF | 16 | 49 | 6.5 | 0 | 1 | 0 | 329 |
| William Hayes | DE | STL | 14 | 28 | 5 | 1 | 0 | 3 | 328 |
| Whitney Mercilus | LB | HOU | 16 | 47 | 7 | 0 | 0 | 0 | 327 |
| Vontae Davis | CB | IND | 16 | 46 | 0 | 1 | 0 | 12 | 326 |
| Chris Houston | CB | DET | 12 | 44 | 0 | 2 | 0 | 10 | 324 |
| Davon House | CB | GB | 16 | 44 | 1 | 1 | 0 | 10 | 324 |
| Corey Liuget | DE | SD | 16 | 42 | 5.5 | 0 | 1 | 2 | 322 |
| Dawan Landry | S | NYJ | 16 | 101 | 1 | 1 | 0 | 7 | 321 |
| Rodney McLeod | S | STL | 16 | 79 | 0 | 2 | 1 | 7 | 319 |
| Quintin Mikell | S | CAR | 14 | 59 | 3 | 0 | 2 | 5 | 319 |
| Connor Barwin | LB | PHI | 16 | 58 | 5 | 1 | 0 | 1 | 318 |
| Marcus Gilchrist | CB | SD | 16 | 77 | 1 | 2 | 1 | 5 | 317 |
| Chris Crocker | S | CIN | 12 | 36 | 1.5 | 2 | 0 | 7 | 316 |
| Stephen Tulloch | LB | DET | 16 | 135 | 3.5 | 1 | 0 | 0 | 315 |
| Stephon Gilmore | CB | BUF | 11 | 35 | 0 | 2 | 0 | 10 | 315 |
| Von Miller | LB | DEN | 9 | 34 | 5 | 0 | 1 | 3 | 314 |
| Dontari Poe | DT | KC | 15 | 51 | 4.5 | 0 | 0 | 4 | 311 |
| Zach Brown | LB | TEN | 16 | 91 | 4 | 1 | 0 | 1 | 311 |
| Jabari Greer | CB | NO | 10 | 30 | 0 | 1 | 0 | 12 | 310 |
| Kevin Williams | DT | MIN | 15 | 29 | 3.5 | 1 | 0 | 5 | 309 |
| Zack Bowman | CB | CHI | 16 | 48 | 0 | 3 | 0 | 7 | 308 |
| Terrell Thomas | CB | NYG | 16 | 67 | 1 | 1 | 1 | 7 | 307 |
| Mike Neal | LB | GB | 16 | 47 | 5 | 1 | 0 | 1 | 307 |
| Kevin Burnett | LB | OAK | 16 | 105 | 2.5 | 1 | 0 | 3 | 305 |
| Ike Taylor | CB | PIT | 16 | 63 | 0 | 0 | 0 | 12 | 303 |
| Nate Allen | S | PHI | 16 | 82 | 1 | 1 | 1 | 6 | 302 |
| Jim Leonhard | S | BUF | 16 | 41 | 0 | 4 | 0 | 5 | 301 |
| Kenny Vaccaro | S | NO | 14 | 79 | 1 | 1 | 1 | 6 | 299 |
| Johnthan Banks | CB | TB | 16 | 55 | 0 | 3 | 0 | 6 | 295 |
| Corey Wootton | DE | CHI | 16 | 35 | 3.5 | 0 | 1 | 5 | 295 |
| Chris Jones | DT | NE | 13 | 54 | 6 | 0 | 0 | 0 | 294 |
| Manny Lawson | LB | BUF | 15 | 73 | 4 | 1 | 0 | 1 | 293 |
| Chris Clemons | S | MIA | 16 | 92 | 0 | 1 | 0 | 8 | 292 |
| Dashon Goldson | S | TB | 13 | 71 | 0 | 1 | 1 | 8 | 291 |
| Brandon Flowers | CB | KC | 13 | 68 | 1 | 1 | 0 | 7 | 288 |
| Carlos Rogers | CB | SF | 16 | 47 | 0 | 2 | 0 | 8 | 287 |
| Reshad Jones | S | MIA | 16 | 107 | 1.5 | 1 | 0 | 4 | 287 |
| Michael Brockers | DT | STL | 16 | 46 | 5.5 | 0 | 1 | 0 | 286 |
| Drayton Florence | CB | CAR | 14 | 26 | 0 | 2 | 0 | 9 | 286 |
| Corey Peters | DT | ATL | 15 | 46 | 5 | 0 | 0 | 2 | 286 |
| Mike Jenkins | CB | OAK | 15 | 65 | 0 | 2 | 1 | 6 | 285 |
| Jason McCourty | CB | TEN | 16 | 65 | 0 | 0 | 1 | 10 | 285 |
| Ropati Pitoitua | DE | TEN | 16 | 44 | 4 | 0 | 0 | 4 | 284 |
| Jared Odrick | DT | MIA | 16 | 43 | 4.5 | 0 | 1 | 2 | 283 |
| Mike Daniels | DT | GB | 16 | 23 | 6.5 | 0 | 0 | 0 | 283 |
| Leonard Johnson | CB | TB | 16 | 62 | 0 | 1 | 1 | 8 | 282 |
| Major Wright | S | CHI | 15 | 101 | 0 | 2 | 2 | 3 | 281 |
| Kayvon Webster | CB | DEN | 14 | 41 | 0 | 1 | 1 | 9 | 281 |
| Antonio Allen | S | NYJ | 16 | 61 | 1 | 1 | 0 | 7 | 281 |
| Robert Alford | CB | ATL | 16 | 40 | 0 | 2 | 1 | 7 | 280 |
| Sean Lee | LB | DAL | 11 | 99 | 0 | 4 | 1 | 0 | 279 |
| Rashad Johnson | S | ARI | 13 | 58 | 0 | 3 | 0 | 5 | 278 |
| Shareece Wright | CB | SD | 13 | 56 | 0 | 1 | 0 | 9 | 276 |
| Jabaal Sheard | LB | CLE | 13 | 36 | 5.5 | 0 | 0 | 1 | 276 |
| Perry Riley Jr. | LB | WAS | 16 | 115 | 3 | 1 | 0 | 0 | 275 |
| Daryl Washington | LB | ARI | 12 | 75 | 3 | 2 | 0 | 0 | 275 |
| Kendall Reyes | DE | SD | 16 | 34 | 5 | 0 | 0 | 2 | 274 |
| Cullen Jenkins | DT | NYG | 16 | 31 | 5 | 0 | 2 | 0 | 271 |
| Cassius Vaughn | CB | IND | 16 | 30 | 0 | 3 | 0 | 6 | 270 |
| Antonio Smith | DE | HOU | 15 | 30 | 5 | 0 | 1 | 1 | 270 |
| Robert Ayers | DE | DEN | 15 | 29 | 5.5 | 0 | 1 | 0 | 269 |
| Brandon Meriweather | S | WAS | 13 | 69 | 1 | 2 | 1 | 3 | 269 |
| Xavier Rhodes | CB | MIN | 13 | 48 | 0 | 0 | 1 | 10 | 268 |
| Everson Griffen | DE | MIN | 16 | 27 | 5.5 | 0 | 1 | 0 | 267 |
| Willie Young | DE | DET | 16 | 47 | 3 | 0 | 0 | 5 | 267 |
| Paul Kruger | LB | CLE | 16 | 47 | 4.5 | 0 | 0 | 2 | 267 |
| George Iloka | S | CIN | 16 | 66 | 0 | 1 | 2 | 6 | 266 |
| Craig Robertson | LB | CLE | 14 | 85 | 3 | 1 | 0 | 1 | 265 |
| Patrick Willis | LB | SF | 14 | 104 | 3 | 0 | 0 | 2 | 264 |
| Ryan Clark | S | PIT | 16 | 104 | 0 | 2 | 0 | 4 | 264 |
| Chris Clemons | DE | SEA | 14 | 24 | 4.5 | 0 | 1 | 2 | 264 |
| James Anderson | LB | CHI | 16 | 102 | 4 | 0 | 0 | 0 | 262 |
| D'Qwell Jackson | LB | CLE | 16 | 141 | 1.5 | 1 | 0 | 1 | 261 |
| Geno Atkins | DT | CIN | 9 | 20 | 6 | 0 | 0 | 0 | 260 |
| Brandon Browner | CB | SEA | 8 | 19 | 0 | 1 | 0 | 10 | 259 |
| Sheldon Richardson | DT | NYJ | 16 | 77 | 3.5 | 0 | 1 | 1 | 257 |
| Cory Redding | DE | IND | 15 | 37 | 4.5 | 0 | 0 | 2 | 257 |
| LaMarr Woodley | LB | PIT | 11 | 36 | 5 | 0 | 0 | 1 | 256 |
| Duke Ihenacho | S | DEN | 15 | 74 | 0 | 0 | 3 | 6 | 254 |
| Tyson Jackson | DE | KC | 15 | 34 | 4 | 0 | 0 | 3 | 254 |
| Walter Thurmond | CB | SEA | 12 | 32 | 1 | 1 | 1 | 6 | 252 |
| Tarell Brown | CB | SF | 13 | 32 | 0 | 0 | 0 | 11 | 252 |
| Sio Moore | LB | OAK | 15 | 50 | 4.5 | 0 | 0 | 1 | 250 |
| Randy Starks | DT | MIA | 16 | 49 | 4 | 0 | 1 | 1 | 249 |
| Nick Perry | LB | GB | 11 | 28 | 4 | 0 | 0 | 3 | 248 |
| Melvin White | CB | CAR | 15 | 47 | 0 | 2 | 1 | 5 | 247 |
| Robert McClain | CB | ATL | 16 | 65 | 1 | 0 | 2 | 5 | 245 |
| Mike Adams | S | DEN | 16 | 64 | 0 | 1 | 0 | 7 | 244 |
| Rahim Moore | S | DEN | 10 | 44 | 0 | 2 | 0 | 6 | 244 |
| Michael Griffin | S | TEN | 14 | 82 | 0 | 1 | 2 | 4 | 242 |
| Vinny Curry | DE | PHI | 14 | 22 | 4 | 0 | 0 | 3 | 242 |
| Barkevious Mingo | LB | CLE | 15 | 42 | 5 | 0 | 0 | 0 | 242 |
| Thomas Keiser | LB | SD | 12 | 21 | 4.5 | 1 | 0 | 0 | 241 |
| Alfonzo Dennard | CB | NE | 13 | 40 | 0 | 1 | 0 | 8 | 240 |
| Keith Tandy | S | TB | 16 | 40 | 0 | 3 | 1 | 3 | 240 |
| Jimmy Wilson | S | MIA | 16 | 39 | 0 | 2 | 1 | 5 | 239 |
| Chris Owens | CB | CLE | 12 | 58 | 2.5 | 0 | 1 | 3 | 238 |
| Quinton Coples | LB | NYJ | 14 | 38 | 4.5 | 0 | 0 | 1 | 238 |
| Ed Reed | S | NYJ | 7 | 38 | 0 | 3 | 0 | 4 | 238 |
| Will Hill | S | NYG | 12 | 77 | 0 | 2 | 2 | 2 | 237 |
| Akiem Hicks | DE | NO | 16 | 56 | 4.5 | 0 | 0 | 0 | 236 |
| Brandian Ross | S | OAK | 16 | 75 | 2 | 0 | 1 | 3 | 235 |
| David Hawthorne | LB | NO | 16 | 91 | 3 | 0 | 0 | 1 | 231 |
| Lance Briggs | LB | CHI | 9 | 71 | 3 | 0 | 0 | 2 | 231 |
| Chris Canty | DT | BAL | 15 | 30 | 2 | 0 | 2 | 4 | 230 |
| Brett Keisel | DE | PIT | 12 | 29 | 4 | 0 | 1 | 1 | 229 |
| Jason Pierre-Paul | DE | NYG | 11 | 27 | 2 | 1 | 0 | 4 | 227 |
| Darnell Dockett | DT | ARI | 16 | 46 | 4.5 | 0 | 0 | 0 | 226 |
| Marcus Sherels | CB | MIN | 16 | 46 | 0 | 1 | 0 | 7 | 226 |
| Jonathan Massaquoi | DE | ATL | 16 | 46 | 4 | 0 | 0 | 1 | 226 |
| Usama Young | S | OAK | 12 | 26 | 2.5 | 1 | 0 | 3 | 226 |
| Curtis Lofton | LB | NO | 16 | 125 | 2 | 0 | 0 | 1 | 225 |
| Joplo Bartu | LB | ATL | 16 | 85 | 3.5 | 0 | 0 | 0 | 225 |
| Brad Jones | LB | GB | 12 | 84 | 3 | 0 | 0 | 1 | 224 |
| David Harris | LB | NYJ | 16 | 123 | 2 | 0 | 0 | 1 | 223 |
| Shiloh Keo | S | HOU | 16 | 63 | 0 | 1 | 0 | 6 | 223 |
| Will Allen | S | DAL | 5 | 43 | 0 | 2 | 1 | 4 | 223 |
| Fletcher Cox | DE | PHI | 16 | 41 | 3 | 0 | 0 | 3 | 221 |
| Corey White | CB | NO | 16 | 41 | 0 | 1 | 0 | 7 | 221 |
| Dannell Ellerbe | LB | MIA | 15 | 101 | 1 | 2 | 0 | 0 | 221 |
| Robert Lester | S | CAR | 12 | 21 | 0 | 3 | 0 | 4 | 221 |
| Derek Cox | CB | SD | 16 | 38 | 0 | 1 | 0 | 7 | 218 |
| Geno Hayes | LB | JAX | 14 | 78 | 1 | 2 | 0 | 1 | 218 |
| Ron Parker | CB | KC | 16 | 17 | 1 | 2 | 1 | 3 | 217 |
| Kareem Jackson | CB | HOU | 14 | 56 | 0 | 0 | 0 | 8 | 216 |
| Malcolm Smith | LB | SEA | 15 | 54 | 1 | 2 | 1 | 1 | 214 |
| Arthur Jones | DE | BAL | 14 | 53 | 4 | 0 | 0 | 0 | 213 |
| T.J. McDonald | S | STL | 10 | 52 | 1 | 1 | 0 | 4 | 212 |
| Brice McCain | CB | HOU | 16 | 32 | 0 | 1 | 0 | 7 | 212 |
| D.J. Swearinger | S | HOU | 16 | 71 | 0 | 1 | 1 | 4 | 211 |
| London Fletcher | LB | WAS | 16 | 111 | 2 | 0 | 0 | 1 | 211 |
