Tuesday, December 17, 2013

2013 MVP Rating - QB (Week 15)


Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score
Peyton Manning DEN 14 393 580 4811 47 10 -31 1 6 1397
Drew Brees NO 14 392 575 4500 34 10 35 2 2 1294
Philip Rivers SD 14 337 482 4048 28 9 73 0 1 1121
Tony Romo DAL 14 325 508 3602 29 9 39 0 1 1021
Matt Ryan ATL 14 374 563 3887 22 14 56 0 4 993
Tom Brady NE 14 352 578 4049 23 10 21 0 3 985
Ben Roethlisberger PIT 14 340 525 3915 25 11 77 0 6 974
Matthew Stafford DET 14 324 559 4211 28 17 70 2 4 931
Alex Smith KC 14 292 480 3160 23 6 384 1 1 920
Andy Dalton CIN 14 315 512 3649 27 16 150 1 3 902
Ryan Tannehill MIA 14 325 521 3627 23 14 219 1 5 888
Andrew Luck IND 14 291 496 3299 21 9 365 4 2 883
Cam Newton CAR 14 264 424 3049 21 11 507 6 1 873
Carson Palmer ARI 14 321 498 3689 21 17 7 0 3 844
Russell Wilson SEA 14 231 357 3077 24 8 508 1 5 814
Joe Flacco BAL 14 310 526 3460 18 17 130 0 2 753
Robert Griffin III WAS 13 274 456 3203 16 12 489 0 4 735
Nick Foles PHI 11 165 266 2398 23 2 209 3 1 719
Colin Kaepernick SF 14 209 361 2690 18 8 449 3 4 669
Eli Manning NYG 14 284 485 3410 16 25 38 0 2 601
Aaron Rodgers GB 8 168 251 2218 15 4 115 0 0 596
Chad Henne JAX 13 251 418 2673 10 12 76 0 0 589
Mike Glennon TB 11 209 349 2231 17 8 34 0 3 564
Josh McCown CHI 7 147 220 1809 13 1 72 1 1 529
Jay Cutler CHI 9 189 296 2173 16 10 103 0 3 528
Ryan Fitzpatrick TEN 9 185 300 2107 13 10 226 3 2 528
Sam Bradford STL 7 159 262 1687 14 4 31 0 1 476
EJ Manuel BUF 10 180 306 1972 11 9 186 2 3 459
Matt Schaub HOU 8 179 287 1905 9 10 12 0 0 431
Geno Smith NYJ 14 210 380 2642 10 21 274 4 4 431
Jason Campbell CLE 7 139 236 1597 10 5 80 0 1 388
Christian Ponder MIN 9 152 239 1648 7 9 151 4 4 376
Matt Cassel MIN 7 120 194 1504 9 5 36 1 0 370
Case Keenum HOU 8 137 253 1760 9 6 72 1 2 361
Jake Locker TEN 7 111 183 1256 8 4 155 2 1 341
Terrelle Pryor OAK 10 135 234 1591 5 11 527 2 1 332
Brandon Weeden CLE 8 141 267 1731 9 9 44 0 2 313
Michael Vick PHI 6 77 141 1215 5 3 308 2 2 262
Matt McGloin OAK 6 98 175 1341 8 7 22 0 1 255
Kellen Clemens STL 8 105 192 1358 7 5 62 0 3 255
Matt Flynn GB 4 103 161 1160 7 4 57 0 5 249
Brian Hoyer CLE 3 57 96 615 5 3 16 0 0 158
Thad Lewis BUF 4 62 103 652 3 2 35 1 3 141
Scott Tolzien GB 3 55 90 717 1 5 55 1 0 122
Josh Freeman MIN 1 63 147 761 2 4 20 0 1 90
Kirk Cousins WAS 3 41 70 488 3 4 1 0 1 81
Tarvaris Jackson SEA 3 10 13 151 1 0 1 1 0 52
Jeff Tuel BUF 2 26 59 309 1 3 17 0 0 31
Blaine Gabbert JAX 3 42 86 481 1 7 32 0 0 31
Seneca Wallace GB 2 16 24 139 0 1 0 0 0 27
Matt Simms NYJ 3 16 31 156 1 1 37 0 1 26
Matt Barkley PHI 3 30 49 300 0 4 -2 0 1 20
T.J. Yates HOU 3 15 22 113 0 2 0 0 0 14
Dominique Davis ATL 1 5 7 34 0 0 0 0 0 11
Kyle Orton DAL 2 3 5 40 0 0 0 0 0 8
Brock Osweiler DEN 2 2 3 10 0 0 3 0 0 4
Matt Hasselbeck IND 2 4 8 105 0 1 -1 0 0 4
Curtis Painter NYG 2 6 8 46 0 1 0 0 0 4
Colt McCoy SF 4 1 1 13 0 0 -6 0 0 2
Tyrod Taylor BAL 2 0 1 0 0 0 25 0 0 1
Shaun Hill DET 1 0 0 0 0 0 -2 0 0 0
Chase Daniel KC 4 4 8 48 0 1 -7 0 0 -2

No comments:

Post a Comment