Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score |
Jamaal Charles | KC | 13 | 238 | 1161 | 10 | 57 | 460 | 3 | 2 | 868 |
LeSean McCoy | PHI | 13 | 261 | 1305 | 7 | 40 | 439 | 1 | 1 | 836 |
Knowshon Moreno | DEN | 13 | 216 | 920 | 10 | 48 | 445 | 2 | 0 | 784 |
Matt Forte | CHI | 13 | 234 | 1073 | 7 | 65 | 518 | 2 | 2 | 776 |
Marshawn Lynch | SEA | 13 | 244 | 1042 | 10 | 27 | 234 | 2 | 1 | 728 |
Adrian Peterson | MIN | 13 | 268 | 1221 | 10 | 28 | 169 | 1 | 3 | 716 |
DeMarco Murray | DAL | 11 | 160 | 843 | 7 | 41 | 277 | 0 | 0 | 588 |
Reggie Bush | DET | 11 | 180 | 854 | 3 | 45 | 448 | 2 | 3 | 560 |
Chris Johnson | TEN | 13 | 217 | 820 | 5 | 35 | 277 | 3 | 2 | 556 |
Eddie Lacy | GB | 12 | 227 | 887 | 7 | 27 | 206 | 0 | 1 | 556 |
Fred Jackson | BUF | 13 | 157 | 645 | 7 | 41 | 319 | 1 | 0 | 544 |
Alfred Morris | WAS | 13 | 218 | 1027 | 6 | 6 | 49 | 0 | 1 | 528 |
Giovani Bernard | CIN | 13 | 131 | 620 | 4 | 47 | 403 | 3 | 1 | 528 |
Frank Gore | SF | 13 | 220 | 931 | 8 | 15 | 135 | 0 | 3 | 524 |
Ryan Mathews | SD | 13 | 207 | 885 | 4 | 20 | 157 | 1 | 1 | 496 |
Maurice Jones-Drew | JAX | 13 | 208 | 719 | 5 | 34 | 239 | 0 | 0 | 480 |
Le'Veon Bell | PIT | 10 | 174 | 589 | 5 | 38 | 338 | 0 | 0 | 468 |
Danny Woodhead | SD | 13 | 84 | 330 | 2 | 65 | 534 | 6 | 2 | 464 |
Joique Bell | DET | 13 | 129 | 504 | 7 | 38 | 436 | 0 | 3 | 456 |
Pierre Thomas | NO | 13 | 128 | 500 | 1 | 64 | 441 | 3 | 0 | 456 |
Zac Stacy | STL | 11 | 174 | 721 | 5 | 20 | 103 | 1 | 0 | 448 |
Rashad Jennings | OAK | 12 | 126 | 588 | 4 | 28 | 245 | 0 | 0 | 412 |
Andre Ellington | ARI | 12 | 84 | 487 | 3 | 30 | 264 | 1 | 0 | 380 |
Ben Tate | HOU | 13 | 165 | 699 | 4 | 31 | 120 | 0 | 2 | 364 |
Ray Rice | BAL | 12 | 185 | 549 | 4 | 48 | 255 | 0 | 2 | 360 |
DeAngelo Williams | CAR | 12 | 164 | 662 | 2 | 20 | 171 | 0 | 1 | 352 |
BenJarvus Green-Ellis | CIN | 13 | 193 | 662 | 6 | 3 | 12 | 0 | 2 | 348 |
Darren Sproles | NO | 12 | 42 | 195 | 2 | 58 | 518 | 2 | 1 | 344 |
C.J. Spiller | BUF | 12 | 149 | 678 | 2 | 24 | 130 | 0 | 1 | 340 |
Rashard Mendenhall | ARI | 12 | 165 | 508 | 6 | 15 | 112 | 0 | 2 | 328 |
Arian Foster | HOU | 8 | 121 | 542 | 1 | 22 | 183 | 1 | 0 | 328 |
Stevan Ridley | NE | 11 | 143 | 611 | 7 | 10 | 62 | 0 | 4 | 328 |
Bilal Powell | NYJ | 13 | 140 | 530 | 1 | 27 | 231 | 0 | 0 | 324 |
Donald Brown | IND | 13 | 75 | 389 | 4 | 22 | 179 | 1 | 0 | 324 |
Chris Ivory | NYJ | 12 | 146 | 639 | 3 | 2 | 10 | 0 | 0 | 316 |
Lamar Miller | MIA | 13 | 142 | 567 | 2 | 24 | 166 | 0 | 1 | 312 |
Mike Tolbert | CAR | 13 | 81 | 313 | 4 | 21 | 162 | 2 | 0 | 308 |
Bobby Rainey | CLE | 6 | 108 | 467 | 4 | 12 | 38 | 1 | 0 | 300 |
Jacquizz Rodgers | ATL | 13 | 90 | 306 | 2 | 45 | 302 | 2 | 1 | 300 |
Steven Jackson | ATL | 9 | 112 | 410 | 3 | 22 | 137 | 1 | 0 | 296 |
Trent Richardson | CLE | 2 | 145 | 431 | 2 | 26 | 246 | 0 | 1 | 288 |
Daniel Thomas | MIA | 12 | 93 | 384 | 4 | 13 | 58 | 1 | 0 | 276 |
Roy Helu Jr. | WAS | 13 | 55 | 247 | 4 | 26 | 228 | 0 | 0 | 268 |
Shane Vereen | NE | 5 | 38 | 186 | 1 | 40 | 373 | 1 | 0 | 260 |
Marcel Reece | OAK | 13 | 41 | 200 | 2 | 25 | 242 | 2 | 0 | 256 |
Darren McFadden | OAK | 8 | 103 | 365 | 4 | 13 | 85 | 0 | 1 | 240 |
Andre Brown | NYG | 5 | 99 | 424 | 3 | 14 | 80 | 0 | 1 | 240 |
Thursday, December 12, 2013
2013 MVP Rating - RB (Week 14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment