Name | Pos | Team | G | Rec | Yds | TD | FumL | MVP Score |
Demaryius Thomas | WR | DEN | 16 | 92 | 1430 | 14 | 0 | 1132 |
Jimmy Graham | TE | NO | 16 | 86 | 1215 | 16 | 0 | 1124 |
Calvin Johnson | WR | DET | 14 | 84 | 1492 | 12 | 1 | 1036 |
Josh Gordon | WR | CLE | 14 | 87 | 1646 | 9 | 0 | 1016 |
A.J. Green | WR | CIN | 16 | 98 | 1426 | 11 | 0 | 1008 |
Brandon Marshall | WR | CHI | 16 | 100 | 1295 | 12 | 0 | 996 |
Dez Bryant | WR | DAL | 16 | 93 | 1233 | 13 | 1 | 972 |
Antonio Brown | WR | PIT | 16 | 110 | 1499 | 8 | 0 | 916 |
Eric Decker | WR | DEN | 16 | 87 | 1288 | 11 | 1 | 912 |
DeSean Jackson | WR | PHI | 16 | 82 | 1332 | 9 | 0 | 892 |
Jordy Nelson | WR | GB | 16 | 85 | 1314 | 8 | 0 | 844 |
Vernon Davis | TE | SF | 15 | 52 | 850 | 13 | 1 | 820 |
Alshon Jeffery | WR | CHI | 16 | 89 | 1421 | 7 | 1 | 808 |
Julius Thomas | TE | DEN | 14 | 65 | 788 | 12 | 0 | 792 |
Vincent Jackson | WR | TB | 16 | 78 | 1224 | 7 | 0 | 768 |
Andre Johnson | WR | HOU | 16 | 109 | 1407 | 5 | 0 | 760 |
Anquan Boldin | WR | SF | 16 | 85 | 1179 | 7 | 0 | 748 |
Larry Fitzgerald | WR | ARI | 16 | 82 | 954 | 10 | 1 | 740 |
Wes Welker | WR | DEN | 13 | 73 | 778 | 10 | 0 | 708 |
Pierre Garcon | WR | WAS | 16 | 113 | 1346 | 5 | 1 | 696 |
Keenan Allen | WR | SD | 15 | 71 | 1046 | 8 | 1 | 696 |
Marvin Jones | WR | CIN | 16 | 51 | 712 | 10 | 0 | 684 |
Tony Gonzalez | TE | ATL | 16 | 83 | 859 | 8 | 0 | 660 |
Jason Witten | TE | DAL | 16 | 73 | 851 | 8 | 0 | 660 |
Julian Edelman | WR | NE | 16 | 105 | 1056 | 6 | 0 | 660 |
Riley Cooper | WR | PHI | 16 | 47 | 835 | 8 | 0 | 652 |
Jordan Cameron | TE | CLE | 15 | 80 | 917 | 7 | 0 | 644 |
Jerricho Cotchery | WR | PIT | 16 | 46 | 602 | 10 | 0 | 640 |
T.Y. Hilton | WR | IND | 16 | 82 | 1083 | 5 | 0 | 632 |
Michael Floyd | WR | ARI | 16 | 65 | 1041 | 5 | 0 | 616 |
Torrey Smith | WR | BAL | 16 | 65 | 1128 | 4 | 0 | 608 |
Marques Colston | WR | NO | 15 | 75 | 943 | 5 | 0 | 576 |
Mike Wallace | WR | MIA | 16 | 73 | 930 | 5 | 0 | 572 |
Eddie Royal | WR | SD | 15 | 47 | 631 | 8 | 0 | 572 |
Greg Olsen | TE | CAR | 16 | 73 | 816 | 6 | 0 | 564 |
Brian Hartline | WR | MIA | 16 | 76 | 1016 | 4 | 0 | 564 |
Golden Tate | WR | SEA | 16 | 64 | 898 | 5 | 0 | 556 |
Charles Clay | TE | MIA | 16 | 69 | 759 | 6 | 0 | 540 |
Emmanuel Sanders | WR | PIT | 16 | 67 | 740 | 6 | 0 | 536 |
Victor Cruz | WR | NYG | 14 | 73 | 998 | 4 | 1 | 516 |
Doug Baldwin | WR | SEA | 16 | 50 | 778 | 5 | 0 | 508 |
Kendall Wright | WR | TEN | 16 | 94 | 1079 | 2 | 0 | 508 |
Marlon Brown | WR | BAL | 14 | 49 | 524 | 7 | 0 | 488 |
Rueben Randle | WR | NYG | 16 | 41 | 611 | 6 | 0 | 484 |
Nate Washington | WR | TEN | 16 | 58 | 919 | 3 | 0 | 484 |
Greg Jennings | WR | MIN | 15 | 68 | 804 | 4 | 0 | 480 |
Denarius Moore | WR | OAK | 13 | 46 | 695 | 5 | 0 | 476 |
Rod Streater | WR | OAK | 16 | 60 | 888 | 4 | 1 | 472 |
Dwayne Bowe | WR | KC | 15 | 57 | 673 | 5 | 0 | 468 |
Delanie Walker | TE | TEN | 15 | 60 | 571 | 6 | 0 | 468 |
Harry Douglas | WR | ATL | 16 | 85 | 1067 | 2 | 1 | 464 |
Martellus Bennett | TE | CHI | 16 | 65 | 759 | 5 | 1 | 460 |
Steve Smith | WR | CAR | 15 | 64 | 745 | 4 | 0 | 456 |
Kenny Stills | WR | NO | 16 | 32 | 641 | 5 | 0 | 456 |
Terrance Williams | WR | DAL | 16 | 44 | 736 | 5 | 1 | 452 |
Brandon LaFell | WR | CAR | 16 | 49 | 627 | 5 | 0 | 448 |
Cecil Shorts III | WR | JAX | 13 | 66 | 777 | 3 | 0 | 428 |
Tim Wright | TE | TB | 16 | 54 | 571 | 5 | 0 | 428 |
Antonio Gates | TE | SD | 16 | 77 | 872 | 4 | 2 | 428 |
Jared Cook | TE | STL | 16 | 51 | 671 | 5 | 1 | 428 |
Ted Ginn Jr. | WR | CAR | 16 | 36 | 556 | 5 | 0 | 420 |
James Jones | WR | GB | 14 | 59 | 817 | 3 | 1 | 404 |
Coby Fleener | TE | IND | 16 | 52 | 608 | 4 | 0 | 400 |
Brent Celek | TE | PHI | 16 | 32 | 502 | 6 | 1 | 400 |
Rob Gronkowski | TE | NE | 7 | 39 | 592 | 4 | 0 | 396 |
Jarrett Boykin | WR | GB | 16 | 49 | 681 | 3 | 0 | 392 |
Garrett Graham | TE | HOU | 13 | 49 | 545 | 5 | 1 | 376 |
Brandon Myers | TE | NYG | 16 | 47 | 522 | 4 | 0 | 368 |
Aaron Dobson | WR | NE | 12 | 37 | 519 | 4 | 0 | 364 |
Roddy White | WR | ATL | 13 | 63 | 711 | 3 | 1 | 364 |
DeAndre Hopkins | WR | HOU | 16 | 52 | 802 | 2 | 1 | 360 |
Joseph Fauria | TE | DET | 16 | 18 | 207 | 7 | 0 | 360 |
Hakeem Nicks | WR | NYG | 15 | 56 | 896 | 0 | 0 | 356 |
Zach Miller | TE | SEA | 14 | 33 | 387 | 5 | 0 | 352 |
Robert Woods | WR | BUF | 14 | 40 | 587 | 3 | 0 | 352 |
Cordarrelle Patterson | WR | MIN | 16 | 45 | 469 | 4 | 0 | 344 |
Zach Ertz | TE | PHI | 16 | 36 | 469 | 4 | 0 | 344 |
Kenbrell Thompkins | WR | NE | 12 | 32 | 466 | 4 | 0 | 344 |
Tiquan Underwood | WR | TB | 12 | 24 | 440 | 4 | 0 | 336 |
Danny Amendola | WR | NE | 12 | 54 | 633 | 2 | 0 | 332 |
Randall Cobb | WR | GB | 6 | 31 | 433 | 4 | 0 | 332 |
Jerome Simpson | WR | MIN | 16 | 48 | 726 | 1 | 0 | 328 |
Jeremy Kerley | WR | NYJ | 12 | 43 | 523 | 3 | 0 | 328 |
Mychal Rivera | TE | OAK | 16 | 38 | 407 | 4 | 0 | 320 |
Jeff Cumberland | TE | NYJ | 15 | 26 | 398 | 4 | 0 | 316 |
Stevie Johnson | WR | BUF | 12 | 52 | 597 | 3 | 1 | 316 |
Austin Pettis | WR | STL | 16 | 38 | 399 | 4 | 0 | 316 |
Jordan Reed | TE | WAS | 9 | 45 | 499 | 3 | 0 | 316 |
Scott Chandler | TE | BUF | 16 | 53 | 655 | 2 | 1 | 300 |
Justin Hunter | WR | TEN | 14 | 18 | 354 | 4 | 0 | 300 |
Jermaine Kearse | WR | SEA | 16 | 22 | 346 | 4 | 0 | 296 |
Jarius Wright | WR | MIN | 16 | 26 | 434 | 3 | 0 | 292 |
Dexter McCluster | WR | KC | 15 | 53 | 511 | 2 | 0 | 284 |
Tavon Austin | WR | STL | 13 | 40 | 418 | 4 | 1 | 284 |
Reggie Wayne | WR | IND | 7 | 38 | 503 | 2 | 0 | 280 |
Donnie Avery | WR | KC | 16 | 40 | 596 | 2 | 1 | 276 |
Julio Jones | WR | ATL | 5 | 41 | 580 | 2 | 1 | 272 |
Leonard Hankerson | WR | WAS | 10 | 30 | 375 | 3 | 0 | 268 |
Ladarius Green | TE | SD | 16 | 17 | 376 | 3 | 0 | 268 |
Andre Roberts | WR | ARI | 16 | 43 | 471 | 2 | 0 | 268 |
Greg Little | WR | CLE | 16 | 41 | 465 | 2 | 0 | 264 |
Lance Moore | WR | NO | 13 | 37 | 457 | 2 | 0 | 260 |
Jacoby Jones | WR | BAL | 12 | 37 | 455 | 2 | 0 | 260 |
Marcedes Lewis | TE | JAX | 11 | 25 | 359 | 4 | 1 | 260 |
Lance Kendricks | TE | STL | 15 | 32 | 258 | 4 | 0 | 260 |
Dallas Clark | TE | BAL | 12 | 31 | 343 | 3 | 0 | 256 |
Tyler Eifert | TE | CIN | 15 | 39 | 445 | 2 | 0 | 256 |
Rishard Matthews | WR | MIA | 16 | 41 | 448 | 2 | 0 | 256 |
Earl Bennett | WR | CHI | 15 | 32 | 243 | 4 | 0 | 256 |
David Nelson | WR | NYJ | 12 | 36 | 423 | 2 | 0 | 248 |
Brandon Gibson | WR | MIA | 7 | 30 | 326 | 3 | 0 | 248 |
Kyle Rudolph | TE | MIN | 8 | 30 | 313 | 3 | 0 | 244 |
Jermichael Finley | TE | GB | 6 | 25 | 300 | 3 | 0 | 240 |
Heath Miller | TE | PIT | 14 | 58 | 593 | 1 | 1 | 236 |
Kris Durham | WR | DET | 16 | 38 | 490 | 2 | 1 | 236 |
Ace Sanders | WR | JAX | 15 | 51 | 484 | 1 | 0 | 232 |
Kellen Winslow | TE | NYJ | 12 | 31 | 388 | 2 | 0 | 232 |
Vincent Brown | WR | SD | 16 | 41 | 472 | 1 | 0 | 228 |
Jermaine Gresham | TE | CIN | 14 | 46 | 461 | 4 | 3 | 224 |
Aldrick Robinson | WR | WAS | 16 | 18 | 365 | 2 | 0 | 224 |
Nate Burleson | WR | DET | 9 | 39 | 461 | 1 | 0 | 224 |
Davone Bess | WR | CLE | 14 | 42 | 362 | 2 | 0 | 224 |
Cole Beasley | WR | DAL | 14 | 39 | 368 | 2 | 0 | 224 |
Rob Housler | TE | ARI | 13 | 39 | 454 | 1 | 0 | 220 |
Santonio Holmes | WR | NYJ | 11 | 23 | 456 | 1 | 0 | 220 |
Santana Moss | WR | WAS | 16 | 42 | 452 | 2 | 1 | 220 |
Mohamed Sanu | WR | CIN | 16 | 47 | 455 | 2 | 1 | 220 |
Owen Daniels | TE | HOU | 5 | 24 | 252 | 3 | 0 | 220 |
Jason Avant | WR | PHI | 16 | 38 | 447 | 2 | 1 | 216 |
Mike Brown | WR | JAX | 11 | 32 | 446 | 2 | 1 | 216 |
Andre Holmes | WR | OAK | 10 | 25 | 431 | 1 | 0 | 212 |
Robert Meachem | WR | NO | 15 | 16 | 324 | 2 | 0 | 208 |
Jerrel Jernigan | WR | NYG | 15 | 29 | 329 | 2 | 0 | 208 |
Brandon Pettigrew | TE | DET | 14 | 41 | 416 | 2 | 1 | 204 |
Justin Blackmon | WR | JAX | 4 | 29 | 415 | 1 | 0 | 204 |
Andrew Quarless | TE | GB | 16 | 32 | 312 | 2 | 0 | 204 |
Anthony Fasano | TE | KC | 9 | 23 | 200 | 3 | 0 | 200 |
Sean McGrath | TE | KC | 16 | 26 | 302 | 2 | 0 | 200 |
Brian Quick | WR | STL | 16 | 18 | 302 | 2 | 0 | 200 |
Andre Caldwell | WR | DEN | 16 | 16 | 200 | 3 | 0 | 200 |
Monday, December 30, 2013
2013 MVP Rating - Receivers (Final)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment