Wednesday, December 25, 2013

2013 MVP Rating - RB (Week 16)


Name Team G Rush  RushYds RushTD Rec RecYds RecTD FumL MVP Score
Jamaal Charles KC 15 259 1287 12 70 693 7 2 1132
LeSean McCoy PHI 15 287 1476 9 51 536 1 1 984
Matt Forte CHI 15 267 1229 7 70 547 2 2 848
Knowshon Moreno DEN 15 235 1015 10 55 507 2 0 848
Marshawn Lynch SEA 15 278 1160 11 35 312 2 1 828
DeMarco Murray DAL 13 200 1073 9 48 311 1 0 752
Adrian Peterson MIN 14 279 1266 10 29 171 1 3 732
Eddie Lacy GB 14 263 1112 10 33 242 0 1 720
Chris Johnson TEN 15 252 950 5 39 331 4 2 652
Fred Jackson BUF 15 193 836 8 44 334 1 0 648
Ryan Mathews SD 15 261 1111 6 24 178 1 1 632
Frank Gore SF 15 263 1114 9 16 141 0 3 620
Reggie Bush DET 13 209 974 4 49 473 2 4 616
Giovani Bernard CIN 15 157 673 5 51 463 3 1 592
Alfred Morris WAS 15 260 1213 7 7 57 0 3 588
Le'Veon Bell PIT 12 224 770 7 44 393 0 1 584
Zac Stacy STL 13 235 958 7 22 118 1 1 568
Joique Bell DET 15 158 619 8 49 522 0 3 556
Rashad Jennings OAK 14 159 724 6 34 284 0 0 520
Maurice Jones-Drew JAX 14 221 764 5 38 263 0 0 508
Danny Woodhead SD 15 101 411 2 69 563 6 2 508
Pierre Thomas NO 15 140 529 1 76 510 3 0 492
DeAngelo Williams CAR 14 191 810 3 24 258 1 1 484
Andre Ellington ARI 14 109 622 3 36 359 1 0 472
Rashard Mendenhall ARI 14 207 640 8 16 121 0 2 424
Donald Brown IND 15 90 506 5 24 210 2 0 424
Ray Rice BAL 14 208 645 4 51 286 0 2 412
C.J. Spiller BUF 14 182 822 2 28 157 0 1 408
Ben Tate HOU 14 181 771 4 34 140 0 2 404
Steven Jackson ATL 11 144 502 6 28 138 1 0 396
Chris Ivory NYJ 14 177 814 3 2 10 0 0 388
BenJarvus Green-Ellis CIN 15 209 690 7 4 22 0 2 384
Bilal Powell NYJ 15 155 621 1 35 276 0 0 376
Darren Sproles NO 14 50 221 2 69 574 2 1 376
Trent Richardson CLE 2 180 538 2 33 299 1 1 372
Stevan Ridley NE 13 166 699 7 10 62 0 4 364
Lamar Miller MIA 15 160 636 2 25 166 0 1 340
Mike Tolbert CAR 15 94 332 5 24 174 2 0 340
Arian Foster HOU 8 121 542 1 22 183 1 0 328
Bobby Rainey CLE 6 139 531 5 14 45 1 1 328
Jacquizz Rodgers ATL 15 96 332 2 52 341 2 1 328
LeGarrette Blount NE 15 129 583 5 2 38 0 2 308
Daniel Thomas MIA 14 107 406 4 15 63 2 0 304
Shane Vereen NE 7 42 205 1 44 385 2 0 296
Marcel Reece OAK 15 46 218 2 31 320 2 0 292
James Starks GB 12 78 405 3 9 82 1 0 272
Roy Helu Jr. WAS 15 59 250 4 29 237 0 0 272
Montee Ball DEN 15 110 487 4 17 123 0 3 264
Darren McFadden OAK 9 107 373 5 14 93 0 1 264
Andre Brown NYG 7 126 481 3 20 103 0 2 252
Bernard Pierce BAL 15 147 408 2 16 86 0 0 236
Chris Ogbonnaya CLE 15 49 240 0 47 334 2 2 228
Doug Martin TB 6 127 456 1 12 66 0 0 228
Brandon Bolden NE 11 55 271 3 21 152 0 0 228
Shonn Greene TEN 10 71 285 4 6 39 0 0 208
Jordan Todman JAX 15 74 253 2 13 104 1 0 200
Mark Ingram NO 10 75 366 1 6 65 0 0 192
Jason Snelling ATL 13 39 128 1 27 201 2 0 188
Kendall Hunter SF 15 76 345 3 2 13 0 1 180
Willis McGahee CLE 12 138 377 2 8 20 0 1 176
Bryce Brown PHI 15 73 303 1 8 84 0 0 172
Michael Bush CHI 14 61 186 3 4 48 1 0 172
Toby Gerhart MIN 14 36 283 2 13 88 0 1 168

No comments:

Post a Comment