| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score | Adj Score |
| LeGarrette Blount | NE | 3 | 75 | 298 | 4 | 0 | 0 | 0 | 1 | 176 | 216 |
| DeAngelo Williams | PIT | 3 | 66 | 258 | 2 | 21 | 89 | 1 | 0 | 196 | 212 |
| C.J. Anderson | DEN | 3 | 54 | 203 | 2 | 14 | 70 | 1 | 0 | 168 | 206 |
| Tevin Coleman | ATL | 3 | 32 | 110 | 4 | 11 | 167 | 0 | 0 | 188 | 203 |
| David Johnson | ARI | 3 | 47 | 217 | 3 | 17 | 169 | 0 | 0 | 212 | 193 |
| DeMarco Murray | TEN | 3 | 41 | 245 | 1 | 19 | 132 | 2 | 1 | 188 | 172 |
| Matt Forte | NYJ | 3 | 67 | 261 | 3 | 14 | 67 | 0 | 0 | 188 | 172 |
| Devonta Freeman | ATL | 3 | 42 | 265 | 0 | 9 | 75 | 1 | 0 | 156 | 169 |
| Melvin Gordon | SD | 3 | 54 | 194 | 4 | 10 | 61 | 0 | 0 | 180 | 164 |
| Latavius Murray | OAK | 3 | 32 | 153 | 3 | 9 | 58 | 0 | 0 | 144 | 156 |
| LeSean McCoy | BUF | 3 | 48 | 227 | 3 | 13 | 49 | 0 | 0 | 168 | 153 |
| Ezekiel Elliott | DAL | 3 | 71 | 274 | 2 | 6 | 25 | 0 | 1 | 136 | 147 |
| Carlos Hyde | SF | 3 | 58 | 225 | 4 | 7 | 25 | 0 | 1 | 160 | 146 |
| Spencer Ware | KC | 3 | 41 | 202 | 1 | 12 | 185 | 0 | 2 | 132 | 143 |
| Lamar Miller | HOU | 3 | 74 | 269 | 0 | 11 | 52 | 0 | 0 | 128 | 138 |
| Christine Michael | SEA | 3 | 45 | 232 | 2 | 11 | 36 | 0 | 1 | 124 | 134 |
| Darren Sproles | PHI | 3 | 19 | 51 | 0 | 13 | 160 | 1 | 0 | 104 | 127 |
| Todd Gurley | LA | 3 | 63 | 183 | 2 | 6 | 9 | 0 | 0 | 116 | 125 |
| Ryan Mathews | PHI | 3 | 33 | 104 | 3 | 1 | 3 | 0 | 0 | 100 | 122 |
| Jeremy Hill | CIN | 3 | 37 | 150 | 3 | 5 | 37 | 0 | 0 | 132 | 120 |
| Theo Riddick | DET | 3 | 28 | 91 | 1 | 19 | 130 | 1 | 0 | 128 | 117 |
| Frank Gore | IND | 3 | 48 | 185 | 1 | 12 | 39 | 1 | 0 | 128 | 117 |
| Isaiah Crowell | CLE | 3 | 45 | 274 | 2 | 4 | 31 | 0 | 0 | 160 | 113 |
| Charles Sims | TB | 3 | 26 | 88 | 1 | 16 | 105 | 1 | 0 | 116 | 106 |
| Eddie Lacy | GB | 3 | 43 | 214 | 0 | 5 | 19 | 0 | 0 | 92 | 99 |
| Jalen Richard | OAK | 3 | 15 | 129 | 1 | 4 | 34 | 0 | 0 | 84 | 91 |
| Mark Ingram | NO | 3 | 36 | 165 | 0 | 12 | 76 | 1 | 0 | 116 | 82 |
| Matt Jones | WAS | 3 | 37 | 150 | 1 | 4 | 27 | 0 | 0 | 88 | 80 |
| Shane Vereen | NYG | 3 | 31 | 147 | 1 | 13 | 75 | 0 | 2 | 68 | 73 |
| Danny Woodhead | SD | 2 | 19 | 116 | 0 | 8 | 35 | 1 | 0 | 80 | 73 |
| Ameer Abdullah | DET | 2 | 18 | 101 | 0 | 5 | 57 | 1 | 0 | 80 | 73 |
| Giovani Bernard | CIN | 3 | 15 | 50 | 0 | 20 | 141 | 1 | 1 | 76 | 69 |
| Wendell Smallwood | PHI | 3 | 20 | 96 | 1 | 1 | 0 | 0 | 0 | 56 | 69 |
| Alfred Morris | DAL | 3 | 17 | 61 | 2 | 2 | 2 | 0 | 0 | 64 | 69 |
| Terrance West | BAL | 3 | 33 | 119 | 0 | 6 | 29 | 0 | 0 | 56 | 69 |
| Justin Forsett | BAL | 3 | 31 | 98 | 0 | 14 | 36 | 0 | 0 | 52 | 64 |
| Kenjon Barner | PHI | 3 | 14 | 86 | 1 | 0 | 0 | 0 | 0 | 52 | 64 |
| Chris Thompson | WAS | 3 | 12 | 47 | 1 | 8 | 66 | 0 | 0 | 64 | 58 |
| DeAndre Washington | OAK | 3 | 18 | 117 | 0 | 3 | 21 | 0 | 0 | 52 | 56 |
| Fozzy Whittaker | CAR | 3 | 24 | 135 | 0 | 11 | 69 | 0 | 1 | 60 | 55 |
| Jeremy Langford | CHI | 3 | 31 | 116 | 2 | 9 | 27 | 0 | 1 | 76 | 54 |
| T.J. Yeldon | JAX | 3 | 34 | 84 | 1 | 18 | 51 | 0 | 0 | 72 | 51 |
| Duke Johnson Jr. | CLE | 3 | 16 | 103 | 0 | 17 | 84 | 0 | 0 | 72 | 51 |
| Andy Janovich | DEN | 3 | 2 | 30 | 1 | 2 | 24 | 0 | 0 | 40 | 49 |
| Rashad Jennings | NYG | 2 | 31 | 102 | 0 | 4 | 16 | 0 | 0 | 44 | 48 |
| Orleans Darkwa | NYG | 3 | 11 | 52 | 1 | 2 | 12 | 0 | 0 | 44 | 48 |
| Derrick Henry | TEN | 3 | 24 | 88 | 0 | 3 | 50 | 0 | 0 | 52 | 47 |
| Robert Turbin | IND | 3 | 8 | 23 | 2 | 3 | 15 | 0 | 0 | 52 | 47 |
| Dwayne Washington | DET | 3 | 16 | 70 | 1 | 1 | -3 | 0 | 0 | 44 | 40 |
| Doug Martin | TB | 2 | 25 | 85 | 0 | 5 | 34 | 0 | 0 | 44 | 40 |
| Damien Williams | MIA | 2 | 3 | 24 | 0 | 5 | 39 | 1 | 0 | 44 | 40 |
| Chris Johnson | ARI | 3 | 19 | 61 | 1 | 0 | 0 | 0 | 0 | 44 | 40 |
| Kenyan Drake | MIA | 3 | 11 | 49 | 1 | 4 | 17 | 0 | 0 | 44 | 40 |
| Charcandrick West | KC | 3 | 12 | 63 | 0 | 11 | 34 | 0 | 0 | 36 | 39 |
| Jamize Olawale | OAK | 3 | 3 | 13 | 1 | 3 | 28 | 0 | 0 | 36 | 39 |
| Lance Dunbar | DAL | 3 | 4 | 7 | 1 | 4 | 42 | 0 | 0 | 36 | 39 |
| James White | NE | 3 | 8 | 35 | 0 | 13 | 52 | 0 | 0 | 32 | 39 |
| Arian Foster | MIA | 2 | 16 | 47 | 0 | 5 | 62 | 0 | 0 | 40 | 37 |
| Jordan Howard | CHI | 2 | 12 | 67 | 0 | 8 | 56 | 0 | 0 | 48 | 34 |
| Josh Ferguson | IND | 3 | 4 | 7 | 0 | 11 | 84 | 0 | 0 | 36 | 33 |
| Travaris Cadet | NO | 3 | 1 | 1 | 0 | 16 | 63 | 1 | 0 | 44 | 31 |
Tuesday, September 27, 2016
2016 MVP Rating - RB (Week 3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment