Tuesday, September 27, 2016

2016 MVP Rating - QB (Week 3)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Matt Ryan ATL 3 73 103 970 7 1 33 0 0 276 298
Carson Wentz PHI 3 66 102 769 5 0 21 0 0 225 276
Derek Carr OAK 3 79 118 867 5 1 25 0 0 248 268
Matthew Stafford DET 3 81 120 985 7 2 47 0 0 276 252
Trevor Siemian DEN 3 63 94 756 5 3 32 0 0 193 236
Eli Manning NYG 3 76 107 925 4 3 -4 0 1 213 230
Dak Prescott DAL 3 66 99 767 1 0 54 2 0 211 228
Alex Smith KC 3 79 118 786 3 1 14 1 2 209 226
Aaron Rodgers GB 3 55 94 617 7 1 67 2 1 209 226
Joe Flacco BAL 3 76 118 774 3 4 10 1 1 178 218
Drew Brees NO 3 93 140 1062 8 1 14 0 1 306 216
Andrew Luck IND 3 76 124 913 6 2 43 0 2 219 200
Ben Roethlisberger PIT 3 70 118 816 6 4 19 0 1 185 200
Philip Rivers SD 3 68 99 793 5 0 21 0 2 216 197
Kirk Cousins WAS 3 79 124 989 3 3 23 0 0 214 195
Jameis Winston TB 3 86 142 929 8 6 25 0 2 211 193
Ryan Tannehill MIA 3 73 113 892 5 4 54 1 1 210 192
Andy Dalton CIN 3 75 115 938 2 2 54 0 0 209 191
Russell Wilson SEA 3 64 101 755 2 1 33 0 1 169 183
Jimmy Garoppolo NE 2 42 59 496 4 0 12 0 1 147 180
Sam Bradford MIN 2 40 59 457 3 0 -5 0 0 136 167
Cam Newton CAR 3 63 108 809 5 5 117 2 1 183 167
Carson Palmer ARI 3 67 117 862 5 4 1 0 0 180 164
Brock Osweiler HOU 3 65 109 695 3 4 24 0 0 147 159
Marcus Mariota TEN 3 67 107 723 4 4 52 0 2 151 138
Tyrod Taylor BUF 3 47 77 527 3 2 112 1 0 147 134
Blake Bortles JAX 3 79 127 843 5 6 53 0 1 179 127
Blaine Gabbert SF 3 53 96 532 3 3 75 1 0 133 121
Case Keenum LA 3 49 91 559 2 3 16 0 0 103 111
Ryan Fitzpatrick NYJ 3 63 113 751 3 7 58 0 0 116 106
Brian Hoyer CHI 2 39 61 395 2 0 -3 0 1 105 74
Jacoby Brissett NE 2 17 28 195 0 0 60 1 0 58 71
Shaun Hill MIN 1 18 33 236 0 0 8 0 0 45 55
Jay Cutler CHI 2 28 46 373 1 2 12 0 1 56 40
Josh McCown CLE 1 20 33 260 2 2 0 0 0 53 37
Cody Kessler CLE 1 21 33 244 0 0 -1 0 1 44 31
Trevone Boykin SEA 2 7 9 65 1 1 -2 0 0 18 19
Robert Griffin III CLE 1 12 26 190 0 1 37 0 0 22 16
EJ Manuel BUF 1 1 1 10 0 0 2 0 0 3 3
Derek Anderson CAR 1 1 1 3 0 0 0 0 0 2 2
Matt Cassel TEN 1 0 0 0 0 0 -1 0 0 0 0
Drew Stanton ARI 1 1 4 11 0 0 0 0 0 0 0
Kellen Clemens SD 1 0 1 0 0 0 -1 0 0 -1 -1

No comments:

Post a Comment