Tuesday, September 27, 2016

2016 Power Ranking - Week 3

Rank Team Expected Wins Actual Record
1 Philadelphia Eagles 15.4 3-0
2 New England Patriots 14.1 3-0
3 Minnesota Vikings 13.8 3-0
4 Denver Broncos 13.5 3-0
5 Baltimore Ravens 13.0 3-0
6 Kansas City Chiefs 10.7 2-1
7 Seattle Seahawks 10.6 2-1
8 Dallas Cowboys 10.3 2-1
9 Atlanta Falcons 9.9 2-1
10 Green Bay Packers 9.8 2-1
11 New York Giants 9.5 2-1
12 Oakland Raiders 9.4 2-1
13 Pittsburgh Steelers 9.3 2-1
14 Houston Texans 8.4 2-1
15 Los Angeles Rams 8.1 2-1
16 Arizona Cardinals 7.6 1-2
17 San Diego Chargers 7.4 1-2
18 Carolina Panthers 7.0 1-2
19 Buffalo Bills 6.8 1-2
20 Miami Dolphins 6.5 1-2
21 Detroit Lions 6.5 1-2
22 San Francisco 49ers 6.2 1-2
23 Indianapolis Colts 6.0 1-2
24 New York Jets 5.8 1-2
25 Tennessee Titans 5.5 1-2
26 Cincinnati Bengals 5.5 1-2
27 Washington Redskins 5.5 1-2
28 Tampa Bay Buccaneers 5.3 1-2
29 New Orleans Saints 3.2 0-3
30 Cleveland Browns 2.3 0-3
31 Jacksonville Jaguars 2.3 0-3
32 Chicago Bears 1.8 0-3

No comments:

Post a Comment