| Name | Team | G | Rush | RushYds | RushTD | Rec | RecYds | RecTD | FumL | MVP Score | Adj Score |
| DeAngelo Williams | PIT | 2 | 58 | 237 | 2 | 14 | 66 | 1 | 0 | 180 | 220 |
| C.J. Anderson | DEN | 2 | 40 | 166 | 2 | 10 | 66 | 1 | 0 | 152 | 186 |
| Matt Forte | NYJ | 2 | 52 | 196 | 3 | 10 | 68 | 0 | 0 | 164 | 164 |
| David Johnson | ARI | 2 | 28 | 134 | 1 | 11 | 141 | 0 | 0 | 128 | 128 |
| Melvin Gordon | SD | 2 | 38 | 159 | 3 | 3 | 18 | 0 | 0 | 128 | 128 |
| Ryan Mathews | PHI | 2 | 31 | 109 | 3 | 1 | 3 | 0 | 0 | 104 | 127 |
| Spencer Ware | KC | 2 | 21 | 127 | 1 | 11 | 177 | 0 | 1 | 120 | 120 |
| LeGarrette Blount | NE | 2 | 51 | 193 | 2 | 0 | 0 | 0 | 1 | 96 | 118 |
| Theo Riddick | DET | 2 | 18 | 82 | 1 | 10 | 91 | 1 | 0 | 108 | 108 |
| Latavius Murray | OAK | 2 | 22 | 116 | 2 | 8 | 57 | 0 | 0 | 108 | 108 |
| DeMarco Murray | TEN | 2 | 25 | 131 | 0 | 14 | 91 | 2 | 1 | 108 | 108 |
| Lamar Miller | HOU | 2 | 53 | 189 | 0 | 6 | 25 | 0 | 0 | 84 | 103 |
| Tevin Coleman | ATL | 2 | 20 | 68 | 1 | 8 | 120 | 0 | 0 | 92 | 92 |
| Isaiah Crowell | CLE | 2 | 30 | 195 | 2 | 3 | 31 | 0 | 0 | 128 | 91 |
| Danny Woodhead | SD | 2 | 19 | 116 | 0 | 8 | 35 | 1 | 0 | 80 | 80 |
| Ameer Abdullah | DET | 2 | 18 | 101 | 0 | 5 | 57 | 1 | 0 | 80 | 80 |
| Carlos Hyde | SF | 2 | 37 | 122 | 2 | 6 | 23 | 0 | 1 | 76 | 76 |
| Ezekiel Elliott | DAL | 2 | 41 | 134 | 2 | 4 | 5 | 0 | 1 | 72 | 72 |
| Jalen Richard | OAK | 2 | 9 | 101 | 1 | 3 | 21 | 0 | 0 | 68 | 68 |
| LeSean McCoy | BUF | 2 | 31 | 117 | 1 | 9 | 43 | 0 | 0 | 84 | 59 |
| Giovani Bernard | CIN | 2 | 10 | 42 | 0 | 15 | 105 | 1 | 1 | 56 | 56 |
| Jeremy Hill | CIN | 2 | 20 | 53 | 1 | 5 | 37 | 0 | 0 | 56 | 56 |
| Frank Gore | IND | 2 | 27 | 103 | 0 | 9 | 38 | 1 | 0 | 76 | 54 |
| Rashad Jennings | NYG | 2 | 31 | 102 | 0 | 4 | 16 | 0 | 0 | 44 | 54 |
| Devonta Freeman | ATL | 2 | 28 | 113 | 0 | 4 | 20 | 0 | 0 | 52 | 52 |
| Justin Forsett | BAL | 2 | 24 | 78 | 0 | 7 | 24 | 0 | 0 | 40 | 49 |
| Eddie Lacy | GB | 2 | 26 | 111 | 0 | 3 | 17 | 0 | 0 | 48 | 48 |
| Charles Sims | TB | 2 | 13 | 33 | 0 | 8 | 36 | 1 | 0 | 44 | 44 |
| Doug Martin | TB | 2 | 25 | 85 | 0 | 5 | 34 | 0 | 0 | 44 | 44 |
| Terrance West | BAL | 2 | 23 | 74 | 0 | 5 | 21 | 0 | 0 | 36 | 44 |
| Todd Gurley | LA | 2 | 36 | 98 | 0 | 4 | 14 | 0 | 0 | 44 | 44 |
| T.J. Yeldon | JAX | 2 | 28 | 67 | 1 | 15 | 40 | 0 | 0 | 60 | 42 |
| Christine Michael | SEA | 2 | 25 | 126 | 0 | 8 | 31 | 0 | 1 | 40 | 40 |
| Chris Thompson | WAS | 2 | 6 | 24 | 1 | 6 | 73 | 0 | 0 | 56 | 40 |
| Matt Jones | WAS | 2 | 20 | 85 | 1 | 2 | 13 | 0 | 0 | 56 | 40 |
| Jeremy Langford | CHI | 2 | 28 | 85 | 2 | 6 | 12 | 0 | 1 | 56 | 40 |
| Chris Johnson | ARI | 2 | 17 | 56 | 1 | 0 | 0 | 0 | 0 | 40 | 40 |
| Andy Janovich | DEN | 2 | 1 | 28 | 1 | 1 | 11 | 0 | 0 | 32 | 39 |
| Darren Sproles | PHI | 2 | 17 | 52 | 0 | 7 | 32 | 0 | 0 | 32 | 39 |
| Mark Ingram | NO | 2 | 21 | 88 | 0 | 6 | 46 | 0 | 0 | 52 | 37 |
| Alfred Morris | DAL | 2 | 12 | 42 | 1 | 1 | 0 | 0 | 0 | 36 | 36 |
| Fozzy Whittaker | CAR | 2 | 19 | 113 | 0 | 5 | 35 | 0 | 1 | 36 | 36 |
| Jamize Olawale | OAK | 2 | 2 | 13 | 1 | 2 | 28 | 0 | 0 | 36 | 36 |
| Derrick Henry | TEN | 2 | 14 | 43 | 0 | 3 | 50 | 0 | 0 | 36 | 36 |
| James White | NE | 2 | 5 | 23 | 0 | 11 | 50 | 0 | 0 | 28 | 34 |
| Shane Vereen | NYG | 2 | 20 | 80 | 0 | 8 | 47 | 0 | 1 | 28 | 34 |
| Charcandrick West | KC | 2 | 9 | 60 | 0 | 8 | 26 | 0 | 0 | 32 | 32 |
| Dwayne Washington | DET | 2 | 6 | 32 | 1 | 0 | 0 | 0 | 0 | 32 | 32 |
| Jonathan Stewart | CAR | 2 | 20 | 73 | 0 | 3 | 7 | 0 | 0 | 32 | 32 |
| Arian Foster | MIA | 2 | 16 | 47 | 0 | 5 | 62 | 0 | 0 | 40 | 28 |
| Duke Johnson Jr. | CLE | 2 | 6 | 34 | 0 | 10 | 72 | 0 | 0 | 40 | 28 |
| DeAndre Washington | OAK | 2 | 12 | 60 | 0 | 2 | 16 | 0 | 0 | 28 | 28 |
| Thomas Rawls | SEA | 2 | 19 | 25 | 0 | 6 | 41 | 0 | 0 | 24 | 24 |
| Adrian Peterson | MIN | 2 | 31 | 50 | 0 | 5 | 7 | 0 | 0 | 20 | 24 |
| Travaris Cadet | NO | 2 | 1 | 1 | 0 | 10 | 31 | 1 | 0 | 32 | 23 |
| Bilal Powell | NYJ | 2 | 5 | 43 | 0 | 6 | 8 | 0 | 0 | 20 | 20 |
| Shaun Draughn | SF | 2 | 16 | 39 | 1 | 3 | 18 | 0 | 1 | 20 | 20 |
| Kenjon Barner | PHI | 2 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 16 | 20 |
| Robert Turbin | IND | 2 | 4 | 14 | 1 | 3 | 15 | 0 | 0 | 28 | 20 |
Wednesday, September 21, 2016
2016 MVP Rating - RB (Week 2)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment