Wednesday, September 21, 2016

2016 MVP Rating - QB (Week 2)

Name Team G Comp Att PassYds PassTD Int RushYds RushTD FumL MVP Score Adj Score
Matt Ryan ATL 2 53 73 730 5 1 10 0 0 200 200
Derek Carr OAK 2 58 83 618 4 0 26 0 0 195 195
Eli Manning NYG 2 51 69 575 3 1 -4 0 1 151 185
Ben Roethlisberger PIT 2 46 74 559 6 3 12 0 0 151 185
Jimmy Garoppolo NE 2 42 60 498 4 0 12 0 1 147 180
Matthew Stafford DET 2 53 79 600 4 1 36 0 0 173 173
Carson Palmer ARI 2 42 68 579 5 0 1 0 0 166 166
Carson Wentz PHI 2 43 71 468 3 0 11 0 0 135 165
Andy Dalton CIN 2 54 84 732 2 1 14 0 0 162 162
Philip Rivers SD 2 42 60 463 5 0 19 0 1 154 154
Cam Newton CAR 2 42 73 547 5 2 91 1 1 146 146
Joe Flacco BAL 2 47 78 560 3 2 -2 0 1 118 145
Ryan Fitzpatrick NYJ 2 43 69 563 3 1 36 0 0 139 139
Marcus Mariota TEN 2 50 74 509 4 2 30 0 1 139 139
Drew Brees NO 2 57 86 686 5 0 5 0 1 194 137
Alex Smith KC 2 54 85 549 2 1 17 1 2 133 133
Brock Osweiler HOU 2 41 68 499 3 3 11 0 0 106 130
Dak Prescott DAL 2 47 75 519 0 0 18 1 0 129 129
Aaron Rodgers GB 2 40 70 412 3 1 45 2 1 125 125
Andrew Luck IND 2 52 87 582 5 1 43 0 1 161 114
Russell Wilson SEA 2 49 78 512 1 1 30 0 1 113 113
Blaine Gabbert SF 2 39 71 413 3 2 53 1 0 112 112
Jameis Winston TB 2 50 84 524 5 5 12 0 1 109 109
Trevor Siemian DEN 2 40 59 444 1 3 27 0 0 88 108
Sam Bradford MIN 1 22 31 286 2 0 -3 0 0 83 102
Ryan Tannehill MIA 2 48 74 575 2 2 52 1 0 142 100
Kirk Cousins WAS 2 58 89 693 1 3 28 0 0 137 97
Blake Bortles JAX 2 55 89 649 3 3 36 0 1 134 95
Tyrod Taylor BUF 2 33 52 408 3 1 36 0 0 111 78
Case Keenum LA 2 35 65 369 0 2 15 0 0 58 58
Shaun Hill MIN 1 18 33 236 0 0 8 0 0 45 55
Jay Cutler CHI 2 28 46 373 1 2 12 0 1 56 40
Josh McCown CLE 1 20 33 260 2 2 0 0 0 53 37
Jacoby Brissett NE 1 6 9 92 0 0 12 0 0 19 23
Brian Hoyer CHI 1 9 12 78 0 0 0 0 0 22 16
Robert Griffin III CLE 1 12 26 190 0 1 37 0 0 22 16
EJ Manuel BUF 1 1 1 10 0 0 2 0 0 3 2
Drew Stanton ARI 1 1 4 11 0 0 0 0 0 0 0

No comments:

Post a Comment